The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AW | Recommended | 89 | 1.19 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Over 2.5 | Maximum | 69 | 1.69 | LOSE | 0 |
In their last meeting 7 meetings , GOŠK Gabela have Won: 0 Lost: 6 and the teams have Drawn: 1. GOŠK Gabela have scored an average of 0.43 goals per match whilst conceding an average of 3.29 goals whilst Sarajevo have scored an average of 3.29 goals per match whilst conceding an average of 0.43 goals. The average goals scored per match when these two teams have met is 3.71
2025-04-05 (Premijer Liga)
2024-11-24 (Premijer Liga)
2024-08-19 (Premijer Liga)
2024-03-16 (Premijer Liga)
2023-12-09 (Premijer Liga)
2023-09-02 (Premijer Liga)
2022-07-10 (Club Friendlies)
In their last 10 matches, GOŠK Gabela have Won: 1, Lost: 7 and Drawn: 2. They have scored an average of 0.5 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.3
2025-04-05 (Premijer Liga)
2025-03-29 (Premijer Liga)
2025-03-15 (Premijer Liga)
2025-03-07 (Premijer Liga)
2025-02-28 (Premijer Liga)
2025-02-22 (Premijer Liga)
2025-02-15 (Premijer Liga)
2025-02-08 (Cup)
2025-01-31 (Club Friendlies)
2025-01-17 (Club Friendlies)
In their last 10 matches, Sarajevo have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 1.5
2025-04-05 (Premijer Liga)
2025-04-02 (Cup)
2025-03-29 (Premijer Liga)
2025-03-26 (Premijer Liga)
2025-03-15 (Premijer Liga)
2025-03-11 (Cup)
2025-03-08 (Premijer Liga)
2025-03-02 (Premijer Liga)
2025-02-25 (Cup)
2025-02-22 (Premijer Liga)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Zrinjski | 19 | 3 | 1 | 50 | 11 | 60 |
2 | Borac Banja Luka | 18 | 3 | 2 | 45 | 9 | 57 |
3 | Sarajevo | 15 | 7 | 2 | 48 | 16 | 52 |
4 | Zeljeznicar | 14 | 5 | 5 | 39 | 21 | 47 |
5 | Sloga Doboj | 11 | 4 | 8 | 28 | 26 | 37 |
6 | Velez | 7 | 10 | 7 | 33 | 27 | 31 |
7 | Siroki Brijeg | 8 | 6 | 10 | 31 | 38 | 30 |
8 | Radnik Bijeljina | 8 | 2 | 14 | 28 | 37 | 26 |
9 | Posusje | 6 | 5 | 12 | 24 | 32 | 23 |
10 | Igman Konjic | 6 | 2 | 16 | 20 | 52 | 20 |
11 | GOSK Gabela | 2 | 3 | 19 | 16 | 55 | 9 |
12 | Sloboda Tuzla | 1 | 4 | 19 | 10 | 48 | 7 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Zrinjski | 10 | 2 | 0 | 33 | 6 | 32 |
2 | Borac Banja Luka | 10 | 0 | 2 | 24 | 3 | 30 |
3 | Sarajevo | 8 | 2 | 2 | 23 | 9 | 26 |
4 | Zeljeznicar | 7 | 3 | 2 | 20 | 10 | 24 |
5 | Sloga Doboj | 7 | 1 | 4 | 15 | 12 | 22 |
6 | Radnik Bijeljina | 6 | 2 | 4 | 21 | 16 | 20 |
7 | Velez | 4 | 5 | 2 | 13 | 8 | 17 |
8 | Posusje | 3 | 4 | 4 | 12 | 12 | 13 |
9 | Siroki Brijeg | 3 | 4 | 5 | 18 | 23 | 13 |
10 | Igman Konjic | 2 | 1 | 9 | 8 | 27 | 7 |
11 | Sloboda Tuzla | 1 | 3 | 8 | 6 | 22 | 6 |
12 | GOSK Gabela | 1 | 0 | 11 | 4 | 27 | 3 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Zrinjski | 9 | 1 | 1 | 17 | 5 | 28 |
2 | Borac Banja Luka | 8 | 3 | 0 | 21 | 6 | 27 |
3 | Sarajevo | 7 | 5 | 0 | 25 | 7 | 26 |
4 | Zeljeznicar | 7 | 2 | 3 | 19 | 11 | 23 |
5 | Siroki Brijeg | 5 | 2 | 5 | 13 | 15 | 17 |
6 | Sloga Doboj | 4 | 3 | 4 | 13 | 14 | 15 |
7 | Velez | 3 | 5 | 5 | 20 | 19 | 14 |
8 | Igman Konjic | 4 | 1 | 7 | 12 | 25 | 13 |
9 | Posusje | 3 | 1 | 8 | 12 | 20 | 10 |
10 | Radnik Bijeljina | 2 | 0 | 10 | 7 | 21 | 6 |
11 | GOSK Gabela | 1 | 3 | 8 | 12 | 28 | 6 |
12 | Sloboda Tuzla | 0 | 1 | 11 | 4 | 26 | 1 |
Fudbalski klub Sarajevo (Serbo-Croatian Cyrillic: Фудбалски клуб Сарајево; IPA: [fûdbalskiː klûːb ˈsarajɛvo], English: Sarajevo Football Club), is a professional ...Read More