The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 21 | 3.27 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Over 2.5 | Double Maximum | 86 | 1.78 | LOSE | 0 |
In their last meeting 5 meetings , Fredericia have Won: 2 Lost: 2 and the teams have Drawn: 1. Fredericia have scored an average of 1.2 goals per match whilst conceding an average of 1.8 goals whilst OB have scored an average of 1.8 goals per match whilst conceding an average of 1.2 goals. The average goals scored per match when these two teams have met is 3
2025-04-05 (1. Division)
2025-01-30 (Club Friendlies)
2024-11-03 (1. Division)
2024-08-21 (1. Division)
2023-11-01 (DBU Pokalen)
In their last 10 matches, Fredericia have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 0.8 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 1.9
2025-04-05 (1. Division)
2025-03-29 (1. Division)
2025-03-14 (1. Division)
2025-03-07 (1. Division)
2025-02-27 (1. Division)
2025-02-23 (1. Division)
2025-02-14 (Club Friendlies)
2025-02-08 (Club Friendlies)
2025-02-05 (Club Friendlies)
2025-01-30 (Club Friendlies)
In their last 10 matches, OB have Won: 4, Lost: 2 and Drawn: 4. They have scored an average of 0.9 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 1.6
2025-04-05 (1. Division)
2025-03-30 (1. Division)
2025-03-19 (Club Friendlies)
2025-03-19 (Club Friendlies)
2025-03-14 (1. Division)
2025-03-08 (1. Division)
2025-03-02 (1. Division)
2025-02-21 (1. Division)
2025-02-16 (Club Friendlies)
2025-02-10 (Club Friendlies)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | OB | 15 | 7 | 2 | 49 | 23 | 52 |
1 | Hillerod | 9 | 9 | 6 | 36 | 28 | 36 |
1 | OB | 14 | 7 | 1 | 48 | 22 | 49 |
2 | Fredericia | 15 | 1 | 8 | 46 | 26 | 46 |
2 | Hobro | 7 | 6 | 11 | 31 | 41 | 27 |
2 | Fredericia | 13 | 1 | 8 | 44 | 26 | 40 |
3 | Horsens | 12 | 4 | 7 | 38 | 30 | 40 |
3 | B 93 | 7 | 6 | 11 | 30 | 47 | 27 |
3 | Horsens | 12 | 4 | 6 | 38 | 29 | 40 |
4 | Esbjerg | 12 | 1 | 10 | 43 | 35 | 37 |
4 | HB Koge | 6 | 6 | 12 | 27 | 43 | 24 |
4 | Hvidovre | 10 | 6 | 6 | 25 | 19 | 36 |
5 | Hvidovre | 10 | 6 | 7 | 25 | 22 | 36 |
5 | Vendsyssel | 5 | 7 | 12 | 25 | 37 | 22 |
5 | Kolding | 9 | 7 | 6 | 21 | 13 | 34 |
6 | Kolding | 9 | 7 | 7 | 21 | 14 | 34 |
6 | Roskilde | 4 | 2 | 18 | 22 | 47 | 14 |
6 | Esbjerg | 11 | 1 | 10 | 40 | 35 | 34 |
7 | Hillerod | 8 | 8 | 6 | 34 | 28 | 32 |
8 | Hobro | 7 | 5 | 10 | 30 | 38 | 26 |
9 | B 93 | 6 | 5 | 11 | 25 | 43 | 23 |
10 | HB Koge | 6 | 4 | 12 | 25 | 41 | 22 |
11 | Vendsyssel | 5 | 5 | 12 | 25 | 37 | 20 |
12 | Roskilde | 4 | 1 | 17 | 19 | 43 | 13 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | OB | 1 | 0 | 0 | 1 | 0 | 3 |
1 | Hillerod | 1 | 0 | 0 | 2 | 0 | 3 |
1 | Hvidovre | 7 | 4 | 0 | 18 | 6 | 25 |
2 | Fredericia | 1 | 0 | 0 | 1 | 0 | 3 |
2 | Hobro | 0 | 1 | 0 | 1 | 1 | 1 |
2 | OB | 7 | 3 | 1 | 21 | 13 | 24 |
3 | Horsens | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B 93 | 0 | 1 | 0 | 2 | 2 | 1 |
3 | Horsens | 5 | 3 | 3 | 17 | 13 | 18 |
4 | Esbjerg | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HB Koge | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Kolding | 4 | 4 | 3 | 12 | 8 | 16 |
5 | Kolding | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Vendsyssel | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Fredericia | 5 | 1 | 5 | 19 | 16 | 16 |
6 | Hvidovre | 0 | 0 | 1 | 0 | 3 | 0 |
6 | Roskilde | 0 | 0 | 1 | 2 | 3 | 0 |
6 | Esbjerg | 5 | 1 | 5 | 18 | 16 | 16 |
7 | Hillerod | 4 | 4 | 3 | 16 | 16 | 16 |
8 | Hobro | 4 | 2 | 5 | 16 | 22 | 14 |
9 | Vendsyssel | 3 | 2 | 6 | 13 | 17 | 11 |
10 | B 93 | 2 | 3 | 6 | 9 | 20 | 9 |
11 | HB Koge | 3 | 0 | 8 | 11 | 26 | 9 |
12 | Roskilde | 2 | 0 | 9 | 10 | 21 | 6 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Esbjerg | 1 | 0 | 0 | 3 | 0 | 3 |
1 | B 93 | 1 | 0 | 0 | 3 | 2 | 3 |
1 | OB | 7 | 4 | 0 | 27 | 9 | 25 |
2 | Fredericia | 1 | 0 | 0 | 1 | 0 | 3 |
2 | Hillerod | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Fredericia | 8 | 0 | 3 | 25 | 10 | 24 |
3 | Hvidovre | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HB Koge | 0 | 1 | 0 | 2 | 2 | 1 |
3 | Horsens | 7 | 1 | 3 | 21 | 16 | 22 |
4 | Kolding | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vendsyssel | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Kolding | 5 | 3 | 3 | 9 | 5 | 18 |
5 | OB | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Roskilde | 0 | 1 | 0 | 1 | 1 | 1 |
5 | Esbjerg | 6 | 0 | 5 | 22 | 19 | 18 |
6 | Horsens | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Hobro | 0 | 0 | 1 | 0 | 2 | 0 |
6 | Hillerod | 4 | 4 | 3 | 18 | 12 | 16 |
7 | B 93 | 4 | 2 | 5 | 16 | 23 | 14 |
8 | HB Koge | 3 | 4 | 4 | 14 | 15 | 13 |
9 | Hobro | 3 | 3 | 5 | 14 | 16 | 12 |
10 | Hvidovre | 3 | 2 | 6 | 7 | 13 | 11 |
11 | Vendsyssel | 2 | 3 | 6 | 12 | 20 | 9 |
12 | Roskilde | 2 | 1 | 8 | 9 | 22 | 7 |
Fodbold Club Fredericia af 1991 (Danish pronunciation: [fʁeðəˈʁetɕæ], simply known as FC Fredericia) is a professional association football club based in ...Read More
the more commonly used OB) is a Danish professional football club based in the city of Odense, in southern Denmark. The club has won three Danish championships ...Read More