The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 23 | 1.06 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Double Maximum | 81 | 1.83 | WIN | 0 |
Bookmaker |
1 |
X |
2 |
Under 2.5 |
Over 2.5 |
---|---|---|---|---|---|
![]() |
1.38 | 4.1 | 6.75 | 1.78 | 1.9 |
![]() |
1.33 | 4.9 | 9.5 | 1.86 | 1.89 |
In their last meeting 5 meetings , River Plate have Won: 4 Lost: 0 and the teams have Drawn: 1. River Plate have scored an average of 2 goals per match whilst conceding an average of 0.8 goals whilst Instituto have scored an average of 0.8 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 2.8
2025-01-30 (Liga Profesional Argentina)
2024-11-07 (Liga Profesional Argentina)
2024-04-16 (Liga Profesional Argentina)
2023-11-26 (Liga Profesional Argentina)
2023-06-23 (Liga Profesional Argentina)
In their last 10 matches, River Plate have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 1.1 goals per match whilst conceding an average of 0.4 goals per match. The average goals scored per match is 1.5
2025-02-23 (Liga Profesional Argentina)
2025-02-16 (Liga Profesional Argentina)
2025-02-13 (Liga Profesional Argentina)
2025-02-09 (Liga Profesional Argentina)
2025-02-02 (Liga Profesional Argentina)
2025-01-30 (Liga Profesional Argentina)
2025-01-26 (Liga Profesional Argentina)
2025-01-18 (Club Friendlies)
2025-01-18 (Club Friendlies)
2024-12-15 (Liga Profesional Argentina)
In their last 10 matches, Instituto have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 0.6 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 1.7
2025-02-22 (Liga Profesional Argentina)
2025-02-18 (Liga Profesional Argentina)
2025-02-14 (Liga Profesional Argentina)
2025-02-09 (Liga Profesional Argentina)
2025-02-03 (Liga Profesional Argentina)
2025-01-30 (Liga Profesional Argentina)
2025-01-25 (Liga Profesional Argentina)
2025-01-19 (Club Friendlies)
2024-12-14 (Liga Profesional Argentina)
2024-12-07 (Liga Profesional Argentina)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Estudiantes L.P. | 4 | 3 | 0 | 13 | 7 | 15 |
1 | Rosario Central | 5 | 2 | 0 | 11 | 3 | 17 |
2 | Argentinos Jrs | 4 | 2 | 0 | 7 | 3 | 14 |
2 | Independiente | 5 | 1 | 1 | 13 | 6 | 16 |
3 | Boca Juniors | 4 | 2 | 1 | 8 | 5 | 14 |
3 | River Plate | 4 | 3 | 0 | 7 | 1 | 15 |
4 | Central Cordoba | 4 | 1 | 2 | 15 | 8 | 13 |
4 | San Lorenzo | 4 | 2 | 0 | 6 | 1 | 14 |
5 | Tigre | 4 | 0 | 2 | 9 | 4 | 12 |
5 | Dep. Riestra | 2 | 4 | 1 | 7 | 3 | 10 |
6 | Defensa y Justicia | 3 | 2 | 1 | 10 | 4 | 11 |
6 | Platense | 2 | 3 | 2 | 6 | 6 | 9 |
7 | Racing Club | 3 | 0 | 3 | 11 | 7 | 9 |
7 | Lanus | 2 | 2 | 3 | 4 | 5 | 8 |
8 | Huracan | 2 | 3 | 1 | 6 | 4 | 9 |
8 | Instituto | 2 | 1 | 4 | 5 | 5 | 7 |
9 | Barracas Central | 2 | 3 | 1 | 9 | 8 | 9 |
9 | Atl. Tucuman | 2 | 1 | 3 | 8 | 9 | 7 |
10 | Ind. Rivadavia | 2 | 2 | 2 | 7 | 8 | 8 |
10 | Gimnasia L.P. | 2 | 1 | 3 | 4 | 7 | 7 |
11 | Banfield | 2 | 1 | 3 | 5 | 4 | 7 |
11 | Godoy Cruz | 1 | 3 | 2 | 3 | 7 | 6 |
12 | Belgrano | 1 | 2 | 3 | 4 | 13 | 5 |
12 | Talleres Cordoba | 1 | 2 | 3 | 4 | 6 | 5 |
13 | Newells Old Boys | 1 | 0 | 5 | 2 | 9 | 3 |
13 | Sarmiento Junin | 1 | 2 | 4 | 4 | 12 | 5 |
14 | Union de Santa Fe | 0 | 2 | 4 | 2 | 7 | 2 |
14 | San Martin S.J. | 0 | 3 | 4 | 1 | 6 | 3 |
15 | Aldosivi | 0 | 1 | 6 | 4 | 16 | 1 |
15 | Velez Sarsfield | 0 | 2 | 5 | 0 | 11 | 2 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Central Cordoba | 4 | 0 | 0 | 9 | 0 | 12 |
2 | Independiente | 4 | 0 | 0 | 9 | 1 | 12 |
3 | Estudiantes L.P. | 4 | 0 | 0 | 9 | 3 | 12 |
4 | Boca Juniors | 3 | 1 | 0 | 6 | 2 | 10 |
5 | Tigre | 3 | 0 | 0 | 5 | 0 | 9 |
6 | River Plate | 3 | 0 | 0 | 4 | 0 | 9 |
7 | Rosario Central | 3 | 0 | 0 | 6 | 2 | 9 |
8 | Huracan | 2 | 1 | 0 | 3 | 0 | 7 |
9 | Argentinos Jrs | 2 | 1 | 0 | 3 | 1 | 7 |
10 | San Lorenzo | 2 | 1 | 0 | 3 | 1 | 7 |
11 | Racing Club | 2 | 0 | 1 | 8 | 3 | 6 |
12 | Instituto | 2 | 0 | 1 | 5 | 1 | 6 |
13 | Gimnasia L.P. | 2 | 0 | 1 | 4 | 2 | 6 |
14 | Sarmiento Junin | 1 | 2 | 0 | 3 | 2 | 5 |
15 | Platense | 1 | 2 | 0 | 3 | 2 | 5 |
16 | Lanus | 1 | 2 | 1 | 2 | 2 | 5 |
17 | Banfield | 1 | 1 | 1 | 4 | 2 | 4 |
18 | Defensa y Justicia | 1 | 1 | 1 | 3 | 3 | 4 |
19 | Dep. Riestra | 0 | 4 | 0 | 1 | 1 | 4 |
20 | Belgrano | 1 | 1 | 1 | 3 | 4 | 4 |
21 | Barracas Central | 1 | 1 | 1 | 5 | 6 | 4 |
22 | Atl. Tucuman | 1 | 0 | 1 | 5 | 3 | 3 |
23 | Newells Old Boys | 1 | 0 | 3 | 2 | 4 | 3 |
24 | Union de Santa Fe | 0 | 2 | 1 | 1 | 2 | 2 |
25 | Ind. Rivadavia | 0 | 2 | 1 | 3 | 6 | 2 |
26 | Godoy Cruz | 0 | 2 | 1 | 1 | 4 | 2 |
27 | Talleres Cordoba | 0 | 1 | 2 | 3 | 5 | 1 |
28 | Velez Sarsfield | 0 | 1 | 2 | 0 | 3 | 1 |
29 | San Martin S.J. | 0 | 1 | 3 | 0 | 4 | 1 |
30 | Aldosivi | 0 | 1 | 2 | 3 | 10 | 1 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Rosario Central | 2 | 2 | 0 | 5 | 1 | 8 |
2 | Defensa y Justicia | 2 | 1 | 0 | 7 | 1 | 7 |
3 | San Lorenzo | 2 | 1 | 0 | 3 | 0 | 7 |
4 | Argentinos Jrs | 2 | 1 | 0 | 4 | 2 | 7 |
5 | Dep. Riestra | 2 | 0 | 1 | 6 | 2 | 6 |
6 | Ind. Rivadavia | 2 | 0 | 1 | 4 | 2 | 6 |
7 | River Plate | 1 | 3 | 0 | 3 | 1 | 6 |
8 | Barracas Central | 1 | 2 | 0 | 4 | 2 | 5 |
9 | Talleres Cordoba | 1 | 1 | 1 | 1 | 1 | 4 |
10 | Platense | 1 | 1 | 2 | 3 | 4 | 4 |
11 | Independiente | 1 | 1 | 1 | 4 | 5 | 4 |
12 | Godoy Cruz | 1 | 1 | 1 | 2 | 3 | 4 |
13 | Boca Juniors | 1 | 1 | 1 | 2 | 3 | 4 |
14 | Atl. Tucuman | 1 | 1 | 2 | 3 | 6 | 4 |
15 | Tigre | 1 | 0 | 2 | 4 | 4 | 3 |
16 | Estudiantes L.P. | 0 | 3 | 0 | 4 | 4 | 3 |
17 | Banfield | 1 | 0 | 2 | 1 | 2 | 3 |
18 | Racing Club | 1 | 0 | 2 | 3 | 4 | 3 |
19 | Lanus | 1 | 0 | 2 | 2 | 3 | 3 |
20 | San Martin S.J. | 0 | 2 | 1 | 1 | 2 | 2 |
21 | Huracan | 0 | 2 | 1 | 3 | 4 | 2 |
22 | Central Cordoba | 0 | 1 | 2 | 6 | 8 | 1 |
23 | Instituto | 0 | 1 | 3 | 0 | 4 | 1 |
24 | Gimnasia L.P. | 0 | 1 | 2 | 0 | 5 | 1 |
25 | Belgrano | 0 | 1 | 2 | 1 | 9 | 1 |
26 | Velez Sarsfield | 0 | 1 | 3 | 0 | 8 | 1 |
27 | Union de Santa Fe | 0 | 0 | 3 | 1 | 5 | 0 |
28 | Aldosivi | 0 | 0 | 4 | 1 | 6 | 0 |
29 | Newells Old Boys | 0 | 0 | 2 | 0 | 5 | 0 |
30 | Sarmiento Junin | 0 | 0 | 4 | 1 | 10 | 0 |
Club Atlético River Plate, commonly known as River Plate and abbreviated as CARP, is an Argentine professional sports club based in the Belgrano neighborhood ...Read More
many other football clubs in Argentina, Instituto was founded by railway workers. The club was initially established in 1918 as Instituto Ferrocarril ...Read More