The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Recommended | 74 | 1.40 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker |
1 |
X |
2 |
Under 2.5 |
Over 2.5 |
---|---|---|---|---|---|
![]() |
2.7 | 2.7 | 2.6 | 1.33 | 3 |
In their last meeting 2 meetings , Naft Masjed Soleyman have Won: 0 Lost: 1 and the teams have Drawn: 1. Naft Masjed Soleyman have scored an average of 0 goals per match whilst conceding an average of 1 goals whilst Shahrdari Noshahr have scored an average of 1 goals per match whilst conceding an average of 0 goals. The average goals scored per match when these two teams have met is 1
2025-01-30 (Azadegan League)
2024-09-17 (Azadegan League)
In their last 10 matches, Naft Masjed Soleyman have Won: 1, Lost: 3 and Drawn: 6. They have scored an average of 0.8 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2
2025-02-19 (Azadegan League)
2025-02-13 (Azadegan League)
2025-02-06 (Azadegan League)
2025-01-30 (Azadegan League)
2025-01-23 (Azadegan League)
2025-01-03 (Azadegan League)
2024-12-27 (Azadegan League)
2024-12-20 (Azadegan League)
2024-12-13 (Azadegan League)
2024-12-07 (Azadegan League)
In their last 10 matches, Shahrdari Noshahr have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.6 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.7
2025-02-19 (Azadegan League)
2025-02-06 (Azadegan League)
2025-01-30 (Azadegan League)
2025-01-23 (Azadegan League)
2025-01-03 (Azadegan League)
2024-12-27 (Azadegan League)
2024-12-20 (Azadegan League)
2024-12-13 (Azadegan League)
2024-12-07 (Azadegan League)
2024-11-30 (Azadegan League)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Fajr Sepasi | 12 | 5 | 3 | 24 | 10 | 41 |
2 | Sanat Naft | 9 | 9 | 2 | 17 | 10 | 36 |
3 | Saipa | 10 | 5 | 5 | 22 | 14 | 35 |
4 | Paykan | 9 | 7 | 4 | 24 | 14 | 34 |
5 | Ario Eslamshahr | 8 | 10 | 2 | 19 | 10 | 34 |
6 | Pars Jonoubi Jam | 7 | 7 | 6 | 21 | 19 | 28 |
7 | Shahrdari Noshahr | 7 | 6 | 7 | 29 | 21 | 27 |
8 | Mes Shahr-e Babak | 6 | 9 | 5 | 17 | 14 | 27 |
9 | Be'sat Kermanshah | 7 | 6 | 7 | 15 | 13 | 27 |
10 | Naft Bandar Abbas | 6 | 9 | 5 | 16 | 16 | 27 |
11 | Mes Kerman | 5 | 11 | 4 | 14 | 13 | 26 |
12 | Naft Gachsaran | 7 | 4 | 9 | 15 | 17 | 25 |
13 | Mes Soongoun | 5 | 8 | 7 | 25 | 27 | 23 |
14 | Shahre Raz | 5 | 7 | 8 | 14 | 21 | 21 |
15 | Damash Gilanian | 3 | 12 | 5 | 9 | 21 | 21 |
16 | Niroye Zamini | 2 | 10 | 8 | 10 | 15 | 16 |
17 | Naft Masjed Soleyman | 1 | 10 | 9 | 12 | 23 | 12 |
18 | Shahrdari Astara | 0 | 7 | 13 | 10 | 35 | 7 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Fajr Sepasi | 7 | 3 | 1 | 15 | 5 | 24 |
2 | Be'sat Kermanshah | 6 | 4 | 1 | 12 | 3 | 22 |
3 | Sanat Naft | 6 | 4 | 0 | 13 | 5 | 22 |
4 | Shahrdari Noshahr | 6 | 2 | 3 | 21 | 8 | 20 |
5 | Ario Eslamshahr | 6 | 2 | 1 | 10 | 2 | 20 |
6 | Pars Jonoubi Jam | 6 | 1 | 2 | 13 | 8 | 19 |
7 | Mes Kerman | 4 | 6 | 0 | 8 | 2 | 18 |
8 | Saipa | 5 | 2 | 3 | 11 | 8 | 17 |
9 | Naft Gachsaran | 4 | 3 | 2 | 7 | 4 | 15 |
10 | Mes Soongoun | 3 | 6 | 2 | 16 | 14 | 15 |
11 | Shahre Raz | 4 | 3 | 2 | 8 | 9 | 15 |
12 | Mes Shahr-e Babak | 3 | 5 | 2 | 11 | 8 | 14 |
13 | Paykan | 3 | 4 | 2 | 9 | 6 | 13 |
14 | Naft Bandar Abbas | 2 | 6 | 3 | 6 | 7 | 12 |
15 | Naft Masjed Soleyman | 1 | 6 | 3 | 6 | 8 | 9 |
16 | Damash Gilanian | 1 | 6 | 2 | 3 | 6 | 9 |
17 | Niroye Zamini | 1 | 4 | 5 | 5 | 10 | 7 |
18 | Shahrdari Astara | 0 | 4 | 7 | 8 | 18 | 4 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Paykan | 6 | 3 | 2 | 15 | 8 | 21 |
2 | Saipa | 5 | 3 | 2 | 11 | 6 | 18 |
3 | Fajr Sepasi | 5 | 2 | 2 | 9 | 5 | 17 |
4 | Naft Bandar Abbas | 4 | 3 | 2 | 10 | 9 | 15 |
5 | Ario Eslamshahr | 2 | 8 | 1 | 9 | 8 | 14 |
6 | Sanat Naft | 3 | 5 | 2 | 4 | 5 | 14 |
7 | Mes Shahr-e Babak | 3 | 4 | 3 | 6 | 6 | 13 |
8 | Damash Gilanian | 2 | 6 | 3 | 6 | 15 | 12 |
9 | Naft Gachsaran | 3 | 1 | 7 | 8 | 13 | 10 |
10 | Niroye Zamini | 1 | 6 | 3 | 5 | 5 | 9 |
11 | Pars Jonoubi Jam | 1 | 6 | 4 | 8 | 11 | 9 |
12 | Mes Soongoun | 2 | 2 | 5 | 9 | 13 | 8 |
13 | Mes Kerman | 1 | 5 | 4 | 6 | 11 | 8 |
14 | Shahrdari Noshahr | 1 | 4 | 4 | 8 | 13 | 7 |
15 | Shahre Raz | 1 | 4 | 6 | 6 | 12 | 7 |
16 | Be'sat Kermanshah | 1 | 2 | 6 | 3 | 10 | 5 |
17 | Naft Masjed Soleyman | 0 | 4 | 6 | 6 | 15 | 4 |
18 | Shahrdari Astara | 0 | 3 | 6 | 2 | 17 | 3 |
Naft Masjed Soleyman Football Club (Persian: باشگاه فوتبال نفت مسجدسلیمان, Bashgah-e Futbal-e Naft Masjed Soleyman) (also named Naft M.I.S or Naft MIS) ...Read More
Shahrdari Noshahr Football Club is an Iranian football club based in Noshahr, Iran. Note: Flags indicate national team as defined under FIFA eligibility ...Read More