The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Recommended | 45 | 2.30 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 56 | 2.38 | LOSE | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.75 | 3.3 | 4 | 1.8 | 1.88 |
![]() |
1.75 | 3.25 | 4 | 1.81 | 1.91 |
In their last meeting 10 meetings , Uruguay have Won: 4 Lost: 5 and the teams have Drawn: 1. Uruguay have scored an average of 1.2 goals per match whilst conceding an average of 1.6 goals whilst Limón Black Star have scored an average of 1.6 goals per match whilst conceding an average of 1.2 goals. The average goals scored per match when these two teams have met is 2.8
2025-02-21 (Liga de Ascenso)
2024-10-19 (Liga de Ascenso)
2024-09-04 (Liga de Ascenso)
2024-03-06 (Liga de Ascenso)
2024-01-24 (Liga de Ascenso)
2023-09-23 (Liga de Ascenso)
2023-08-09 (Liga de Ascenso)
2023-04-09 (Liga de Ascenso)
2023-02-22 (Liga de Ascenso)
2022-10-30 (Liga de Ascenso)
In their last 10 matches, Uruguay have Won: 4, Lost: 3 and Drawn: 3. They have scored an average of 1.1 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2.3
2025-02-21 (Liga de Ascenso)
2025-02-16 (Liga de Ascenso)
2025-02-10 (Liga de Ascenso)
2025-02-06 (Liga de Ascenso)
2025-02-02 (Liga de Ascenso)
2025-01-25 (Liga de Ascenso)
2024-12-08 (Liga de Ascenso)
2024-12-02 (Liga de Ascenso)
2024-11-28 (Liga de Ascenso)
2024-11-24 (Liga de Ascenso)
In their last 10 matches, Limón Black Star have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.3 goals per match whilst conceding an average of 1.7 goals per match. The average goals scored per match is 3
2025-02-21 (Liga de Ascenso)
2025-02-04 (Liga de Ascenso)
2025-01-27 (Liga de Ascenso)
2025-01-19 (Liga de Ascenso)
2024-11-03 (Liga de Ascenso)
2024-10-27 (Liga de Ascenso)
2024-10-19 (Liga de Ascenso)
2024-10-13 (Liga de Ascenso)
2024-10-06 (Liga de Ascenso)
2024-09-29 (Liga de Ascenso)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Quepos Cambute | 4 | 2 | 0 | 24 | 11 | 14 |
2 | AD Sarchi | 4 | 1 | 2 | 18 | 10 | 13 |
3 | Jicaral | 3 | 3 | 0 | 18 | 7 | 12 |
4 | Inter San Carlos | 3 | 3 | 0 | 11 | 6 | 12 |
5 | Municipal Grecia | 3 | 2 | 1 | 15 | 11 | 11 |
6 | COFUTPA | 2 | 2 | 2 | 12 | 12 | 8 |
7 | Carmelita | 0 | 3 | 4 | 8 | 15 | 3 |
8 | Deportivo Upala | 0 | 1 | 5 | 7 | 21 | 1 |
9 | San Carlos FC | 0 | 1 | 5 | 6 | 26 | 1 |
1 | Cariari Pococi | 5 | 0 | 1 | 10 | 6 | 15 |
2 | Antioquia | 3 | 3 | 1 | 10 | 7 | 12 |
3 | Escorpiones Belen | 3 | 2 | 1 | 13 | 7 | 11 |
4 | Consultants Desamparados | 3 | 1 | 2 | 13 | 8 | 10 |
5 | Aserri | 2 | 2 | 2 | 7 | 5 | 8 |
6 | Uruguay | 2 | 2 | 2 | 7 | 7 | 8 |
7 | Guadalupe | 1 | 1 | 3 | 8 | 13 | 4 |
8 | Limon Black Star | 1 | 0 | 3 | 5 | 8 | 3 |
9 | Turrialba | 0 | 1 | 5 | 7 | 19 | 1 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
4 | Quepos Cambute | 2 | 1 | 0 | 10 | 4 | 7 |
7 | AD Sarchi | 2 | 0 | 1 | 4 | 4 | 6 |
3 | Jicaral | 2 | 1 | 0 | 12 | 4 | 7 |
1 | Inter San Carlos | 3 | 0 | 0 | 7 | 2 | 9 |
8 | Municipal Grecia | 1 | 2 | 0 | 7 | 5 | 5 |
12 | COFUTPA | 1 | 1 | 1 | 6 | 8 | 4 |
13 | Carmelita | 0 | 3 | 0 | 2 | 2 | 3 |
16 | Deportivo Upala | 0 | 1 | 3 | 5 | 17 | 1 |
18 | San Carlos FC | 0 | 0 | 3 | 4 | 16 | 0 |
2 | Cariari Pococi | 3 | 0 | 0 | 5 | 1 | 9 |
5 | Antioquia | 2 | 1 | 0 | 6 | 3 | 7 |
9 | Escorpiones Belen | 1 | 1 | 1 | 7 | 4 | 4 |
6 | Consultants Desamparados | 2 | 0 | 1 | 6 | 4 | 6 |
10 | Aserri | 1 | 1 | 1 | 4 | 3 | 4 |
11 | Uruguay | 1 | 1 | 1 | 4 | 4 | 4 |
14 | Guadalupe | 0 | 1 | 1 | 1 | 5 | 1 |
17 | Limon Black Star | 0 | 0 | 2 | 1 | 4 | 0 |
15 | Turrialba | 0 | 1 | 3 | 5 | 13 | 1 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Quepos Cambute | 2 | 1 | 0 | 14 | 7 | 7 |
1 | AD Sarchi | 2 | 1 | 1 | 14 | 6 | 7 |
6 | Jicaral | 1 | 2 | 0 | 6 | 3 | 5 |
12 | Inter San Carlos | 0 | 3 | 0 | 4 | 4 | 3 |
4 | Municipal Grecia | 2 | 0 | 1 | 8 | 6 | 6 |
9 | COFUTPA | 1 | 1 | 1 | 6 | 4 | 4 |
18 | Carmelita | 0 | 0 | 4 | 6 | 13 | 0 |
16 | Deportivo Upala | 0 | 0 | 2 | 2 | 4 | 0 |
15 | San Carlos FC | 0 | 1 | 2 | 2 | 10 | 1 |
5 | Cariari Pococi | 2 | 0 | 1 | 5 | 5 | 6 |
7 | Antioquia | 1 | 2 | 1 | 4 | 4 | 5 |
3 | Escorpiones Belen | 2 | 1 | 0 | 6 | 3 | 7 |
8 | Consultants Desamparados | 1 | 1 | 1 | 7 | 4 | 4 |
10 | Aserri | 1 | 1 | 1 | 3 | 2 | 4 |
11 | Uruguay | 1 | 1 | 1 | 3 | 3 | 4 |
14 | Guadalupe | 1 | 0 | 2 | 7 | 8 | 3 |
13 | Limon Black Star | 1 | 0 | 1 | 4 | 4 | 3 |
17 | Turrialba | 0 | 0 | 2 | 2 | 6 | 0 |
This is a list of football (soccer) clubs in Uruguay. Levels: - Uruguayan Primera División - Segunda División Profesional - Segunda División Amateur Deportivo ...Read More