The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-05 (Premier League)
2024-12-30 (Premier League)
2024-12-22 (Premier League)
2024-12-09 (Premier League)
2024-12-01 (Premier League)
2024-11-28 (Premier League)
2024-11-24 (Premier League)
2024-11-19 (Premier League)
2024-11-10 (Premier League)
2024-10-30 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-05 (Premier League)
2024-12-29 (Premier League)
2024-12-22 (Premier League)
2024-12-08 (Premier League)
2024-12-01 (Premier League)
2024-11-25 (Premier League)
2024-11-20 (Premier League)
2024-11-17 (Premier League)
2024-11-10 (Premier League)
2024-11-03 (Premier League)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy | 10 | 4 | 1 | 37 | 9 | 34 |
2 | Montego Bay United | 9 | 4 | 2 | 26 | 11 | 31 |
3 | Arnett Gardens | 9 | 4 | 2 | 22 | 10 | 31 |
4 | Cavalier | 7 | 6 | 2 | 27 | 16 | 27 |
5 | Waterhouse | 7 | 5 | 3 | 16 | 13 | 26 |
6 | Portmore United | 6 | 5 | 4 | 19 | 14 | 23 |
7 | Tivoli Gardens | 5 | 4 | 6 | 25 | 18 | 19 |
8 | Chapelton | 4 | 4 | 7 | 16 | 21 | 16 |
9 | Dunbeholden | 4 | 3 | 8 | 17 | 27 | 15 |
10 | Racing United | 3 | 6 | 6 | 12 | 22 | 15 |
11 | Molynes United | 4 | 1 | 10 | 17 | 32 | 13 |
12 | Vere United | 3 | 4 | 8 | 15 | 31 | 13 |
13 | Harbour View | 3 | 3 | 9 | 12 | 23 | 12 |
14 | Humble Lions | 1 | 7 | 7 | 9 | 23 | 10 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy | 6 | 1 | 0 | 16 | 1 | 19 |
2 | Cavalier | 5 | 1 | 1 | 19 | 10 | 16 |
3 | Waterhouse | 5 | 1 | 3 | 10 | 10 | 16 |
4 | Arnett Gardens | 4 | 3 | 1 | 13 | 7 | 15 |
5 | Portmore United | 4 | 3 | 2 | 12 | 7 | 15 |
6 | Montego Bay United | 4 | 2 | 1 | 11 | 4 | 14 |
7 | Dunbeholden | 4 | 2 | 2 | 13 | 11 | 14 |
8 | Racing United | 3 | 3 | 1 | 6 | 7 | 12 |
9 | Tivoli Gardens | 3 | 2 | 2 | 15 | 7 | 11 |
10 | Chapelton | 2 | 3 | 2 | 8 | 7 | 9 |
11 | Harbour View | 2 | 2 | 3 | 7 | 7 | 8 |
12 | Vere United | 2 | 2 | 3 | 9 | 19 | 8 |
13 | Molynes United | 2 | 0 | 5 | 8 | 13 | 6 |
14 | Humble Lions | 0 | 5 | 3 | 4 | 9 | 5 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Montego Bay United | 5 | 2 | 1 | 15 | 7 | 17 |
2 | Arnett Gardens | 5 | 1 | 1 | 9 | 3 | 16 |
3 | Mount Pleasant Academy | 4 | 3 | 1 | 21 | 8 | 15 |
4 | Cavalier | 2 | 5 | 1 | 8 | 6 | 11 |
5 | Waterhouse | 2 | 4 | 0 | 6 | 3 | 10 |
6 | Portmore United | 2 | 2 | 2 | 7 | 7 | 8 |
7 | Tivoli Gardens | 2 | 2 | 4 | 10 | 11 | 8 |
8 | Chapelton | 2 | 1 | 5 | 8 | 14 | 7 |
9 | Molynes United | 2 | 1 | 5 | 9 | 19 | 7 |
10 | Vere United | 1 | 2 | 5 | 6 | 12 | 5 |
11 | Humble Lions | 1 | 2 | 4 | 5 | 14 | 5 |
12 | Harbour View | 1 | 1 | 6 | 5 | 16 | 4 |
13 | Racing United | 0 | 3 | 5 | 6 | 15 | 3 |
14 | Dunbeholden | 0 | 1 | 6 | 4 | 16 | 1 |
Mount Pleasant Football Academy is a Jamaican professional football club based in the parish of Saint Ann. The club currently plays in the Jamaica Premier ...Read More
Aires Province. Founded in 1903, Racing has been historically considered one of the Big Five clubs of Argentine football, and is also known as El Primer ...Read More