The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-05-19 (Primera División)
2023-12-02 (Primera División)
2023-11-02 (Copa de la División Profesional)
2023-07-21 (Copa de la División Profesional)
2023-06-03 (Primera División)
2022-09-18 (Primera División)
2022-07-10 (Primera División)
2022-05-13 (Primera División)
2022-03-06 (Primera División)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-10-30 (Primera División)
2024-10-27 (Primera División)
2024-10-23 (Primera División)
2024-10-18 (Primera División)
2024-09-25 (Primera División)
2024-09-21 (Primera División)
2024-09-14 (Primera División)
2024-08-27 (Primera División)
2024-08-18 (Primera División)
2024-08-11 (Primera División)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-10-30 (Primera División)
2024-10-27 (Primera División)
2024-10-23 (Primera División)
2024-10-20 (Primera División)
2024-09-26 (Primera División)
2024-09-22 (Primera División)
2024-09-19 (Primera División)
2024-09-15 (Primera División)
2024-08-25 (Primera División)
2024-08-23 (CONMEBOL Libertadores)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Aurora | 4 | 2 | 2 | 14 | 7 | 14 |
2 | Nacional Potosi | 4 | 2 | 2 | 13 | 11 | 14 |
3 | Blooming | 4 | 2 | 2 | 12 | 12 | 14 |
4 | Royal Pari | 2 | 2 | 4 | 7 | 10 | 8 |
1 | Universitario de Vinto | 4 | 2 | 2 | 8 | 7 | 14 |
2 | Independiente | 3 | 2 | 3 | 10 | 11 | 11 |
3 | Guabira | 3 | 1 | 4 | 12 | 11 | 10 |
4 | Always Ready | 1 | 3 | 4 | 6 | 10 | 6 |
1 | Bolivar | 5 | 1 | 2 | 19 | 13 | 16 |
2 | GV San Jose | 3 | 2 | 3 | 12 | 14 | 11 |
3 | Oriente Petrolero | 3 | 1 | 4 | 9 | 13 | 10 |
4 | Wilstermann | 1 | 2 | 5 | 12 | 14 | 5 |
1 | The Strongest | 5 | 1 | 2 | 17 | 15 | 16 |
2 | San Antonio Bulo Bulo | 4 | 2 | 2 | 15 | 7 | 14 |
3 | Real Tomayapo | 3 | 2 | 3 | 10 | 12 | 11 |
4 | Real Santa Cruz | 1 | 1 | 6 | 8 | 17 | 4 |
1 | Bolivar | 13 | 5 | 2 | 41 | 9 | 44 |
2 | The Strongest | 10 | 6 | 3 | 33 | 21 | 36 |
3 | Gualberto Villarroel SJ | 10 | 5 | 7 | 44 | 28 | 35 |
4 | Nacional Potosi | 9 | 6 | 6 | 33 | 30 | 33 |
5 | Aurora | 8 | 9 | 4 | 29 | 26 | 33 |
6 | Blooming | 10 | 3 | 8 | 25 | 25 | 33 |
7 | Jorge Wilstermann | 8 | 7 | 5 | 22 | 15 | 31 |
8 | Always Ready | 7 | 6 | 7 | 22 | 23 | 27 |
9 | Real Tomayapo | 8 | 3 | 9 | 24 | 27 | 27 |
10 | Oriente Petrolero | 8 | 2 | 8 | 25 | 25 | 26 |
11 | Universitario de Vinto | 6 | 6 | 8 | 23 | 27 | 24 |
12 | Independiente | 5 | 8 | 7 | 29 | 36 | 23 |
13 | San Antonio Bulo Bulo | 6 | 5 | 10 | 26 | 35 | 23 |
14 | Guabira | 5 | 4 | 13 | 26 | 43 | 19 |
15 | Royal Pari | 3 | 7 | 10 | 19 | 31 | 16 |
16 | Real Santa Cruz | 4 | 4 | 13 | 20 | 40 | 16 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aurora | |||||||
Nacional Potosi | |||||||
Blooming | |||||||
Royal Pari | |||||||
Universitario de Vinto | |||||||
Independiente | |||||||
Guabira | |||||||
Always Ready | |||||||
Bolivar | |||||||
GV San Jose | |||||||
Oriente Petrolero | |||||||
Wilstermann | |||||||
The Strongest | |||||||
San Antonio Bulo Bulo | |||||||
Real Tomayapo | |||||||
Real Santa Cruz | |||||||
4 | Bolivar | 6 | 3 | 1 | 19 | 2 | 21 |
5 | The Strongest | 6 | 3 | 0 | 20 | 9 | 21 |
1 | Gualberto Villarroel SJ | 7 | 3 | 1 | 30 | 7 | 24 |
2 | Nacional Potosi | 7 | 2 | 2 | 17 | 10 | 23 |
8 | Aurora | 6 | 3 | 2 | 15 | 9 | 21 |
3 | Blooming | 7 | 1 | 2 | 18 | 12 | 22 |
6 | Jorge Wilstermann | 6 | 3 | 1 | 16 | 5 | 21 |
11 | Always Ready | 4 | 3 | 3 | 12 | 12 | 15 |
7 | Real Tomayapo | 7 | 0 | 2 | 15 | 6 | 21 |
9 | Oriente Petrolero | 5 | 2 | 3 | 16 | 10 | 17 |
13 | Universitario de Vinto | 3 | 3 | 4 | 12 | 14 | 12 |
12 | Independiente | 3 | 5 | 2 | 18 | 15 | 14 |
16 | San Antonio Bulo Bulo | 2 | 3 | 5 | 14 | 21 | 9 |
10 | Guabira | 5 | 2 | 4 | 16 | 14 | 17 |
14 | Royal Pari | 2 | 4 | 4 | 9 | 14 | 10 |
15 | Real Santa Cruz | 2 | 3 | 6 | 14 | 20 | 9 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aurora | |||||||
Nacional Potosi | |||||||
Blooming | |||||||
Royal Pari | |||||||
Universitario de Vinto | |||||||
Independiente | |||||||
Guabira | |||||||
Always Ready | |||||||
Bolivar | |||||||
GV San Jose | |||||||
Oriente Petrolero | |||||||
Wilstermann | |||||||
The Strongest | |||||||
San Antonio Bulo Bulo | |||||||
Real Tomayapo | |||||||
Real Santa Cruz | |||||||
1 | Bolivar | 7 | 2 | 1 | 22 | 7 | 23 |
2 | The Strongest | 4 | 3 | 3 | 13 | 12 | 15 |
8 | Gualberto Villarroel SJ | 3 | 2 | 6 | 14 | 21 | 11 |
9 | Nacional Potosi | 2 | 4 | 4 | 16 | 20 | 10 |
6 | Aurora | 2 | 6 | 2 | 14 | 17 | 12 |
7 | Blooming | 3 | 2 | 6 | 7 | 13 | 11 |
10 | Jorge Wilstermann | 2 | 4 | 4 | 6 | 10 | 10 |
4 | Always Ready | 3 | 3 | 4 | 10 | 11 | 12 |
15 | Real Tomayapo | 1 | 3 | 7 | 9 | 21 | 6 |
11 | Oriente Petrolero | 3 | 0 | 5 | 9 | 15 | 9 |
5 | Universitario de Vinto | 3 | 3 | 4 | 11 | 13 | 12 |
12 | Independiente | 2 | 3 | 5 | 11 | 21 | 9 |
3 | San Antonio Bulo Bulo | 4 | 2 | 5 | 12 | 14 | 14 |
16 | Guabira | 0 | 2 | 9 | 10 | 29 | 2 |
14 | Royal Pari | 1 | 3 | 6 | 10 | 17 | 6 |
13 | Real Santa Cruz | 2 | 1 | 7 | 6 | 20 | 7 |
Club Deportivo Real Tomayapo, best known as Real Tomayapo, is a Bolivian football club based in Tarija. Founded in 1999, it plays in the Bolivian División ...Read More