The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 78 | 1.16 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Double Maximum | 81 | 1.64 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
2.35 | 3.9 | 2.25 | ||
![]() |
2.45 | 3.85 | 2.3 | 3.35 | 1.29 |
In their last meeting 6 meetings , Birmingham City U21 have Won: 3 Lost: 1 and the teams have Drawn: 2. Birmingham City U21 have scored an average of 2 goals per match whilst conceding an average of 1.5 goals whilst Barnsley U21 have scored an average of 1.5 goals per match whilst conceding an average of 2 goals. The average goals scored per match when these two teams have met is 3.5
2025-02-21 (Professional Development League)
2024-11-05 (Professional Development League)
2024-03-13 (Professional Development League)
2023-12-05 (Professional Development League)
2023-01-06 (Professional Development League)
2022-10-17 (Professional Development League)
In their last 10 matches, Birmingham City U21 have Won: 1, Lost: 7 and Drawn: 2. They have scored an average of 1 goals per match whilst conceding an average of 3.1 goals per match. The average goals scored per match is 4.1
2025-02-21 (Professional Development League)
2025-02-17 (Professional Development League)
2025-02-11 (Premier League Cup)
2025-02-07 (Professional Development League)
2025-01-31 (Premier League Cup)
2025-01-24 (Professional Development League)
2025-01-20 (Premier League Cup)
2024-12-17 (Premier League Cup)
2024-12-09 (Professional Development League)
2024-12-03 (Professional Development League)
In their last 10 matches, Barnsley U21 have Won: 2, Lost: 3 and Drawn: 5. They have scored an average of 1.7 goals per match whilst conceding an average of 2.2 goals per match. The average goals scored per match is 3.9
2025-02-21 (Professional Development League)
2025-02-07 (Professional Development League)
2025-01-28 (Professional Development League)
2025-01-20 (Professional Development League)
2025-01-15 (Professional Development League)
2024-12-17 (Professional Development League)
2024-12-10 (Professional Development League)
2024-12-03 (Professional Development League)
2024-11-19 (Professional Development League)
2024-11-05 (Professional Development League)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Sheffield Utd U21 | 13 | 3 | 2 | 58 | 19 | 42 |
2 | Hull U21 | 13 | 0 | 7 | 43 | 37 | 39 |
3 | Burnley U21 | 12 | 2 | 6 | 63 | 27 | 38 |
4 | Coventry U21 | 8 | 1 | 9 | 48 | 33 | 25 |
5 | Sheffield Wed U21 | 7 | 4 | 8 | 31 | 36 | 25 |
6 | Peterborough U21 | 8 | 1 | 10 | 30 | 36 | 25 |
7 | Fleetwood U21 | 7 | 2 | 9 | 26 | 34 | 23 |
8 | Barnsley U21 | 5 | 7 | 9 | 33 | 45 | 22 |
9 | Wigan U21 | 5 | 4 | 11 | 31 | 42 | 19 |
10 | Crewe U21 | 4 | 5 | 12 | 24 | 46 | 17 |
11 | Birmingham U21 | 4 | 3 | 11 | 29 | 55 | 15 |
1 | Charlton U21 | 12 | 4 | 4 | 58 | 30 | 40 |
2 | Brentford U21 | 12 | 3 | 3 | 46 | 26 | 39 |
3 | Millwall U21 | 11 | 3 | 5 | 38 | 23 | 36 |
4 | Cardiff U21 | 10 | 2 | 6 | 26 | 28 | 32 |
5 | Watford U21 | 9 | 1 | 7 | 38 | 34 | 28 |
6 | Bournemouth U21 | 8 | 3 | 6 | 34 | 34 | 27 |
7 | Bristol City U21 | 7 | 4 | 6 | 34 | 33 | 25 |
8 | Ipswich U21 | 6 | 5 | 9 | 39 | 42 | 23 |
9 | QPR U21 | 6 | 1 | 11 | 31 | 44 | 19 |
10 | Swansea U21 | 5 | 3 | 9 | 29 | 37 | 18 |
11 | Colchester U21 | 2 | 3 | 14 | 17 | 65 | 9 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Sheffield Utd U21 | 8 | 0 | 1 | 40 | 10 | 24 |
5 | Hull U21 | 7 | 0 | 2 | 22 | 11 | 21 |
4 | Burnley U21 | 7 | 1 | 3 | 38 | 14 | 22 |
19 | Coventry U21 | 3 | 1 | 5 | 33 | 20 | 10 |
15 | Sheffield Wed U21 | 3 | 3 | 3 | 16 | 20 | 12 |
11 | Peterborough U21 | 5 | 0 | 5 | 18 | 16 | 15 |
13 | Fleetwood U21 | 5 | 0 | 3 | 15 | 14 | 15 |
20 | Barnsley U21 | 1 | 4 | 6 | 15 | 29 | 7 |
17 | Wigan U21 | 3 | 2 | 5 | 17 | 18 | 11 |
16 | Crewe U21 | 3 | 2 | 5 | 16 | 16 | 11 |
18 | Birmingham U21 | 3 | 2 | 5 | 18 | 20 | 11 |
6 | Charlton U21 | 6 | 2 | 1 | 30 | 16 | 20 |
1 | Brentford U21 | 8 | 1 | 1 | 26 | 12 | 25 |
3 | Millwall U21 | 7 | 3 | 0 | 21 | 3 | 24 |
8 | Cardiff U21 | 5 | 2 | 2 | 14 | 9 | 17 |
7 | Watford U21 | 6 | 0 | 3 | 23 | 13 | 18 |
9 | Bournemouth U21 | 5 | 0 | 2 | 20 | 15 | 15 |
10 | Bristol City U21 | 4 | 3 | 2 | 16 | 11 | 15 |
14 | Ipswich U21 | 4 | 1 | 6 | 23 | 22 | 13 |
21 | QPR U21 | 2 | 0 | 4 | 10 | 16 | 6 |
12 | Swansea U21 | 4 | 3 | 4 | 22 | 20 | 15 |
22 | Colchester U21 | 1 | 2 | 6 | 9 | 19 | 5 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Sheffield Utd U21 | 5 | 3 | 1 | 18 | 9 | 18 |
3 | Hull U21 | 6 | 0 | 5 | 21 | 26 | 18 |
4 | Burnley U21 | 5 | 1 | 3 | 25 | 13 | 16 |
5 | Coventry U21 | 5 | 0 | 4 | 15 | 13 | 15 |
9 | Sheffield Wed U21 | 4 | 1 | 5 | 15 | 16 | 13 |
16 | Peterborough U21 | 3 | 1 | 5 | 12 | 20 | 10 |
17 | Fleetwood U21 | 2 | 2 | 6 | 11 | 20 | 8 |
6 | Barnsley U21 | 4 | 3 | 3 | 18 | 16 | 15 |
18 | Wigan U21 | 2 | 2 | 6 | 14 | 24 | 8 |
19 | Crewe U21 | 1 | 3 | 7 | 8 | 30 | 6 |
20 | Birmingham U21 | 1 | 1 | 6 | 11 | 35 | 4 |
1 | Charlton U21 | 6 | 2 | 3 | 28 | 14 | 20 |
8 | Brentford U21 | 4 | 2 | 2 | 20 | 14 | 14 |
11 | Millwall U21 | 4 | 0 | 5 | 17 | 20 | 12 |
7 | Cardiff U21 | 5 | 0 | 4 | 12 | 19 | 15 |
15 | Watford U21 | 3 | 1 | 4 | 15 | 21 | 10 |
12 | Bournemouth U21 | 3 | 3 | 4 | 14 | 19 | 12 |
13 | Bristol City U21 | 3 | 1 | 4 | 18 | 22 | 10 |
14 | Ipswich U21 | 2 | 4 | 3 | 16 | 20 | 10 |
10 | QPR U21 | 4 | 1 | 7 | 21 | 28 | 13 |
22 | Swansea U21 | 1 | 0 | 5 | 7 | 17 | 3 |
21 | Colchester U21 | 1 | 1 | 8 | 8 | 46 | 4 |
The 2024–25 season is Birmingham City Football Club's 122nd season in the English football league system and first season in the third-tier EFL League ...Read More
the history of Barnsley Football Club and their third consecutive season in League One. In addition to the domestic league, the club would also participate ...Read More