The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (Non League Premier)
2024-04-20 (Non League Premier)
2023-11-18 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-14 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-16 (Non League Premier)
2024-11-09 (Non League Premier)
2024-11-05 (Non League Premier)
2024-11-02 (Non League Premier)
2024-10-22 (Non League Premier)
2024-10-19 (Non League Premier)
2024-10-12 (Non League Premier)
2024-10-08 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-14 (Non League Premier)
2024-12-07 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-23 (Non League Premier)
2024-11-09 (Non League Premier)
2024-11-02 (Non League Premier)
2024-10-26 (Non League Premier)
2024-10-22 (Non League Premier)
2024-10-19 (Non League Premier)
2024-10-12 (Non League Premier)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 18 | 2 | 1 | 50 | 14 | 56 |
2 | Guiseley | 11 | 7 | 3 | 40 | 25 | 40 |
3 | Worksop Town | 12 | 3 | 7 | 45 | 25 | 39 |
4 | Ilkeston Town | 10 | 6 | 5 | 40 | 28 | 36 |
5 | Ashton United | 10 | 5 | 5 | 37 | 31 | 35 |
6 | Hyde United | 8 | 9 | 5 | 36 | 32 | 33 |
7 | Stockton Town | 10 | 1 | 9 | 36 | 28 | 31 |
8 | Hebburn Town | 9 | 4 | 7 | 32 | 30 | 31 |
9 | Lancaster City | 6 | 10 | 5 | 28 | 31 | 28 |
10 | Gainsborough Trinity | 8 | 2 | 6 | 23 | 20 | 26 |
11 | Whitby Town | 7 | 5 | 10 | 31 | 35 | 26 |
12 | Morpeth Town | 7 | 5 | 8 | 28 | 33 | 26 |
13 | Bamber Bridge | 7 | 4 | 9 | 33 | 37 | 25 |
14 | Workington | 7 | 4 | 10 | 26 | 34 | 25 |
15 | Prescot Cables | 6 | 6 | 8 | 25 | 28 | 24 |
16 | Matlock Town | 6 | 6 | 9 | 28 | 38 | 24 |
17 | Basford United | 7 | 2 | 12 | 32 | 39 | 23 |
18 | Warrington Rylands | 5 | 7 | 8 | 26 | 26 | 22 |
19 | United of Manchester | 5 | 7 | 8 | 24 | 30 | 22 |
20 | Mickleover | 5 | 5 | 12 | 26 | 40 | 20 |
21 | Leek Town | 4 | 6 | 11 | 15 | 31 | 18 |
22 | Blyth Spartans | 2 | 6 | 12 | 17 | 43 | 12 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 10 | 1 | 0 | 30 | 5 | 31 |
3 | Guiseley | 6 | 4 | 1 | 23 | 11 | 22 |
5 | Worksop Town | 6 | 1 | 4 | 28 | 15 | 19 |
2 | Ilkeston Town | 6 | 4 | 0 | 24 | 11 | 22 |
11 | Ashton United | 4 | 2 | 4 | 17 | 18 | 14 |
8 | Hyde United | 4 | 4 | 2 | 17 | 13 | 16 |
4 | Stockton Town | 7 | 0 | 3 | 19 | 9 | 21 |
7 | Hebburn Town | 5 | 2 | 2 | 16 | 13 | 17 |
9 | Lancaster City | 3 | 6 | 2 | 16 | 15 | 15 |
17 | Gainsborough Trinity | 3 | 1 | 4 | 10 | 11 | 10 |
12 | Whitby Town | 3 | 4 | 5 | 14 | 13 | 13 |
18 | Morpeth Town | 2 | 4 | 5 | 13 | 19 | 10 |
10 | Bamber Bridge | 4 | 2 | 5 | 20 | 20 | 14 |
6 | Workington | 5 | 3 | 2 | 15 | 10 | 18 |
13 | Prescot Cables | 3 | 4 | 2 | 10 | 9 | 13 |
14 | Matlock Town | 4 | 1 | 5 | 15 | 19 | 13 |
15 | Basford United | 4 | 1 | 6 | 17 | 21 | 13 |
16 | Warrington Rylands | 3 | 2 | 6 | 15 | 17 | 11 |
21 | United of Manchester | 1 | 3 | 5 | 10 | 14 | 6 |
19 | Mickleover | 3 | 1 | 7 | 12 | 18 | 10 |
22 | Leek Town | 1 | 2 | 7 | 8 | 20 | 5 |
20 | Blyth Spartans | 1 | 4 | 5 | 9 | 19 | 7 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 8 | 1 | 1 | 20 | 9 | 25 |
4 | Guiseley | 5 | 3 | 2 | 17 | 14 | 18 |
3 | Worksop Town | 6 | 2 | 3 | 17 | 10 | 20 |
10 | Ilkeston Town | 4 | 2 | 5 | 16 | 17 | 14 |
2 | Ashton United | 6 | 3 | 1 | 20 | 13 | 21 |
5 | Hyde United | 4 | 5 | 3 | 19 | 19 | 17 |
18 | Stockton Town | 3 | 1 | 6 | 17 | 19 | 10 |
9 | Hebburn Town | 4 | 2 | 5 | 16 | 17 | 14 |
11 | Lancaster City | 3 | 4 | 3 | 12 | 16 | 13 |
6 | Gainsborough Trinity | 5 | 1 | 2 | 13 | 9 | 16 |
13 | Whitby Town | 4 | 1 | 5 | 17 | 22 | 13 |
7 | Morpeth Town | 5 | 1 | 3 | 15 | 14 | 16 |
15 | Bamber Bridge | 3 | 2 | 4 | 13 | 17 | 11 |
21 | Workington | 2 | 1 | 8 | 11 | 24 | 7 |
16 | Prescot Cables | 3 | 2 | 6 | 15 | 19 | 11 |
17 | Matlock Town | 2 | 5 | 4 | 13 | 19 | 11 |
19 | Basford United | 3 | 1 | 6 | 15 | 18 | 10 |
14 | Warrington Rylands | 2 | 5 | 2 | 11 | 9 | 11 |
8 | United of Manchester | 4 | 4 | 3 | 14 | 16 | 16 |
20 | Mickleover | 2 | 4 | 5 | 14 | 22 | 10 |
12 | Leek Town | 3 | 4 | 4 | 7 | 11 | 13 |
22 | Blyth Spartans | 1 | 2 | 7 | 8 | 24 | 5 |
Morpeth Town Association Football Club is a football club based in Morpeth, Northumberland, England. They are currently members of the Northern Premier ...Read More
Ilkeston Town Football Club is a football club based in Ilkeston, Derbyshire, England. They currently play in the Northern Premier League Premier Division ...Read More