The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-12-21 (Non League Premier)
2024-01-13 (Non League Premier)
2023-08-19 (Non League Premier)
2022-12-17 (Non League Premier)
2022-08-13 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-01 (Non League Premier)
2024-12-28 (Non League Premier)
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
2024-12-14 (Non League Premier)
2024-12-10 (Non League Premier)
2024-12-07 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-23 (Non League Premier)
2024-11-16 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-04 (Non League Premier)
2025-01-01 (Non League Premier)
2024-12-28 (Non League Premier)
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
2024-12-14 (Non League Premier)
2024-12-07 (Non League Premier)
2024-12-03 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-23 (Non League Premier)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 20 | 3 | 2 | 61 | 21 | 63 |
2 | Guiseley | 14 | 8 | 3 | 48 | 27 | 50 |
3 | Worksop Town | 14 | 4 | 8 | 54 | 31 | 46 |
4 | Ilkeston Town | 12 | 6 | 7 | 46 | 34 | 42 |
5 | Ashton United | 11 | 6 | 5 | 40 | 32 | 39 |
6 | Hebburn Town | 11 | 6 | 7 | 41 | 35 | 39 |
7 | Stockton Town | 11 | 3 | 9 | 40 | 30 | 36 |
8 | Hyde United | 8 | 10 | 7 | 39 | 40 | 34 |
9 | Lancaster City | 7 | 12 | 5 | 32 | 34 | 33 |
10 | Whitby Town | 9 | 5 | 11 | 37 | 40 | 32 |
11 | Morpeth Town | 8 | 7 | 9 | 32 | 39 | 31 |
12 | United of Manchester | 7 | 8 | 9 | 33 | 34 | 29 |
13 | Matlock Town | 7 | 7 | 9 | 35 | 41 | 28 |
14 | Leek Town | 7 | 7 | 11 | 26 | 36 | 28 |
15 | Warrington Rylands | 6 | 9 | 8 | 31 | 29 | 27 |
16 | Workington | 7 | 6 | 12 | 30 | 42 | 27 |
17 | Gainsborough Trinity | 8 | 2 | 9 | 24 | 27 | 26 |
18 | Bamber Bridge | 7 | 5 | 12 | 37 | 46 | 26 |
19 | Prescot Cables | 6 | 7 | 9 | 27 | 34 | 25 |
20 | Basford United | 7 | 2 | 15 | 34 | 51 | 23 |
21 | Mickleover | 5 | 6 | 13 | 26 | 41 | 21 |
22 | Blyth Spartans | 2 | 7 | 14 | 21 | 50 | 13 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 11 | 1 | 1 | 34 | 8 | 34 |
2 | Ilkeston Town | 8 | 4 | 1 | 30 | 13 | 28 |
3 | Guiseley | 7 | 5 | 1 | 27 | 13 | 26 |
4 | Worksop Town | 7 | 2 | 4 | 33 | 17 | 23 |
5 | Hebburn Town | 7 | 2 | 2 | 22 | 15 | 23 |
6 | Stockton Town | 7 | 1 | 3 | 20 | 10 | 22 |
7 | Workington | 5 | 4 | 3 | 17 | 14 | 19 |
8 | Ashton United | 5 | 3 | 4 | 20 | 19 | 18 |
9 | Hyde United | 4 | 5 | 3 | 20 | 19 | 17 |
10 | Lancaster City | 3 | 8 | 2 | 17 | 16 | 17 |
11 | Matlock Town | 5 | 1 | 5 | 19 | 19 | 16 |
12 | Warrington Rylands | 4 | 3 | 6 | 19 | 19 | 15 |
13 | Prescot Cables | 3 | 5 | 2 | 12 | 11 | 14 |
14 | Bamber Bridge | 4 | 2 | 7 | 22 | 25 | 14 |
15 | Morpeth Town | 3 | 5 | 5 | 14 | 19 | 14 |
16 | Whitby Town | 3 | 4 | 6 | 14 | 15 | 13 |
17 | Basford United | 4 | 1 | 7 | 18 | 24 | 13 |
18 | United of Manchester | 3 | 3 | 5 | 18 | 15 | 12 |
19 | Gainsborough Trinity | 3 | 1 | 5 | 10 | 13 | 10 |
20 | Mickleover | 3 | 1 | 7 | 12 | 18 | 10 |
21 | Leek Town | 2 | 3 | 7 | 15 | 24 | 9 |
22 | Blyth Spartans | 1 | 4 | 6 | 12 | 23 | 7 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 9 | 2 | 1 | 27 | 13 | 29 |
2 | Guiseley | 7 | 3 | 2 | 21 | 14 | 24 |
3 | Worksop Town | 7 | 2 | 4 | 21 | 14 | 23 |
4 | Ashton United | 6 | 3 | 1 | 20 | 13 | 21 |
5 | Leek Town | 5 | 4 | 4 | 11 | 12 | 19 |
6 | Whitby Town | 6 | 1 | 5 | 23 | 25 | 19 |
7 | Morpeth Town | 5 | 2 | 4 | 18 | 20 | 17 |
8 | Hyde United | 4 | 5 | 4 | 19 | 21 | 17 |
9 | United of Manchester | 4 | 5 | 4 | 15 | 19 | 17 |
10 | Gainsborough Trinity | 5 | 1 | 4 | 14 | 14 | 16 |
11 | Hebburn Town | 4 | 4 | 5 | 19 | 20 | 16 |
12 | Lancaster City | 4 | 4 | 3 | 15 | 18 | 16 |
13 | Stockton Town | 4 | 2 | 6 | 20 | 20 | 14 |
14 | Ilkeston Town | 4 | 2 | 6 | 16 | 21 | 14 |
15 | Warrington Rylands | 2 | 6 | 2 | 12 | 10 | 12 |
16 | Matlock Town | 2 | 6 | 4 | 16 | 22 | 12 |
17 | Bamber Bridge | 3 | 3 | 5 | 15 | 21 | 12 |
18 | Prescot Cables | 3 | 2 | 7 | 15 | 23 | 11 |
19 | Mickleover | 2 | 5 | 6 | 14 | 23 | 11 |
20 | Basford United | 3 | 1 | 8 | 16 | 27 | 10 |
21 | Workington | 2 | 2 | 9 | 13 | 28 | 8 |
22 | Blyth Spartans | 1 | 3 | 8 | 9 | 27 | 6 |
Cray Wanderers Football Club is an English semi-professional football club based in Chislehurst, London. Based on later reports, the club has a claim ...Read More
Billericay Town Football Club is a football club based in Billericay, Essex, England. The club are currently members of the Isthmian League Premier Division ...Read More