The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (National League N / S)
2024-02-20 (National League N / S)
2023-09-05 (National League N / S)
2023-01-07 (National League N / S)
2022-08-13 (National League N / S)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-26 (National League N / S)
2024-12-21 (National League N / S)
2024-12-14 (National League N / S)
2024-12-07 (FA Trophy)
2024-12-03 (National League N / S)
2024-11-30 (National League N / S)
2024-11-26 (National League N / S)
2024-11-23 (National League N / S)
2024-11-16 (FA Trophy)
2024-11-09 (National League N / S)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-26 (National League N / S)
2024-12-21 (National League N / S)
2024-12-14 (National League N / S)
2024-11-29 (National League N / S)
2024-11-26 (National League N / S)
2024-11-23 (National League N / S)
2024-11-16 (FA Trophy)
2024-11-09 (National League N / S)
2024-11-05 (National League N / S)
2024-11-02 (National League N / S)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Torquay United | 12 | 7 | 3 | 33 | 19 | 43 |
2 | Maidstone United | 11 | 9 | 3 | 38 | 21 | 42 |
3 | Truro City | 12 | 5 | 5 | 35 | 20 | 41 |
4 | Boreham Wood | 11 | 7 | 4 | 37 | 18 | 40 |
5 | Dorking Wanderers | 11 | 7 | 5 | 49 | 31 | 40 |
6 | Weston-super-Mare | 11 | 6 | 5 | 34 | 24 | 39 |
7 | Worthing | 11 | 6 | 5 | 34 | 30 | 39 |
8 | Eastbourne Borough | 11 | 6 | 5 | 30 | 26 | 39 |
9 | Farnborough | 11 | 3 | 8 | 35 | 34 | 36 |
10 | Tonbridge Angels | 9 | 8 | 5 | 29 | 25 | 35 |
11 | Slough Town | 9 | 7 | 7 | 41 | 30 | 34 |
12 | Hornchurch | 8 | 8 | 7 | 25 | 24 | 32 |
13 | Hampton & Richmond | 8 | 7 | 7 | 31 | 24 | 31 |
14 | Chesham United | 8 | 5 | 9 | 31 | 36 | 29 |
15 | Chippenham Town | 8 | 4 | 10 | 28 | 28 | 28 |
16 | Chelmsford City | 6 | 8 | 7 | 35 | 32 | 26 |
17 | Hemel Hempstead Town | 7 | 4 | 12 | 29 | 46 | 25 |
18 | Salisbury | 6 | 6 | 10 | 31 | 34 | 24 |
19 | Welling United | 7 | 3 | 12 | 24 | 40 | 24 |
20 | Bath City | 6 | 4 | 12 | 18 | 29 | 22 |
21 | Aveley | 4 | 4 | 15 | 26 | 43 | 16 |
22 | Enfield Town | 4 | 3 | 15 | 22 | 47 | 15 |
23 | St Albans City | 2 | 8 | 12 | 22 | 38 | 14 |
24 | Weymouth | 2 | 7 | 12 | 12 | 30 | 13 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Torquay United | 7 | 5 | 0 | 20 | 9 | 26 |
15 | Maidstone United | 4 | 4 | 3 | 15 | 13 | 16 |
5 | Truro City | 7 | 1 | 3 | 20 | 10 | 22 |
3 | Boreham Wood | 7 | 4 | 1 | 24 | 6 | 25 |
9 | Dorking Wanderers | 5 | 5 | 1 | 19 | 14 | 20 |
10 | Weston-super-Mare | 5 | 4 | 2 | 21 | 14 | 19 |
7 | Worthing | 6 | 3 | 1 | 16 | 10 | 21 |
8 | Eastbourne Borough | 5 | 5 | 0 | 16 | 9 | 20 |
1 | Farnborough | 9 | 1 | 2 | 22 | 10 | 28 |
4 | Tonbridge Angels | 7 | 2 | 2 | 16 | 11 | 23 |
6 | Slough Town | 6 | 4 | 2 | 21 | 14 | 22 |
12 | Hornchurch | 5 | 3 | 3 | 8 | 7 | 18 |
11 | Hampton & Richmond | 5 | 3 | 4 | 19 | 14 | 18 |
18 | Chesham United | 4 | 1 | 6 | 15 | 20 | 13 |
21 | Chippenham Town | 3 | 2 | 5 | 11 | 12 | 11 |
16 | Chelmsford City | 4 | 4 | 3 | 18 | 16 | 16 |
19 | Hemel Hempstead Town | 3 | 4 | 4 | 22 | 29 | 13 |
13 | Salisbury | 5 | 2 | 5 | 18 | 16 | 17 |
17 | Welling United | 5 | 1 | 5 | 14 | 16 | 16 |
14 | Bath City | 5 | 2 | 5 | 13 | 13 | 17 |
20 | Aveley | 3 | 3 | 6 | 15 | 19 | 12 |
22 | Enfield Town | 2 | 1 | 7 | 11 | 25 | 7 |
23 | St Albans City | 1 | 3 | 6 | 11 | 17 | 6 |
24 | Weymouth | 0 | 4 | 6 | 5 | 15 | 4 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
7 | Torquay United | 5 | 2 | 3 | 13 | 10 | 17 |
1 | Maidstone United | 7 | 5 | 0 | 23 | 8 | 26 |
4 | Truro City | 5 | 4 | 2 | 15 | 10 | 19 |
10 | Boreham Wood | 4 | 3 | 3 | 13 | 12 | 15 |
2 | Dorking Wanderers | 6 | 2 | 4 | 30 | 17 | 20 |
3 | Weston-super-Mare | 6 | 2 | 3 | 13 | 10 | 20 |
6 | Worthing | 5 | 3 | 4 | 18 | 20 | 18 |
5 | Eastbourne Borough | 6 | 1 | 5 | 14 | 17 | 19 |
19 | Farnborough | 2 | 2 | 6 | 13 | 24 | 8 |
14 | Tonbridge Angels | 2 | 6 | 3 | 13 | 14 | 12 |
13 | Slough Town | 3 | 3 | 5 | 20 | 16 | 12 |
11 | Hornchurch | 3 | 5 | 4 | 17 | 17 | 14 |
12 | Hampton & Richmond | 3 | 4 | 3 | 12 | 10 | 13 |
9 | Chesham United | 4 | 4 | 3 | 16 | 16 | 16 |
8 | Chippenham Town | 5 | 2 | 5 | 17 | 16 | 17 |
16 | Chelmsford City | 2 | 4 | 4 | 17 | 16 | 10 |
15 | Hemel Hempstead Town | 4 | 0 | 8 | 7 | 17 | 12 |
22 | Salisbury | 1 | 4 | 5 | 13 | 18 | 7 |
21 | Welling United | 2 | 2 | 7 | 10 | 24 | 8 |
23 | Bath City | 1 | 2 | 7 | 5 | 16 | 5 |
24 | Aveley | 1 | 1 | 9 | 11 | 24 | 4 |
20 | Enfield Town | 2 | 2 | 8 | 11 | 22 | 8 |
18 | St Albans City | 1 | 5 | 6 | 11 | 21 | 8 |
17 | Weymouth | 2 | 3 | 6 | 7 | 15 | 9 |
Worthing Football Club is a semi-professional football club based in Worthing, West Sussex, England. They are currently members of the National League ...Read More
Welling United Football Club is a professional association football club, based in Welling in the London Borough of Bexley, England. The most prominent ...Read More