The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-09 (Primera A)
2024-02-13 (Primera A)
2023-11-08 (Primera A)
2023-05-18 (Primera A)
2022-07-13 (Primera A)
2022-01-25 (Primera A)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-11-15 (Primera A)
2024-11-10 (Primera A)
2024-11-07 (Primera A)
2024-11-02 (Primera A)
2024-10-30 (Primera A)
2024-10-24 (Primera A)
2024-10-15 (Primera A)
2024-10-09 (Primera A)
2024-10-05 (Primera A)
2024-10-03 (Copa Colombia)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-09 (Primera A)
2024-12-06 (Primera A)
2024-12-03 (Primera A)
2024-11-30 (Primera A)
2024-11-24 (Primera A)
2024-11-21 (Primera A)
2024-11-15 (Primera A)
2024-11-11 (Primera A)
2024-11-08 (Primera A)
2024-11-05 (Primera A)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 10 | 7 | 2 | 26 | 12 | 37 |
2 | America de Cali | 11 | 4 | 4 | 27 | 16 | 37 |
3 | Millonarios | 10 | 5 | 4 | 27 | 13 | 35 |
4 | Deportes Tolima | 10 | 4 | 5 | 25 | 12 | 34 |
5 | Atletico Nacional | 9 | 5 | 5 | 27 | 20 | 32 |
6 | Junior | 8 | 7 | 4 | 26 | 16 | 31 |
7 | Once Caldas | 9 | 4 | 6 | 21 | 19 | 31 |
8 | Deportivo Pasto | 9 | 3 | 7 | 25 | 18 | 30 |
9 | Independiente Medellin | 7 | 8 | 4 | 23 | 15 | 29 |
10 | Atletico Bucaramanga | 8 | 4 | 7 | 21 | 17 | 28 |
11 | Fortaleza CEIF | 7 | 6 | 6 | 23 | 20 | 27 |
12 | Deportivo Pereira | 7 | 6 | 6 | 19 | 18 | 27 |
13 | La Equidad | 5 | 7 | 7 | 20 | 26 | 22 |
14 | Aguilas Doradas | 5 | 6 | 8 | 18 | 27 | 21 |
15 | Patriotas Boyaca | 5 | 5 | 9 | 23 | 29 | 20 |
16 | Alianza | 4 | 5 | 10 | 17 | 25 | 17 |
17 | Deportivo Cali | 4 | 5 | 10 | 15 | 28 | 17 |
18 | Jaguares de Cordoba | 3 | 6 | 10 | 9 | 24 | 15 |
19 | Boyaca Chico | 4 | 3 | 12 | 13 | 34 | 15 |
20 | Envigado | 3 | 4 | 12 | 9 | 25 | 13 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | America de Cali | 7 | 2 | 1 | 14 | 3 | 23 |
2 | Deportes Tolima | 6 | 3 | 1 | 17 | 6 | 21 |
3 | Junior | 6 | 3 | 1 | 21 | 12 | 21 |
4 | Deportivo Pasto | 7 | 0 | 2 | 16 | 8 | 21 |
5 | Millonarios | 6 | 2 | 1 | 12 | 3 | 20 |
6 | Once Caldas | 6 | 2 | 2 | 14 | 8 | 20 |
7 | Independiente Medellin | 5 | 3 | 1 | 12 | 3 | 18 |
8 | Independiente Santa Fe | 5 | 3 | 2 | 14 | 7 | 18 |
9 | Deportivo Pereira | 5 | 2 | 2 | 11 | 7 | 17 |
10 | Atletico Nacional | 4 | 4 | 2 | 17 | 13 | 16 |
11 | Patriotas Boyaca | 4 | 3 | 3 | 15 | 11 | 15 |
12 | Alianza | 4 | 3 | 3 | 13 | 11 | 15 |
13 | Fortaleza CEIF | 4 | 3 | 3 | 12 | 11 | 15 |
14 | La Equidad | 3 | 4 | 2 | 11 | 11 | 13 |
15 | Aguilas Doradas | 3 | 3 | 4 | 11 | 13 | 12 |
16 | Boyaca Chico | 3 | 3 | 3 | 7 | 11 | 12 |
17 | Envigado | 3 | 2 | 4 | 6 | 5 | 11 |
18 | Atletico Bucaramanga | 3 | 2 | 4 | 7 | 9 | 11 |
19 | Jaguares de Cordoba | 2 | 4 | 3 | 5 | 8 | 10 |
20 | Deportivo Cali | 3 | 1 | 5 | 7 | 12 | 10 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 5 | 4 | 0 | 12 | 5 | 19 |
2 | Atletico Bucaramanga | 5 | 2 | 3 | 14 | 8 | 17 |
3 | Atletico Nacional | 5 | 1 | 3 | 10 | 7 | 16 |
4 | Millonarios | 4 | 3 | 3 | 15 | 10 | 15 |
5 | America de Cali | 4 | 2 | 3 | 13 | 13 | 14 |
6 | Deportes Tolima | 4 | 1 | 4 | 8 | 6 | 13 |
7 | Fortaleza CEIF | 3 | 3 | 3 | 11 | 9 | 12 |
8 | Independiente Medellin | 2 | 5 | 3 | 11 | 12 | 11 |
9 | Once Caldas | 3 | 2 | 4 | 7 | 11 | 11 |
10 | Junior | 2 | 4 | 3 | 5 | 4 | 10 |
11 | Deportivo Pereira | 2 | 4 | 4 | 8 | 11 | 10 |
12 | Deportivo Pasto | 2 | 3 | 5 | 9 | 10 | 9 |
13 | La Equidad | 2 | 3 | 5 | 9 | 15 | 9 |
14 | Aguilas Doradas | 2 | 3 | 4 | 7 | 14 | 9 |
15 | Deportivo Cali | 1 | 4 | 5 | 8 | 16 | 7 |
16 | Patriotas Boyaca | 1 | 2 | 6 | 8 | 18 | 5 |
17 | Jaguares de Cordoba | 1 | 2 | 7 | 4 | 16 | 5 |
18 | Boyaca Chico | 1 | 0 | 9 | 6 | 23 | 3 |
19 | Alianza | 0 | 2 | 7 | 4 | 14 | 2 |
20 | Envigado | 0 | 2 | 8 | 3 | 20 | 2 |
Envigado Fútbol Club (Spanish pronunciation: [embiˈɣaðo ˈfuðβol ˈkluβ]) is a Colombian professional football team based in Envigado, that currently plays ...Read More
Asociación Deportivo Pasto, also known as Deportivo Pasto, is a Colombian professional football team based in the city of Pasto, that currently plays in ...Read More