The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Maximum | 75 | 1.67 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 56 | 1.91 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
4.1 | 3 | 2 | 1.49 | 2.4 |
![]() |
4.3 | 2.85 | 2.07 | 1.47 | 2.63 |
In their last meeting 3 meetings , Deportivo Riestra have Won: 0 Lost: 1 and the teams have Drawn: 2. Deportivo Riestra have scored an average of 0 goals per match whilst conceding an average of 0.33 goals whilst Talleres de Córdoba have scored an average of 0.33 goals per match whilst conceding an average of 0 goals. The average goals scored per match when these two teams have met is 0.33
2025-02-21 (Liga Profesional Argentina)
2024-11-02 (Liga Profesional Argentina)
2024-03-07 (Liga Profesional Argentina)
In their last 10 matches, Deportivo Riestra have Won: 2, Lost: 2 and Drawn: 6. They have scored an average of 0.8 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 1.3
2025-02-21 (Liga Profesional Argentina)
2025-02-17 (Liga Profesional Argentina)
2025-02-12 (Liga Profesional Argentina)
2025-02-09 (Liga Profesional Argentina)
2025-02-05 (Liga Profesional Argentina)
2025-01-28 (Liga Profesional Argentina)
2025-01-24 (Liga Profesional Argentina)
2024-12-17 (Liga Profesional Argentina)
2024-12-06 (Liga Profesional Argentina)
2024-12-01 (Liga Profesional Argentina)
In their last 10 matches, Talleres de Córdoba have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.1
2025-02-21 (Liga Profesional Argentina)
2025-02-17 (Liga Profesional Argentina)
2025-02-14 (Liga Profesional Argentina)
2025-02-10 (Liga Profesional Argentina)
2025-01-29 (Liga Profesional Argentina)
2025-01-25 (Liga Profesional Argentina)
2024-12-15 (Liga Profesional Argentina)
2024-12-08 (Liga Profesional Argentina)
2024-12-02 (Liga Profesional Argentina)
2024-11-27 (Liga Profesional Argentina)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Estudiantes L.P. | 4 | 3 | 0 | 13 | 7 | 15 |
2 | Argentinos Jrs | 4 | 2 | 0 | 7 | 3 | 14 |
3 | Central Cordoba | 4 | 1 | 2 | 15 | 8 | 13 |
4 | Tigre | 4 | 0 | 2 | 9 | 4 | 12 |
5 | Defensa y Justicia | 3 | 2 | 1 | 10 | 4 | 11 |
6 | Boca Juniors | 3 | 2 | 1 | 6 | 4 | 11 |
7 | Racing Club | 3 | 0 | 3 | 11 | 7 | 9 |
8 | Huracan | 2 | 3 | 1 | 6 | 4 | 9 |
9 | Barracas Central | 2 | 3 | 1 | 9 | 8 | 9 |
10 | Ind. Rivadavia | 2 | 2 | 2 | 7 | 8 | 8 |
11 | Banfield | 2 | 1 | 3 | 5 | 4 | 7 |
12 | Belgrano | 1 | 2 | 3 | 4 | 13 | 5 |
13 | Newells Old Boys | 1 | 0 | 5 | 2 | 9 | 3 |
14 | Union de Santa Fe | 0 | 2 | 4 | 2 | 7 | 2 |
15 | Aldosivi | 0 | 1 | 5 | 3 | 14 | 1 |
1 | Rosario Central | 4 | 2 | 0 | 10 | 3 | 14 |
2 | San Lorenzo | 4 | 2 | 0 | 6 | 1 | 14 |
3 | Independiente | 4 | 1 | 1 | 11 | 6 | 13 |
4 | River Plate | 3 | 3 | 0 | 5 | 1 | 12 |
5 | Dep. Riestra | 2 | 4 | 1 | 7 | 3 | 10 |
6 | Platense | 2 | 3 | 2 | 6 | 6 | 9 |
7 | Lanus | 2 | 2 | 3 | 4 | 5 | 8 |
8 | Instituto | 2 | 1 | 3 | 5 | 3 | 7 |
9 | Atl. Tucuman | 2 | 1 | 3 | 8 | 9 | 7 |
10 | Gimnasia L.P. | 2 | 1 | 3 | 4 | 7 | 7 |
11 | Godoy Cruz | 1 | 3 | 2 | 3 | 7 | 6 |
12 | Talleres Cordoba | 1 | 2 | 3 | 4 | 6 | 5 |
13 | Sarmiento Junin | 1 | 2 | 3 | 4 | 11 | 5 |
14 | San Martin S.J. | 0 | 3 | 3 | 1 | 4 | 3 |
15 | Velez Sarsfield | 0 | 2 | 5 | 0 | 11 | 2 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Estudiantes L.P. | 4 | 0 | 0 | 9 | 3 | 12 |
8 | Argentinos Jrs | 2 | 1 | 0 | 3 | 1 | 7 |
1 | Central Cordoba | 4 | 0 | 0 | 9 | 0 | 12 |
4 | Tigre | 3 | 0 | 0 | 5 | 0 | 9 |
19 | Defensa y Justicia | 1 | 1 | 1 | 3 | 3 | 4 |
6 | Boca Juniors | 2 | 1 | 0 | 4 | 1 | 7 |
10 | Racing Club | 2 | 0 | 1 | 8 | 3 | 6 |
7 | Huracan | 2 | 1 | 0 | 3 | 0 | 7 |
21 | Barracas Central | 1 | 1 | 1 | 5 | 6 | 4 |
25 | Ind. Rivadavia | 0 | 2 | 1 | 3 | 6 | 2 |
17 | Banfield | 1 | 1 | 1 | 4 | 2 | 4 |
20 | Belgrano | 1 | 1 | 1 | 3 | 4 | 4 |
23 | Newells Old Boys | 1 | 0 | 3 | 2 | 4 | 3 |
24 | Union de Santa Fe | 0 | 2 | 1 | 1 | 2 | 2 |
30 | Aldosivi | 0 | 1 | 2 | 3 | 10 | 1 |
12 | Rosario Central | 2 | 0 | 0 | 5 | 2 | 6 |
9 | San Lorenzo | 2 | 1 | 0 | 3 | 1 | 7 |
3 | Independiente | 3 | 0 | 0 | 7 | 1 | 9 |
5 | River Plate | 3 | 0 | 0 | 4 | 0 | 9 |
18 | Dep. Riestra | 0 | 4 | 0 | 1 | 1 | 4 |
15 | Platense | 1 | 2 | 0 | 3 | 2 | 5 |
16 | Lanus | 1 | 2 | 1 | 2 | 2 | 5 |
11 | Instituto | 2 | 0 | 1 | 5 | 1 | 6 |
22 | Atl. Tucuman | 1 | 0 | 1 | 5 | 3 | 3 |
13 | Gimnasia L.P. | 2 | 0 | 1 | 4 | 2 | 6 |
26 | Godoy Cruz | 0 | 2 | 1 | 1 | 4 | 2 |
27 | Talleres Cordoba | 0 | 1 | 2 | 3 | 5 | 1 |
14 | Sarmiento Junin | 1 | 2 | 0 | 3 | 2 | 5 |
28 | San Martin S.J. | 0 | 1 | 2 | 0 | 2 | 1 |
29 | Velez Sarsfield | 0 | 1 | 2 | 0 | 3 | 1 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
15 | Estudiantes L.P. | 0 | 3 | 0 | 4 | 4 | 3 |
4 | Argentinos Jrs | 2 | 1 | 0 | 4 | 2 | 7 |
22 | Central Cordoba | 0 | 1 | 2 | 6 | 8 | 1 |
14 | Tigre | 1 | 0 | 2 | 4 | 4 | 3 |
2 | Defensa y Justicia | 2 | 1 | 0 | 7 | 1 | 7 |
9 | Boca Juniors | 1 | 1 | 1 | 2 | 3 | 4 |
17 | Racing Club | 1 | 0 | 2 | 3 | 4 | 3 |
21 | Huracan | 0 | 2 | 1 | 3 | 4 | 2 |
7 | Barracas Central | 1 | 2 | 0 | 4 | 2 | 5 |
6 | Ind. Rivadavia | 2 | 0 | 1 | 4 | 2 | 6 |
18 | Banfield | 1 | 0 | 2 | 1 | 2 | 3 |
26 | Belgrano | 0 | 1 | 2 | 1 | 9 | 1 |
29 | Newells Old Boys | 0 | 0 | 2 | 0 | 5 | 0 |
28 | Union de Santa Fe | 0 | 0 | 3 | 1 | 5 | 0 |
27 | Aldosivi | 0 | 0 | 3 | 0 | 4 | 0 |
1 | Rosario Central | 2 | 2 | 0 | 5 | 1 | 8 |
3 | San Lorenzo | 2 | 1 | 0 | 3 | 0 | 7 |
12 | Independiente | 1 | 1 | 1 | 4 | 5 | 4 |
16 | River Plate | 0 | 3 | 0 | 1 | 1 | 3 |
5 | Dep. Riestra | 2 | 0 | 1 | 6 | 2 | 6 |
11 | Platense | 1 | 1 | 2 | 3 | 4 | 4 |
19 | Lanus | 1 | 0 | 2 | 2 | 3 | 3 |
23 | Instituto | 0 | 1 | 2 | 0 | 2 | 1 |
13 | Atl. Tucuman | 1 | 1 | 2 | 3 | 6 | 4 |
24 | Gimnasia L.P. | 0 | 1 | 2 | 0 | 5 | 1 |
10 | Godoy Cruz | 1 | 1 | 1 | 2 | 3 | 4 |
8 | Talleres Cordoba | 1 | 1 | 1 | 1 | 1 | 4 |
30 | Sarmiento Junin | 0 | 0 | 3 | 1 | 9 | 0 |
20 | San Martin S.J. | 0 | 2 | 1 | 1 | 2 | 2 |
25 | Velez Sarsfield | 0 | 1 | 3 | 0 | 8 | 1 |
Deportivo Riestra Asociación de Fomento Barrio Colón, also known as Deportivo Riestra, is an Argentine sports club from Buenos Aires. The club is mainly ...Read More