The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Recommended | 79 | 1.34 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Double Maximum | 83 | 2.56 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
3 | 3.6 | 2.05 | 2.5 | 1.46 |
![]() |
3.05 | 3.55 | 2 | 2.6 | 1.44 |
In their last meeting 5 meetings , Western Sydney W. II have Won: 1 Lost: 3 and the teams have Drawn: 1. Western Sydney W. II have scored an average of 0.6 goals per match whilst conceding an average of 1 goals whilst Sutherland Sharks have scored an average of 1 goals per match whilst conceding an average of 0.6 goals. The average goals scored per match when these two teams have met is 1.6
2025-02-21 (New South Wales NPL)
2024-05-25 (New South Wales NPL)
2024-02-17 (New South Wales NPL)
2023-07-22 (New South Wales NPL)
2023-04-09 (New South Wales NPL)
In their last 10 matches, Western Sydney W. II have Won: 1, Lost: 8 and Drawn: 1. They have scored an average of 0.7 goals per match whilst conceding an average of 2.5 goals per match. The average goals scored per match is 3.2
2025-02-21 (New South Wales NPL)
2025-02-15 (New South Wales NPL)
2025-02-08 (New South Wales NPL)
2024-08-25 (New South Wales NPL)
2024-08-17 (New South Wales NPL)
2024-08-11 (New South Wales NPL)
2024-08-03 (New South Wales NPL)
2024-07-28 (New South Wales NPL)
2024-07-20 (New South Wales NPL)
2024-07-14 (New South Wales NPL)
In their last 10 matches, Sutherland Sharks have Won: 5, Lost: 2 and Drawn: 3. They have scored an average of 1.4 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 2.1
2025-02-21 (New South Wales NPL)
2025-02-14 (New South Wales NPL)
2025-02-08 (New South Wales NPL)
2024-08-25 (New South Wales NPL)
2024-08-17 (New South Wales NPL)
2024-08-11 (New South Wales NPL)
2024-08-03 (New South Wales NPL)
2024-07-26 (New South Wales NPL)
2024-07-20 (New South Wales NPL)
2024-07-13 (New South Wales NPL)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Sutherland Sharks | 2 | 1 | 0 | 6 | 2 | 7 |
2 | NWS Spirit | 2 | 0 | 0 | 7 | 2 | 6 |
3 | APIA Leichhardt | 1 | 1 | 0 | 9 | 5 | 4 |
4 | Wollongong Wolves | 1 | 1 | 0 | 6 | 3 | 4 |
5 | Manly United | 1 | 1 | 1 | 5 | 3 | 4 |
6 | Marconi Stallions | 1 | 1 | 0 | 3 | 1 | 4 |
7 | Rockdale Ilinden | 1 | 1 | 0 | 4 | 3 | 4 |
8 | Western Sydney W. II | 1 | 1 | 1 | 2 | 2 | 4 |
9 | Mt Druitt Town | 1 | 1 | 1 | 4 | 5 | 4 |
10 | Sydney II | 1 | 0 | 1 | 5 | 4 | 3 |
11 | Sydney Olympic | 1 | 0 | 1 | 2 | 2 | 3 |
12 | Sydney United | 0 | 2 | 1 | 3 | 5 | 2 |
13 | St George City FA | 0 | 1 | 1 | 2 | 5 | 1 |
14 | Blacktown City | 0 | 1 | 1 | 1 | 5 | 1 |
15 | St George Saints | 0 | 0 | 3 | 4 | 7 | 0 |
16 | Central Coast II | 0 | 0 | 2 | 2 | 11 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
11 | Sutherland Sharks | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NWS Spirit | 1 | 0 | 0 | 3 | 2 | 3 |
6 | APIA Leichhardt | 0 | 1 | 0 | 3 | 3 | 1 |
2 | Wollongong Wolves | 1 | 0 | 0 | 3 | 0 | 3 |
1 | Manly United | 1 | 1 | 1 | 5 | 3 | 4 |
7 | Marconi Stallions | 0 | 1 | 0 | 1 | 1 | 1 |
8 | Rockdale Ilinden | 0 | 1 | 0 | 2 | 2 | 1 |
10 | Western Sydney W. II | 0 | 1 | 1 | 1 | 2 | 1 |
13 | Mt Druitt Town | 0 | 0 | 1 | 0 | 2 | 0 |
3 | Sydney II | 1 | 0 | 0 | 3 | 1 | 3 |
5 | Sydney Olympic | 1 | 0 | 1 | 2 | 2 | 3 |
9 | Sydney United | 0 | 1 | 0 | 2 | 2 | 1 |
12 | St George City FA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blacktown City | 0 | 0 | 1 | 0 | 4 | 0 |
14 | St George Saints | 0 | 0 | 2 | 3 | 5 | 0 |
16 | Central Coast II | 0 | 0 | 1 | 2 | 6 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Sutherland Sharks | 2 | 1 | 0 | 6 | 2 | 7 |
3 | NWS Spirit | 1 | 0 | 0 | 4 | 0 | 3 |
4 | APIA Leichhardt | 1 | 0 | 0 | 6 | 2 | 3 |
8 | Wollongong Wolves | 0 | 1 | 0 | 3 | 3 | 1 |
12 | Manly United | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marconi Stallions | 1 | 0 | 0 | 2 | 0 | 3 |
6 | Rockdale Ilinden | 1 | 0 | 0 | 2 | 1 | 3 |
7 | Western Sydney W. II | 1 | 0 | 0 | 1 | 0 | 3 |
2 | Mt Druitt Town | 1 | 1 | 0 | 4 | 3 | 4 |
14 | Sydney II | 0 | 0 | 1 | 2 | 3 | 0 |
13 | Sydney Olympic | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sydney United | 0 | 1 | 1 | 1 | 3 | 1 |
11 | St George City FA | 0 | 1 | 1 | 2 | 5 | 1 |
9 | Blacktown City | 0 | 1 | 0 | 1 | 1 | 1 |
15 | St George Saints | 0 | 0 | 1 | 1 | 2 | 0 |
16 | Central Coast II | 0 | 0 | 1 | 0 | 5 | 0 |
Greater Western Sydney (GWS) is a large region of the metropolitan area of Greater Sydney, New South Wales (NSW), Australia that generally embraces the ...Read More
Sutherland Sharks FC is an Australian association football club based in the suburb of Sutherland in Sydney, New South Wales. The club currently competes ...Read More