The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2025-01-25 (Liga Profesional Argentina)
2024-07-21 (Liga Profesional Argentina)
2024-02-02 (Liga Profesional Argentina)
2023-08-26 (Liga Profesional Argentina)
2023-03-04 (Liga Profesional Argentina)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-02-03 (Liga Profesional Argentina)
2025-01-29 (Liga Profesional Argentina)
2025-01-25 (Liga Profesional Argentina)
2025-01-19 (Club Friendlies)
2025-01-19 (Club Friendlies)
2024-12-22 (Trofeo de Campeones)
2024-12-13 (Liga Profesional Argentina)
2024-12-09 (Liga Profesional Argentina)
2024-12-04 (Liga Profesional Argentina)
2024-11-30 (Liga Profesional Argentina)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-02-03 (Liga Profesional Argentina)
2025-01-29 (Liga Profesional Argentina)
2025-01-25 (Liga Profesional Argentina)
2025-01-18 (Club Friendlies)
2025-01-12 (Club Friendlies)
2024-12-15 (Liga Profesional Argentina)
2024-12-07 (Liga Profesional Argentina)
2024-12-02 (Liga Profesional Argentina)
2024-11-27 (Liga Profesional Argentina)
2024-11-21 (Liga Profesional Argentina)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Estudiantes L.P. | 2 | 1 | 0 | 5 | 1 | 7 |
2 | Ind. Rivadavia | 2 | 1 | 0 | 4 | 0 | 7 |
3 | Argentinos Jrs | 2 | 1 | 0 | 2 | 0 | 7 |
4 | Defensa y Justicia | 2 | 0 | 1 | 7 | 2 | 6 |
5 | Racing Club | 2 | 0 | 1 | 7 | 3 | 6 |
6 | Tigre | 2 | 0 | 1 | 4 | 1 | 6 |
7 | Banfield | 2 | 0 | 1 | 4 | 1 | 6 |
8 | Central Cordoba | 2 | 0 | 1 | 4 | 2 | 6 |
9 | Boca Juniors | 1 | 2 | 0 | 3 | 2 | 5 |
10 | Barracas Central | 1 | 1 | 1 | 2 | 3 | 4 |
11 | Newells Old Boys | 1 | 0 | 2 | 1 | 4 | 3 |
12 | Huracan | 0 | 2 | 1 | 2 | 3 | 2 |
13 | Union de Santa Fe | 0 | 1 | 2 | 2 | 5 | 1 |
14 | Belgrano | 0 | 1 | 2 | 1 | 8 | 1 |
15 | Aldosivi | 0 | 0 | 3 | 0 | 7 | 0 |
1 | Independiente | 3 | 0 | 0 | 7 | 3 | 9 |
2 | Dep. Riestra | 2 | 1 | 0 | 5 | 0 | 7 |
3 | Rosario Central | 2 | 1 | 0 | 5 | 1 | 7 |
4 | San Lorenzo | 2 | 1 | 0 | 3 | 0 | 7 |
5 | Instituto | 2 | 0 | 1 | 5 | 1 | 6 |
6 | River Plate | 1 | 2 | 0 | 2 | 1 | 5 |
7 | Platense | 1 | 1 | 1 | 2 | 2 | 4 |
8 | Lanus | 1 | 0 | 2 | 3 | 4 | 3 |
9 | Atl. Tucuman | 1 | 0 | 2 | 1 | 5 | 3 |
10 | San Martin S.J. | 0 | 2 | 1 | 0 | 1 | 2 |
11 | Sarmiento Junin | 0 | 1 | 2 | 1 | 4 | 1 |
12 | Godoy Cruz | 0 | 1 | 1 | 0 | 3 | 1 |
13 | Talleres Cordoba | 0 | 0 | 2 | 2 | 4 | 0 |
14 | Velez Sarsfield | 0 | 0 | 3 | 0 | 6 | 0 |
15 | Gimnasia L.P. | 0 | 0 | 3 | 0 | 7 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Estudiantes L.P. | 2 | 0 | 0 | 5 | 1 | 6 |
19 | Ind. Rivadavia | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Argentinos Jrs | 2 | 0 | 0 | 2 | 0 | 6 |
15 | Defensa y Justicia | 1 | 0 | 1 | 2 | 2 | 3 |
9 | Racing Club | 1 | 0 | 0 | 4 | 0 | 3 |
3 | Tigre | 2 | 0 | 0 | 4 | 0 | 6 |
10 | Banfield | 1 | 0 | 0 | 3 | 0 | 3 |
5 | Central Cordoba | 2 | 0 | 0 | 3 | 0 | 6 |
8 | Boca Juniors | 1 | 1 | 0 | 2 | 1 | 4 |
16 | Barracas Central | 1 | 0 | 1 | 2 | 3 | 3 |
13 | Newells Old Boys | 1 | 0 | 1 | 1 | 1 | 3 |
22 | Huracan | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Union de Santa Fe | 0 | 1 | 0 | 1 | 1 | 1 |
24 | Belgrano | 0 | 1 | 1 | 1 | 4 | 1 |
30 | Aldosivi | 0 | 0 | 1 | 0 | 5 | 0 |
4 | Independiente | 2 | 0 | 0 | 4 | 1 | 6 |
20 | Dep. Riestra | 0 | 1 | 0 | 0 | 0 | 1 |
12 | Rosario Central | 1 | 0 | 0 | 2 | 1 | 3 |
7 | San Lorenzo | 1 | 1 | 0 | 1 | 0 | 4 |
1 | Instituto | 2 | 0 | 0 | 5 | 0 | 6 |
11 | River Plate | 1 | 0 | 0 | 1 | 0 | 3 |
18 | Platense | 0 | 1 | 0 | 1 | 1 | 1 |
14 | Lanus | 1 | 0 | 1 | 2 | 2 | 3 |
28 | Atl. Tucuman | 0 | 0 | 1 | 0 | 3 | 0 |
23 | San Martin S.J. | 0 | 1 | 1 | 0 | 1 | 1 |
17 | Sarmiento Junin | 0 | 1 | 0 | 0 | 0 | 1 |
29 | Godoy Cruz | 0 | 0 | 1 | 0 | 3 | 0 |
25 | Talleres Cordoba | 0 | 0 | 1 | 2 | 3 | 0 |
26 | Velez Sarsfield | 0 | 0 | 1 | 0 | 1 | 0 |
27 | Gimnasia L.P. | 0 | 0 | 1 | 0 | 2 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
16 | Estudiantes L.P. | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Ind. Rivadavia | 2 | 0 | 0 | 4 | 0 | 6 |
17 | Argentinos Jrs | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Defensa y Justicia | 1 | 0 | 0 | 5 | 0 | 3 |
8 | Racing Club | 1 | 0 | 1 | 3 | 3 | 3 |
23 | Tigre | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Banfield | 1 | 0 | 1 | 1 | 1 | 3 |
19 | Central Cordoba | 0 | 0 | 1 | 1 | 2 | 0 |
12 | Boca Juniors | 0 | 1 | 0 | 1 | 1 | 1 |
13 | Barracas Central | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Newells Old Boys | 0 | 0 | 1 | 0 | 3 | 0 |
18 | Huracan | 0 | 1 | 1 | 2 | 3 | 1 |
26 | Union de Santa Fe | 0 | 0 | 2 | 1 | 4 | 0 |
28 | Belgrano | 0 | 0 | 1 | 0 | 4 | 0 |
24 | Aldosivi | 0 | 0 | 2 | 0 | 2 | 0 |
6 | Independiente | 1 | 0 | 0 | 3 | 2 | 3 |
1 | Dep. Riestra | 2 | 0 | 0 | 5 | 0 | 6 |
3 | Rosario Central | 1 | 1 | 0 | 3 | 0 | 4 |
5 | San Lorenzo | 1 | 0 | 0 | 2 | 0 | 3 |
22 | Instituto | 0 | 0 | 1 | 0 | 1 | 0 |
11 | River Plate | 0 | 2 | 0 | 1 | 1 | 2 |
9 | Platense | 1 | 0 | 1 | 1 | 1 | 3 |
21 | Lanus | 0 | 0 | 1 | 1 | 2 | 0 |
10 | Atl. Tucuman | 1 | 0 | 1 | 1 | 2 | 3 |
15 | San Martin S.J. | 0 | 1 | 0 | 0 | 0 | 1 |
25 | Sarmiento Junin | 0 | 0 | 2 | 1 | 4 | 0 |
14 | Godoy Cruz | 0 | 1 | 0 | 0 | 0 | 1 |
20 | Talleres Cordoba | 0 | 0 | 1 | 0 | 1 | 0 |
29 | Velez Sarsfield | 0 | 0 | 2 | 0 | 5 | 0 |
30 | Gimnasia L.P. | 0 | 0 | 2 | 0 | 5 | 0 |
Club Estudiantes de La Plata (Spanish pronunciation: [kluβ estuˈðjantes ðe la ˈplata] lit. "La Plata Students"), simply referred to as Estudiantes de La ...Read More