The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2025-01-25 (Non League Premier)
2024-10-12 (Non League Premier)
2024-01-30 (Non League Premier)
2023-10-24 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-02-02 (Non League Premier)
2025-01-25 (Non League Premier)
2025-01-19 (Non League Premier)
2025-01-11 (Non League Premier)
2025-01-07 (Non League Premier)
2025-01-04 (Non League Premier)
2024-12-28 (Non League Premier)
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
2024-12-14 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-02-04 (Non League Premier)
2025-02-01 (Non League Premier)
2025-01-28 (Non League Premier)
2025-01-25 (Non League Premier)
2025-01-18 (Non League Premier)
2025-01-07 (Non League Premier)
2025-01-04 (Non League Premier)
2024-12-28 (Non League Premier)
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | AFC Telford United | 14 | 9 | 6 | 56 | 48 | 51 |
2 | Bedford Town | 15 | 5 | 10 | 53 | 50 | 50 |
3 | Stratford Town | 14 | 7 | 7 | 42 | 28 | 49 |
4 | Halesowen Town | 15 | 4 | 9 | 46 | 35 | 49 |
5 | Kettering Town | 14 | 5 | 7 | 49 | 30 | 47 |
6 | Stamford | 14 | 3 | 10 | 36 | 32 | 45 |
7 | Leiston | 12 | 8 | 7 | 38 | 34 | 44 |
8 | Harborough Town | 12 | 7 | 10 | 39 | 32 | 43 |
9 | Royston Town | 12 | 7 | 10 | 40 | 35 | 43 |
10 | Stourbridge | 12 | 6 | 10 | 40 | 32 | 42 |
11 | Spalding United | 12 | 5 | 11 | 39 | 40 | 41 |
12 | Alvechurch | 12 | 3 | 11 | 33 | 27 | 39 |
13 | Banbury United | 10 | 9 | 8 | 24 | 24 | 39 |
14 | Redditch United | 11 | 5 | 12 | 39 | 41 | 38 |
15 | St Ives Town | 11 | 2 | 15 | 38 | 38 | 35 |
16 | Bishop's Stortford | 10 | 4 | 14 | 35 | 39 | 34 |
17 | Bromsgrove Sporting | 10 | 4 | 14 | 33 | 37 | 34 |
18 | AFC Sudbury | 8 | 7 | 12 | 37 | 36 | 31 |
19 | Lowestoft Town | 9 | 3 | 16 | 40 | 70 | 30 |
20 | Barwell | 8 | 5 | 15 | 36 | 46 | 29 |
21 | Hitchin Town | 7 | 6 | 16 | 39 | 57 | 27 |
22 | Biggleswade Town | 2 | 10 | 14 | 28 | 49 | 16 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
3 | AFC Telford United | 8 | 4 | 2 | 31 | 21 | 28 |
6 | Bedford Town | 8 | 2 | 4 | 30 | 28 | 26 |
13 | Stratford Town | 5 | 6 | 3 | 22 | 13 | 21 |
1 | Halesowen Town | 10 | 1 | 4 | 26 | 20 | 31 |
2 | Kettering Town | 9 | 3 | 1 | 29 | 12 | 30 |
9 | Stamford | 8 | 1 | 4 | 22 | 17 | 25 |
7 | Leiston | 7 | 4 | 2 | 21 | 13 | 25 |
8 | Harborough Town | 8 | 1 | 6 | 22 | 14 | 25 |
5 | Royston Town | 8 | 3 | 4 | 22 | 18 | 27 |
15 | Stourbridge | 5 | 5 | 4 | 16 | 14 | 20 |
4 | Spalding United | 8 | 3 | 4 | 23 | 18 | 27 |
16 | Alvechurch | 6 | 1 | 6 | 14 | 13 | 19 |
11 | Banbury United | 6 | 4 | 4 | 11 | 9 | 22 |
17 | Redditch United | 5 | 4 | 5 | 22 | 22 | 19 |
10 | St Ives Town | 8 | 0 | 6 | 27 | 20 | 24 |
14 | Bishop's Stortford | 6 | 2 | 6 | 21 | 17 | 20 |
21 | Bromsgrove Sporting | 4 | 1 | 9 | 16 | 21 | 13 |
12 | AFC Sudbury | 5 | 6 | 3 | 22 | 12 | 21 |
20 | Lowestoft Town | 5 | 2 | 8 | 17 | 28 | 17 |
18 | Barwell | 5 | 2 | 6 | 19 | 20 | 17 |
19 | Hitchin Town | 5 | 2 | 8 | 21 | 29 | 17 |
22 | Biggleswade Town | 1 | 5 | 5 | 9 | 18 | 8 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
3 | AFC Telford United | 6 | 5 | 4 | 25 | 27 | 23 |
2 | Bedford Town | 7 | 3 | 6 | 23 | 22 | 24 |
1 | Stratford Town | 9 | 1 | 4 | 20 | 15 | 28 |
10 | Halesowen Town | 5 | 3 | 5 | 20 | 15 | 18 |
12 | Kettering Town | 5 | 2 | 6 | 20 | 18 | 17 |
7 | Stamford | 6 | 2 | 6 | 14 | 15 | 20 |
9 | Leiston | 5 | 4 | 5 | 17 | 21 | 19 |
11 | Harborough Town | 4 | 6 | 4 | 17 | 18 | 18 |
14 | Royston Town | 4 | 4 | 6 | 18 | 17 | 16 |
4 | Stourbridge | 7 | 1 | 6 | 24 | 18 | 22 |
15 | Spalding United | 4 | 2 | 7 | 16 | 22 | 14 |
6 | Alvechurch | 6 | 2 | 5 | 19 | 14 | 20 |
13 | Banbury United | 4 | 5 | 4 | 13 | 15 | 17 |
8 | Redditch United | 6 | 1 | 7 | 17 | 19 | 19 |
19 | St Ives Town | 3 | 2 | 9 | 11 | 18 | 11 |
16 | Bishop's Stortford | 4 | 2 | 8 | 14 | 22 | 14 |
5 | Bromsgrove Sporting | 6 | 3 | 5 | 17 | 16 | 21 |
20 | AFC Sudbury | 3 | 1 | 9 | 15 | 24 | 10 |
17 | Lowestoft Town | 4 | 1 | 8 | 23 | 42 | 13 |
18 | Barwell | 3 | 3 | 9 | 17 | 26 | 12 |
21 | Hitchin Town | 2 | 4 | 8 | 18 | 28 | 10 |
22 | Biggleswade Town | 1 | 5 | 9 | 19 | 31 | 8 |
Potters Bar Town Football Club is an English football club based in Potters Bar, Hertfordshire, England. They were formed in 1960 as Mount Grace Old Scholars ...Read More
Cheshunt Football Club is a football club based in Cheshunt, Hertfordshire, England. They are currently members of the Isthmian League Premier Division ...Read More