The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-12-21 (Indian Super League)
2024-11-09 (Indian Super League)
2024-02-23 (Indian Super League)
2024-01-21 (AIFF Super Cup)
2023-12-28 (Indian Super League)
2023-04-19 (AIFF Super Cup)
2022-12-24 (Indian Super League)
2022-11-12 (Indian Super League)
2019-03-29 (AIFF Super Cup)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-21 (Indian Super League)
2024-12-15 (Indian Super League)
2024-12-05 (Indian Super League)
2024-11-30 (Indian Super League)
2024-11-26 (Indian Super League)
2024-11-09 (Indian Super League)
2024-11-03 (Indian Super League)
2024-10-27 (Indian Super League)
2024-10-19 (Indian Super League)
2024-10-02 (Indian Super League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-21 (Indian Super League)
2024-12-11 (Indian Super League)
2024-12-07 (Indian Super League)
2024-11-30 (Indian Super League)
2024-11-24 (Indian Super League)
2024-11-09 (Indian Super League)
2024-11-04 (Indian Super League)
2024-10-31 (Indian Super League)
2024-10-24 (Indian Super League)
2024-10-17 (Indian Super League)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 8 | 2 | 2 | 23 | 12 | 26 |
2 | Bengaluru | 7 | 3 | 2 | 23 | 15 | 24 |
3 | Goa | 6 | 4 | 2 | 23 | 16 | 22 |
4 | Mumbai City | 5 | 5 | 2 | 15 | 13 | 20 |
5 | Odisha | 5 | 4 | 3 | 25 | 17 | 19 |
6 | Punjab | 6 | 0 | 5 | 19 | 15 | 18 |
7 | Jamshedpur | 6 | 0 | 4 | 16 | 21 | 18 |
8 | NorthEast United | 4 | 3 | 4 | 21 | 18 | 15 |
9 | Chennaiyin | 4 | 3 | 6 | 17 | 19 | 15 |
10 | Kerala Blasters | 3 | 2 | 7 | 19 | 24 | 11 |
11 | East Bengal | 3 | 1 | 7 | 12 | 16 | 10 |
12 | Hyderabad | 2 | 1 | 8 | 7 | 20 | 7 |
13 | Mohammedan | 1 | 2 | 8 | 5 | 19 | 5 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Mohun Bagan | 5 | 1 | 0 | 15 | 6 | 16 |
1 | Bengaluru | 5 | 2 | 0 | 16 | 6 | 17 |
7 | Goa | 3 | 1 | 2 | 12 | 9 | 10 |
6 | Mumbai City | 3 | 2 | 1 | 7 | 6 | 11 |
5 | Odisha | 3 | 3 | 1 | 13 | 10 | 12 |
4 | Punjab | 4 | 0 | 1 | 10 | 5 | 12 |
3 | Jamshedpur | 5 | 0 | 1 | 13 | 10 | 15 |
8 | NorthEast United | 2 | 1 | 2 | 11 | 8 | 7 |
11 | Chennaiyin | 1 | 2 | 2 | 4 | 6 | 5 |
10 | Kerala Blasters | 2 | 0 | 4 | 8 | 9 | 6 |
9 | East Bengal | 2 | 1 | 3 | 8 | 9 | 7 |
13 | Hyderabad | 0 | 1 | 3 | 0 | 10 | 1 |
12 | Mohammedan | 0 | 1 | 5 | 3 | 11 | 1 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Mohun Bagan | 3 | 1 | 2 | 8 | 6 | 10 |
7 | Bengaluru | 2 | 1 | 2 | 7 | 9 | 7 |
1 | Goa | 3 | 3 | 0 | 11 | 7 | 12 |
4 | Mumbai City | 2 | 3 | 1 | 8 | 7 | 9 |
6 | Odisha | 2 | 1 | 2 | 12 | 7 | 7 |
8 | Punjab | 2 | 0 | 4 | 9 | 10 | 6 |
13 | Jamshedpur | 1 | 0 | 3 | 3 | 11 | 3 |
5 | NorthEast United | 2 | 2 | 2 | 10 | 10 | 8 |
3 | Chennaiyin | 3 | 1 | 4 | 13 | 13 | 10 |
10 | Kerala Blasters | 1 | 2 | 3 | 11 | 15 | 5 |
12 | East Bengal | 1 | 0 | 4 | 4 | 7 | 3 |
9 | Hyderabad | 2 | 0 | 5 | 7 | 10 | 6 |
11 | Mohammedan | 1 | 1 | 3 | 2 | 8 | 4 |
Mumbai City Football Club is an Indian professional football club based in Mumbai, Maharashtra. It is part of the City Football Group. The club competes ...Read More
Chennaiyin Football Club is an Indian professional football club based in Chennai, Tamil Nadu. The club competes in the Indian Super League (ISL), the ...Read More