The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-11-22 (Primera División)
2024-05-19 (Primera División)
2023-12-02 (Primera División)
2023-11-02 (Copa de la División Profesional)
2023-07-21 (Copa de la División Profesional)
2023-06-03 (Primera División)
2022-09-18 (Primera División)
2022-07-10 (Primera División)
2022-05-13 (Primera División)
2022-03-06 (Primera División)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-21 (Primera División)
2024-12-18 (Primera División)
2024-12-13 (Primera División)
2024-12-11 (Primera División)
2024-12-08 (Primera División)
2024-12-04 (Primera División)
2024-12-01 (Primera División)
2024-11-27 (Primera División)
2024-11-23 (Primera División)
2024-11-22 (Primera División)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-22 (Primera División)
2024-12-21 (Primera División)
2024-12-19 (Primera División)
2024-12-14 (Primera División)
2024-12-10 (Primera División)
2024-12-08 (Primera División)
2024-12-06 (Primera División)
2024-11-30 (Primera División)
2024-11-27 (Primera División)
2024-11-24 (Primera División)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Aurora | 4 | 2 | 2 | 14 | 7 | 14 |
2 | Nacional Potosi | 4 | 2 | 2 | 13 | 11 | 14 |
3 | Blooming | 4 | 2 | 2 | 12 | 12 | 14 |
4 | Royal Pari | 2 | 2 | 4 | 7 | 10 | 8 |
1 | Universitario de Vinto | 4 | 2 | 2 | 8 | 7 | 14 |
2 | Independiente | 3 | 2 | 3 | 10 | 11 | 11 |
3 | Guabira | 3 | 1 | 4 | 12 | 11 | 10 |
4 | Always Ready | 1 | 3 | 4 | 6 | 10 | 6 |
1 | Bolivar | 5 | 1 | 2 | 19 | 13 | 16 |
2 | GV San Jose | 3 | 2 | 3 | 12 | 14 | 11 |
3 | Oriente Petrolero | 3 | 1 | 4 | 9 | 13 | 10 |
4 | Wilstermann | 1 | 2 | 5 | 12 | 14 | 5 |
1 | The Strongest | 5 | 1 | 2 | 17 | 15 | 16 |
2 | San Antonio Bulo Bulo | 4 | 2 | 2 | 15 | 7 | 14 |
3 | Real Tomayapo | 3 | 2 | 3 | 10 | 12 | 11 |
4 | Real Santa Cruz | 1 | 1 | 6 | 8 | 17 | 4 |
1 | Bolivar | 20 | 7 | 3 | 76 | 25 | 67 |
2 | The Strongest | 18 | 6 | 6 | 62 | 34 | 60 |
3 | Gualberto Villarroel SJ | 14 | 6 | 10 | 62 | 40 | 48 |
4 | Aurora | 12 | 12 | 6 | 49 | 40 | 48 |
5 | Always Ready | 13 | 7 | 10 | 48 | 37 | 46 |
6 | Nacional Potosi | 13 | 7 | 10 | 52 | 47 | 46 |
7 | Blooming | 13 | 6 | 11 | 36 | 43 | 45 |
8 | Jorge Wilstermann | 11 | 11 | 8 | 35 | 30 | 44 |
9 | Real Tomayapo | 13 | 4 | 13 | 41 | 41 | 43 |
10 | Independiente | 9 | 9 | 12 | 48 | 58 | 36 |
11 | Oriente Petrolero | 10 | 5 | 15 | 44 | 58 | 35 |
12 | Universitario de Vinto | 9 | 7 | 14 | 36 | 47 | 34 |
13 | San Antonio Bulo Bulo | 8 | 7 | 15 | 40 | 58 | 31 |
14 | Guabira | 8 | 6 | 16 | 36 | 53 | 30 |
15 | Royal Pari | 7 | 8 | 15 | 30 | 46 | 29 |
16 | Real Santa Cruz | 6 | 4 | 20 | 30 | 68 | 22 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aurora | |||||||
Nacional Potosi | |||||||
Blooming | |||||||
Royal Pari | |||||||
Universitario de Vinto | |||||||
Independiente | |||||||
Guabira | |||||||
Always Ready | |||||||
Bolivar | |||||||
GV San Jose | |||||||
Oriente Petrolero | |||||||
Wilstermann | |||||||
The Strongest | |||||||
San Antonio Bulo Bulo | |||||||
Real Tomayapo | |||||||
Real Santa Cruz | |||||||
3 | Bolivar | 11 | 3 | 1 | 41 | 9 | 36 |
1 | The Strongest | 12 | 3 | 0 | 43 | 12 | 39 |
2 | Gualberto Villarroel SJ | 11 | 3 | 1 | 45 | 11 | 36 |
7 | Aurora | 8 | 4 | 3 | 24 | 14 | 28 |
9 | Always Ready | 7 | 4 | 4 | 25 | 18 | 25 |
5 | Nacional Potosi | 10 | 2 | 3 | 28 | 15 | 32 |
6 | Blooming | 9 | 4 | 2 | 25 | 15 | 31 |
8 | Jorge Wilstermann | 7 | 6 | 2 | 24 | 14 | 27 |
4 | Real Tomayapo | 11 | 1 | 3 | 25 | 13 | 34 |
12 | Independiente | 6 | 5 | 4 | 31 | 28 | 23 |
10 | Oriente Petrolero | 7 | 3 | 5 | 25 | 21 | 24 |
13 | Universitario de Vinto | 5 | 4 | 6 | 19 | 20 | 19 |
15 | San Antonio Bulo Bulo | 3 | 4 | 8 | 25 | 34 | 13 |
11 | Guabira | 7 | 3 | 5 | 22 | 19 | 24 |
14 | Royal Pari | 5 | 4 | 6 | 17 | 19 | 19 |
16 | Real Santa Cruz | 2 | 3 | 10 | 15 | 29 | 9 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aurora | |||||||
Nacional Potosi | |||||||
Blooming | |||||||
Royal Pari | |||||||
Universitario de Vinto | |||||||
Independiente | |||||||
Guabira | |||||||
Always Ready | |||||||
Bolivar | |||||||
GV San Jose | |||||||
Oriente Petrolero | |||||||
Wilstermann | |||||||
The Strongest | |||||||
San Antonio Bulo Bulo | |||||||
Real Tomayapo | |||||||
Real Santa Cruz | |||||||
1 | Bolivar | 9 | 4 | 2 | 35 | 16 | 31 |
3 | The Strongest | 6 | 3 | 6 | 19 | 22 | 21 |
12 | Gualberto Villarroel SJ | 3 | 3 | 9 | 17 | 29 | 12 |
4 | Aurora | 4 | 8 | 3 | 25 | 26 | 20 |
2 | Always Ready | 6 | 3 | 6 | 23 | 19 | 21 |
8 | Nacional Potosi | 3 | 5 | 7 | 24 | 32 | 14 |
9 | Blooming | 4 | 2 | 9 | 11 | 28 | 14 |
6 | Jorge Wilstermann | 4 | 5 | 6 | 11 | 16 | 17 |
15 | Real Tomayapo | 2 | 3 | 10 | 16 | 28 | 9 |
10 | Independiente | 3 | 4 | 8 | 17 | 30 | 13 |
13 | Oriente Petrolero | 3 | 2 | 10 | 19 | 37 | 11 |
7 | Universitario de Vinto | 4 | 3 | 8 | 17 | 27 | 15 |
5 | San Antonio Bulo Bulo | 5 | 3 | 7 | 15 | 24 | 18 |
16 | Guabira | 1 | 3 | 11 | 14 | 34 | 6 |
14 | Royal Pari | 2 | 4 | 9 | 13 | 27 | 10 |
11 | Real Santa Cruz | 4 | 1 | 10 | 15 | 39 | 13 |
Club Deportivo Real Tomayapo, best known as Real Tomayapo, is a Bolivian football club based in Tarija. Founded in 1999, it plays in the Bolivian División ...Read More