The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-11-21 (Liga I)
2024-02-25 (Liga I)
2023-10-07 (Liga I)
2022-12-19 (Liga I)
2022-12-08 (Cupa României)
2022-12-01 (Liga I)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-11-21 (Liga I)
2024-11-08 (Liga I)
2024-11-04 (Liga I)
2024-10-31 (Cupa României)
2024-10-28 (Liga I)
2024-10-20 (Liga I)
2024-10-06 (Liga I)
2024-09-27 (Liga I)
2024-09-20 (Liga I)
2024-09-13 (Liga I)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-11-21 (Liga I)
2024-11-10 (Liga I)
2024-11-07 (UEFA Europa League)
2024-11-03 (Liga I)
2024-10-30 (Cupa României)
2024-10-27 (Liga I)
2024-10-24 (UEFA Europa League)
2024-10-20 (Liga I)
2024-10-06 (Liga I)
2024-10-03 (UEFA Europa League)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 8 | 6 | 2 | 24 | 12 | 30 |
2 | CFR Cluj | 7 | 6 | 3 | 27 | 19 | 27 |
3 | Petrolul 52 | 6 | 8 | 2 | 18 | 13 | 26 |
4 | Universitatea Craiova | 6 | 7 | 3 | 26 | 16 | 25 |
5 | Dinamo Bucuresti | 6 | 7 | 3 | 25 | 18 | 25 |
6 | Sepsi | 7 | 4 | 6 | 24 | 20 | 25 |
7 | FCSB | 6 | 6 | 4 | 20 | 18 | 24 |
8 | Rapid Bucuresti | 5 | 8 | 3 | 20 | 15 | 23 |
9 | Otelul | 4 | 8 | 4 | 12 | 12 | 20 |
10 | FCV Farul Constanta | 5 | 5 | 6 | 17 | 23 | 20 |
11 | Politehnica Iași | 6 | 2 | 8 | 17 | 23 | 20 |
12 | UTA Arad | 4 | 6 | 6 | 14 | 17 | 18 |
13 | Unirea Slobozia | 5 | 3 | 8 | 14 | 20 | 18 |
14 | Botoșani | 4 | 4 | 8 | 14 | 22 | 16 |
15 | Hermannstadt | 3 | 4 | 9 | 17 | 29 | 13 |
16 | AS FC Buzau | 3 | 4 | 10 | 16 | 28 | 13 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
4 | Universitatea Cluj | 4 | 2 | 1 | 12 | 5 | 14 |
7 | CFR Cluj | 4 | 2 | 3 | 19 | 16 | 14 |
5 | Petrolul 52 | 3 | 5 | 0 | 9 | 3 | 14 |
2 | Universitatea Craiova | 4 | 4 | 0 | 17 | 6 | 16 |
1 | Dinamo Bucuresti | 5 | 2 | 1 | 15 | 8 | 17 |
6 | Sepsi | 4 | 2 | 3 | 10 | 6 | 14 |
11 | FCSB | 3 | 3 | 2 | 10 | 9 | 12 |
8 | Rapid Bucuresti | 3 | 4 | 1 | 13 | 7 | 13 |
13 | Otelul | 2 | 4 | 2 | 5 | 5 | 10 |
9 | FCV Farul Constanta | 4 | 1 | 3 | 11 | 11 | 13 |
3 | Politehnica Iași | 5 | 1 | 3 | 12 | 9 | 16 |
10 | UTA Arad | 2 | 6 | 0 | 8 | 5 | 12 |
16 | Unirea Slobozia | 2 | 2 | 4 | 9 | 11 | 8 |
14 | Botoșani | 3 | 1 | 3 | 10 | 10 | 10 |
12 | Hermannstadt | 3 | 3 | 2 | 11 | 10 | 12 |
15 | AS FC Buzau | 2 | 2 | 4 | 6 | 7 | 8 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 4 | 4 | 1 | 12 | 7 | 16 |
2 | CFR Cluj | 3 | 4 | 0 | 8 | 3 | 13 |
4 | Petrolul 52 | 3 | 3 | 2 | 9 | 10 | 12 |
9 | Universitatea Craiova | 2 | 3 | 3 | 9 | 10 | 9 |
10 | Dinamo Bucuresti | 1 | 5 | 2 | 10 | 10 | 8 |
5 | Sepsi | 3 | 2 | 3 | 14 | 14 | 11 |
3 | FCSB | 3 | 3 | 2 | 10 | 9 | 12 |
7 | Rapid Bucuresti | 2 | 4 | 2 | 7 | 8 | 10 |
6 | Otelul | 2 | 4 | 2 | 7 | 7 | 10 |
11 | FCV Farul Constanta | 1 | 4 | 3 | 6 | 12 | 7 |
15 | Politehnica Iași | 1 | 1 | 5 | 5 | 14 | 4 |
12 | UTA Arad | 2 | 0 | 6 | 6 | 12 | 6 |
8 | Unirea Slobozia | 3 | 1 | 4 | 5 | 9 | 10 |
13 | Botoșani | 1 | 3 | 5 | 4 | 12 | 6 |
16 | Hermannstadt | 0 | 1 | 7 | 6 | 19 | 1 |
14 | AS FC Buzau | 1 | 2 | 6 | 10 | 21 | 5 |
Fotbal Club FCSB (Romanian pronunciation: [fet͡ʃeseˌbe]), formerly named and still sometimes referred to as FC Steaua București, is a Romanian professional ...Read More