The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (Non League Premier)
2024-04-20 (Non League Premier)
2023-11-18 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
2024-12-14 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-16 (Non League Premier)
2024-11-09 (Non League Premier)
2024-11-05 (Non League Premier)
2024-11-02 (Non League Premier)
2024-10-22 (Non League Premier)
2024-10-19 (Non League Premier)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-26 (Non League Premier)
2024-12-21 (Non League Premier)
2024-12-14 (Non League Premier)
2024-12-07 (Non League Premier)
2024-11-30 (Non League Premier)
2024-11-23 (Non League Premier)
2024-11-09 (Non League Premier)
2024-11-02 (Non League Premier)
2024-10-26 (Non League Premier)
2024-10-22 (Non League Premier)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 18 | 3 | 2 | 53 | 18 | 57 |
2 | Guiseley | 12 | 8 | 3 | 43 | 26 | 44 |
3 | Worksop Town | 12 | 4 | 7 | 46 | 26 | 40 |
4 | Ilkeston Town | 11 | 6 | 6 | 41 | 32 | 39 |
5 | Ashton United | 10 | 6 | 5 | 38 | 32 | 36 |
6 | Hebburn Town | 10 | 5 | 7 | 36 | 32 | 35 |
7 | Hyde United | 8 | 10 | 6 | 37 | 35 | 34 |
8 | Stockton Town | 10 | 3 | 9 | 38 | 30 | 33 |
9 | Lancaster City | 7 | 11 | 5 | 32 | 34 | 32 |
10 | Morpeth Town | 8 | 6 | 8 | 31 | 35 | 30 |
11 | Whitby Town | 8 | 5 | 10 | 35 | 38 | 29 |
12 | Matlock Town | 7 | 6 | 9 | 32 | 38 | 27 |
13 | Workington | 7 | 6 | 10 | 29 | 37 | 27 |
14 | Warrington Rylands | 6 | 8 | 8 | 29 | 27 | 26 |
15 | Gainsborough Trinity | 8 | 2 | 8 | 23 | 23 | 26 |
16 | United of Manchester | 6 | 8 | 8 | 29 | 31 | 26 |
17 | Bamber Bridge | 7 | 5 | 10 | 36 | 41 | 26 |
18 | Prescot Cables | 6 | 7 | 9 | 27 | 34 | 25 |
19 | Leek Town | 6 | 6 | 11 | 21 | 33 | 24 |
20 | Basford United | 7 | 2 | 13 | 33 | 43 | 23 |
21 | Mickleover | 5 | 5 | 13 | 26 | 41 | 20 |
22 | Blyth Spartans | 2 | 6 | 14 | 21 | 50 | 12 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 10 | 1 | 1 | 31 | 7 | 31 |
3 | Guiseley | 6 | 5 | 1 | 24 | 12 | 23 |
5 | Worksop Town | 6 | 2 | 4 | 29 | 16 | 20 |
2 | Ilkeston Town | 7 | 4 | 0 | 25 | 11 | 25 |
11 | Ashton United | 4 | 3 | 4 | 18 | 19 | 15 |
6 | Hebburn Town | 6 | 2 | 2 | 19 | 14 | 20 |
8 | Hyde United | 4 | 5 | 2 | 18 | 14 | 17 |
4 | Stockton Town | 7 | 1 | 3 | 20 | 10 | 22 |
9 | Lancaster City | 3 | 7 | 2 | 17 | 16 | 16 |
17 | Morpeth Town | 3 | 4 | 5 | 14 | 19 | 13 |
15 | Whitby Town | 3 | 4 | 5 | 14 | 13 | 13 |
10 | Matlock Town | 5 | 1 | 5 | 19 | 19 | 16 |
7 | Workington | 5 | 4 | 2 | 17 | 12 | 19 |
13 | Warrington Rylands | 4 | 2 | 6 | 17 | 17 | 14 |
18 | Gainsborough Trinity | 3 | 1 | 5 | 10 | 13 | 10 |
20 | United of Manchester | 2 | 3 | 5 | 14 | 14 | 9 |
14 | Bamber Bridge | 4 | 2 | 6 | 22 | 23 | 14 |
12 | Prescot Cables | 3 | 5 | 2 | 12 | 11 | 14 |
21 | Leek Town | 2 | 2 | 7 | 12 | 21 | 8 |
16 | Basford United | 4 | 1 | 6 | 17 | 21 | 13 |
19 | Mickleover | 3 | 1 | 7 | 12 | 18 | 10 |
22 | Blyth Spartans | 1 | 4 | 6 | 12 | 23 | 7 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Macclesfield | 8 | 2 | 1 | 22 | 11 | 26 |
3 | Guiseley | 6 | 3 | 2 | 19 | 14 | 21 |
4 | Worksop Town | 6 | 2 | 3 | 17 | 10 | 20 |
13 | Ilkeston Town | 4 | 2 | 6 | 16 | 21 | 14 |
2 | Ashton United | 6 | 3 | 1 | 20 | 13 | 21 |
12 | Hebburn Town | 4 | 3 | 5 | 17 | 18 | 15 |
7 | Hyde United | 4 | 5 | 4 | 19 | 21 | 17 |
16 | Stockton Town | 3 | 2 | 6 | 18 | 20 | 11 |
9 | Lancaster City | 4 | 4 | 3 | 15 | 18 | 16 |
5 | Morpeth Town | 5 | 2 | 3 | 17 | 16 | 17 |
11 | Whitby Town | 5 | 1 | 5 | 21 | 25 | 16 |
17 | Matlock Town | 2 | 5 | 4 | 13 | 19 | 11 |
21 | Workington | 2 | 2 | 8 | 12 | 25 | 8 |
14 | Warrington Rylands | 2 | 6 | 2 | 12 | 10 | 12 |
8 | Gainsborough Trinity | 5 | 1 | 3 | 13 | 10 | 16 |
6 | United of Manchester | 4 | 5 | 3 | 15 | 17 | 17 |
15 | Bamber Bridge | 3 | 3 | 4 | 14 | 18 | 12 |
18 | Prescot Cables | 3 | 2 | 7 | 15 | 23 | 11 |
10 | Leek Town | 4 | 4 | 4 | 9 | 12 | 16 |
19 | Basford United | 3 | 1 | 7 | 16 | 22 | 10 |
20 | Mickleover | 2 | 4 | 6 | 14 | 23 | 10 |
22 | Blyth Spartans | 1 | 2 | 8 | 9 | 27 | 5 |
Morpeth Town Association Football Club is a football club based in Morpeth, Northumberland, England. They are currently members of the Northern Premier ...Read More
Ilkeston Town Football Club is a football club based in Ilkeston, Derbyshire, England. They currently play in the Northern Premier League Premier Division ...Read More