The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (National League N / S)
2024-02-20 (National League N / S)
2023-09-05 (National League N / S)
2023-01-07 (National League N / S)
2022-08-13 (National League N / S)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-01 (National League N / S)
2024-12-26 (National League N / S)
2024-12-21 (National League N / S)
2024-12-14 (National League N / S)
2024-12-07 (FA Trophy)
2024-12-03 (National League N / S)
2024-11-30 (National League N / S)
2024-11-26 (National League N / S)
2024-11-23 (National League N / S)
2024-11-16 (FA Trophy)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-01 (National League N / S)
2024-12-26 (National League N / S)
2024-12-21 (National League N / S)
2024-12-14 (National League N / S)
2024-11-29 (National League N / S)
2024-11-26 (National League N / S)
2024-11-23 (National League N / S)
2024-11-16 (FA Trophy)
2024-11-09 (National League N / S)
2024-11-05 (National League N / S)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Torquay United | 12 | 8 | 3 | 35 | 21 | 44 |
2 | Boreham Wood | 12 | 7 | 4 | 39 | 18 | 43 |
3 | Maidstone United | 11 | 9 | 3 | 38 | 21 | 42 |
4 | Truro City | 12 | 6 | 5 | 36 | 21 | 42 |
5 | Worthing | 12 | 6 | 5 | 36 | 31 | 42 |
6 | Dorking Wanderers | 11 | 7 | 6 | 50 | 33 | 40 |
7 | Weston-super-Mare | 11 | 7 | 5 | 35 | 25 | 40 |
8 | Eastbourne Borough | 11 | 7 | 5 | 30 | 26 | 40 |
9 | Farnborough | 11 | 4 | 8 | 35 | 34 | 37 |
10 | Tonbridge Angels | 9 | 8 | 5 | 29 | 25 | 35 |
11 | Slough Town | 9 | 7 | 7 | 41 | 30 | 34 |
12 | Hampton & Richmond | 8 | 8 | 7 | 31 | 24 | 32 |
13 | Hornchurch | 8 | 8 | 7 | 25 | 24 | 32 |
14 | Chesham United | 9 | 5 | 9 | 32 | 36 | 32 |
15 | Chelmsford City | 7 | 8 | 7 | 36 | 32 | 29 |
16 | Chippenham Town | 8 | 4 | 11 | 28 | 31 | 28 |
17 | Salisbury | 6 | 7 | 10 | 31 | 34 | 25 |
18 | Bath City | 7 | 4 | 12 | 21 | 29 | 25 |
19 | Hemel Hempstead Town | 7 | 4 | 13 | 29 | 47 | 25 |
20 | Welling United | 7 | 3 | 13 | 24 | 41 | 24 |
21 | Aveley | 4 | 4 | 15 | 26 | 43 | 16 |
22 | Enfield Town | 4 | 3 | 16 | 22 | 49 | 15 |
23 | St Albans City | 2 | 8 | 12 | 22 | 38 | 14 |
24 | Weymouth | 2 | 8 | 12 | 14 | 32 | 14 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Torquay United | 7 | 5 | 0 | 20 | 9 | 26 |
3 | Boreham Wood | 7 | 4 | 1 | 24 | 6 | 25 |
15 | Maidstone United | 4 | 4 | 3 | 15 | 13 | 16 |
4 | Truro City | 7 | 2 | 3 | 21 | 11 | 23 |
8 | Worthing | 6 | 3 | 1 | 16 | 10 | 21 |
9 | Dorking Wanderers | 5 | 5 | 2 | 20 | 16 | 20 |
10 | Weston-super-Mare | 5 | 4 | 2 | 21 | 14 | 19 |
7 | Eastbourne Borough | 5 | 6 | 0 | 16 | 9 | 21 |
1 | Farnborough | 9 | 2 | 2 | 22 | 10 | 29 |
5 | Tonbridge Angels | 7 | 2 | 2 | 16 | 11 | 23 |
6 | Slough Town | 6 | 4 | 2 | 21 | 14 | 22 |
11 | Hampton & Richmond | 5 | 3 | 4 | 19 | 14 | 18 |
12 | Hornchurch | 5 | 3 | 3 | 8 | 7 | 18 |
18 | Chesham United | 5 | 1 | 6 | 16 | 20 | 16 |
16 | Chelmsford City | 4 | 4 | 3 | 18 | 16 | 16 |
21 | Chippenham Town | 3 | 2 | 6 | 11 | 15 | 11 |
13 | Salisbury | 5 | 2 | 5 | 18 | 16 | 17 |
14 | Bath City | 5 | 2 | 5 | 13 | 13 | 17 |
19 | Hemel Hempstead Town | 3 | 4 | 4 | 22 | 29 | 13 |
17 | Welling United | 5 | 1 | 6 | 14 | 17 | 16 |
20 | Aveley | 3 | 3 | 6 | 15 | 19 | 12 |
22 | Enfield Town | 2 | 1 | 8 | 11 | 27 | 7 |
23 | St Albans City | 1 | 3 | 6 | 11 | 17 | 6 |
24 | Weymouth | 0 | 5 | 6 | 7 | 17 | 5 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
8 | Torquay United | 5 | 3 | 3 | 15 | 12 | 18 |
7 | Boreham Wood | 5 | 3 | 3 | 15 | 12 | 18 |
1 | Maidstone United | 7 | 5 | 0 | 23 | 8 | 26 |
5 | Truro City | 5 | 4 | 2 | 15 | 10 | 19 |
3 | Worthing | 6 | 3 | 4 | 20 | 21 | 21 |
4 | Dorking Wanderers | 6 | 2 | 4 | 30 | 17 | 20 |
2 | Weston-super-Mare | 6 | 3 | 3 | 14 | 11 | 21 |
6 | Eastbourne Borough | 6 | 1 | 5 | 14 | 17 | 19 |
21 | Farnborough | 2 | 2 | 6 | 13 | 24 | 8 |
15 | Tonbridge Angels | 2 | 6 | 3 | 13 | 14 | 12 |
14 | Slough Town | 3 | 3 | 5 | 20 | 16 | 12 |
11 | Hampton & Richmond | 3 | 5 | 3 | 12 | 10 | 14 |
12 | Hornchurch | 3 | 5 | 4 | 17 | 17 | 14 |
10 | Chesham United | 4 | 4 | 3 | 16 | 16 | 16 |
13 | Chelmsford City | 3 | 4 | 4 | 18 | 16 | 13 |
9 | Chippenham Town | 5 | 2 | 5 | 17 | 16 | 17 |
18 | Salisbury | 1 | 5 | 5 | 13 | 18 | 8 |
19 | Bath City | 2 | 2 | 7 | 8 | 16 | 8 |
16 | Hemel Hempstead Town | 4 | 0 | 9 | 7 | 18 | 12 |
23 | Welling United | 2 | 2 | 7 | 10 | 24 | 8 |
24 | Aveley | 1 | 1 | 9 | 11 | 24 | 4 |
22 | Enfield Town | 2 | 2 | 8 | 11 | 22 | 8 |
20 | St Albans City | 1 | 5 | 6 | 11 | 21 | 8 |
17 | Weymouth | 2 | 3 | 6 | 7 | 15 | 9 |
Worthing Football Club is a semi-professional football club based in Worthing, West Sussex, England. They are currently members of the National League ...Read More
Welling United Football Club is a professional association football club, based in Welling in the London Borough of Bexley, England. The most prominent ...Read More