The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (Primera División)
2024-05-12 (Primera División)
2022-11-26 (Primera B)
2022-11-24 (Primera B)
2022-07-19 (Primera B)
2022-06-06 (Primera B)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-11-10 (Primera División)
2024-11-02 (Primera División)
2024-10-20 (Primera División)
2024-10-08 (Primera División)
2024-09-28 (Primera División)
2024-09-24 (Primera División)
2024-09-15 (Primera División)
2024-09-01 (Primera División)
2024-08-28 (Primera División)
2024-08-24 (Primera División)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-11-10 (Primera División)
2024-11-02 (Primera División)
2024-10-20 (Primera División)
2024-10-08 (Primera División)
2024-09-29 (Primera División)
2024-09-26 (Primera División)
2024-09-15 (Primera División)
2024-09-01 (Primera División)
2024-08-28 (Primera División)
2024-08-24 (Primera División)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Colo Colo | 21 | 4 | 5 | 49 | 21 | 67 |
2 | Universidad de Chile | 19 | 8 | 3 | 53 | 24 | 65 |
3 | Deportes Iquique | 14 | 6 | 10 | 53 | 48 | 48 |
4 | Palestino | 13 | 7 | 10 | 46 | 33 | 46 |
5 | Universidad Catolica | 13 | 7 | 10 | 44 | 34 | 46 |
6 | Union Espanola | 13 | 6 | 11 | 53 | 45 | 45 |
7 | Everton | 12 | 9 | 9 | 47 | 41 | 45 |
8 | Coquimbo Unido | 12 | 9 | 9 | 37 | 34 | 45 |
9 | Nublense | 11 | 7 | 12 | 40 | 34 | 40 |
10 | Audax Italiano | 10 | 4 | 16 | 36 | 39 | 34 |
11 | Union La Calera | 9 | 7 | 14 | 29 | 40 | 34 |
12 | Huachipato | 9 | 7 | 14 | 28 | 44 | 34 |
13 | Cobresal | 8 | 9 | 13 | 42 | 51 | 33 |
14 | O'Higgins | 8 | 7 | 15 | 34 | 53 | 31 |
15 | Cobreloa | 9 | 4 | 17 | 33 | 62 | 31 |
16 | Copiapo | 7 | 3 | 20 | 40 | 61 | 24 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Colo Colo | 12 | 0 | 3 | 27 | 10 | 36 |
3 | Universidad de Chile | 8 | 6 | 1 | 20 | 9 | 30 |
2 | Deportes Iquique | 10 | 2 | 3 | 30 | 19 | 32 |
4 | Palestino | 8 | 3 | 4 | 29 | 15 | 27 |
11 | Universidad Catolica | 6 | 3 | 6 | 26 | 19 | 21 |
6 | Union Espanola | 9 | 0 | 6 | 33 | 24 | 27 |
8 | Everton | 6 | 5 | 4 | 19 | 15 | 23 |
5 | Coquimbo Unido | 7 | 6 | 2 | 21 | 11 | 27 |
10 | Nublense | 6 | 4 | 5 | 22 | 14 | 22 |
14 | Audax Italiano | 5 | 2 | 8 | 19 | 21 | 17 |
15 | Union La Calera | 5 | 2 | 8 | 19 | 24 | 17 |
9 | Huachipato | 6 | 5 | 4 | 16 | 17 | 23 |
7 | Cobresal | 7 | 4 | 4 | 30 | 24 | 25 |
16 | O'Higgins | 3 | 5 | 7 | 12 | 28 | 14 |
12 | Cobreloa | 6 | 3 | 6 | 20 | 22 | 21 |
13 | Copiapo | 6 | 2 | 7 | 26 | 23 | 20 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Colo Colo | 9 | 4 | 2 | 22 | 11 | 31 |
1 | Universidad de Chile | 11 | 2 | 2 | 33 | 15 | 35 |
12 | Deportes Iquique | 4 | 4 | 7 | 23 | 29 | 16 |
5 | Palestino | 5 | 4 | 6 | 17 | 18 | 19 |
3 | Universidad Catolica | 7 | 4 | 4 | 18 | 15 | 25 |
6 | Union Espanola | 4 | 6 | 5 | 20 | 21 | 18 |
4 | Everton | 6 | 4 | 5 | 28 | 26 | 22 |
8 | Coquimbo Unido | 5 | 3 | 7 | 16 | 23 | 18 |
7 | Nublense | 5 | 3 | 7 | 18 | 20 | 18 |
9 | Audax Italiano | 5 | 2 | 8 | 17 | 18 | 17 |
11 | Union La Calera | 4 | 5 | 6 | 10 | 16 | 17 |
13 | Huachipato | 3 | 2 | 10 | 12 | 27 | 11 |
15 | Cobresal | 1 | 5 | 9 | 12 | 27 | 8 |
10 | O'Higgins | 5 | 2 | 8 | 22 | 25 | 17 |
14 | Cobreloa | 3 | 1 | 11 | 13 | 40 | 10 |
16 | Copiapo | 1 | 1 | 13 | 14 | 38 | 4 |
Club de Deportes Cobreloa S.A.D.P. (Spanish pronunciation: [ˈkluβ ðe ðeˈpoɾtes koβɾeˈloa] ), commonly referred to as Cobreloa, is a Chilean football professional ...Read More