The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-08 (Primera Nacional)
2024-05-19 (Primera Nacional)
2023-07-29 (Primera Nacional)
2023-03-26 (Primera Nacional)
2022-10-16 (Primera Nacional)
2022-05-08 (Primera Nacional)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-10-31 (Primera Nacional)
2024-10-19 (Primera Nacional)
2024-10-13 (Primera Nacional)
2024-10-08 (Primera Nacional)
2024-09-29 (Primera Nacional)
2024-09-22 (Primera Nacional)
2024-09-14 (Primera Nacional)
2024-09-09 (Primera Nacional)
2024-09-02 (Primera Nacional)
2024-08-25 (Primera Nacional)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-08 (Primera Nacional)
2024-12-01 (Primera Nacional)
2024-11-26 (Primera Nacional)
2024-11-17 (Primera Nacional)
2024-11-09 (Primera Nacional)
2024-11-02 (Primera Nacional)
2024-10-26 (Primera Nacional)
2024-10-22 (Primera Nacional)
2024-10-14 (Primera Nacional)
2024-10-08 (Primera Nacional)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Quilmes | 7 | 5 | 0 | 16 | 5 | 23 |
2 | San Martin Tucuman | 6 | 3 | 3 | 13 | 5 | 21 |
3 | Chacarita Juniors | 5 | 3 | 4 | 14 | 12 | 18 |
4 | All Boys | 4 | 6 | 2 | 9 | 7 | 18 |
5 | San Martin San Juan | 4 | 6 | 2 | 10 | 9 | 18 |
6 | Estudiantes Caseros | 4 | 6 | 2 | 8 | 7 | 18 |
7 | Agropecuario | 4 | 5 | 3 | 18 | 13 | 17 |
8 | Arsenal | 4 | 5 | 3 | 10 | 9 | 17 |
9 | San Miguel | 3 | 7 | 1 | 10 | 7 | 16 |
10 | Gimnasia Jujuy | 4 | 3 | 5 | 9 | 10 | 15 |
11 | Ferro Carril Oeste | 3 | 5 | 4 | 16 | 16 | 14 |
12 | Racing Cordoba | 3 | 5 | 4 | 9 | 11 | 14 |
13 | Deportivo Maipu | 4 | 2 | 6 | 10 | 16 | 14 |
14 | Alvarado | 3 | 4 | 5 | 8 | 12 | 13 |
15 | Talleres Remedios | 3 | 4 | 5 | 8 | 13 | 13 |
16 | Guemes | 1 | 8 | 3 | 7 | 10 | 11 |
17 | Guillermo Brown | 2 | 5 | 5 | 9 | 14 | 11 |
18 | Patronato | 2 | 5 | 4 | 8 | 14 | 11 |
19 | Tristan Suarez | 2 | 4 | 6 | 13 | 18 | 10 |
1 | San Martin T. | 24 | 9 | 5 | 43 | 18 | 81 |
2 | San Martin S.J. | 19 | 13 | 6 | 40 | 21 | 70 |
3 | Quilmes | 17 | 12 | 9 | 41 | 24 | 60 |
4 | All Boys | 15 | 13 | 10 | 34 | 24 | 58 |
5 | Gimnasia Jujuy | 17 | 7 | 14 | 32 | 27 | 58 |
6 | CA Estudiantes | 14 | 14 | 10 | 34 | 32 | 56 |
7 | Racing Cordoba | 14 | 11 | 13 | 37 | 36 | 53 |
8 | San Miguel | 13 | 14 | 11 | 34 | 33 | 53 |
9 | Ferro | 12 | 14 | 12 | 51 | 45 | 50 |
10 | Agropecuario | 13 | 10 | 15 | 44 | 45 | 49 |
11 | Tristan Suarez | 12 | 12 | 14 | 45 | 47 | 48 |
12 | Deportivo Maipu | 13 | 9 | 16 | 37 | 49 | 48 |
13 | Club A. Guemes | 10 | 15 | 13 | 32 | 37 | 45 |
14 | Chacarita Juniors | 11 | 12 | 15 | 35 | 44 | 45 |
15 | Alvarado | 12 | 9 | 17 | 30 | 40 | 45 |
16 | Patronato | 10 | 10 | 18 | 36 | 44 | 40 |
17 | Arsenal Sarandi | 9 | 13 | 16 | 21 | 36 | 40 |
18 | Talleres (R.E) | 7 | 16 | 15 | 26 | 41 | 37 |
19 | Guillermo Brown | 7 | 12 | 19 | 29 | 44 | 33 |
1 | Aldosivi | 17 | 13 | 8 | 41 | 24 | 64 |
2 | Deportivo Madryn | 17 | 13 | 8 | 35 | 20 | 64 |
3 | Nueva Chicago | 18 | 10 | 10 | 39 | 25 | 64 |
4 | Gimnasia Mendoza | 17 | 12 | 9 | 44 | 33 | 63 |
5 | San Telmo | 18 | 11 | 9 | 49 | 25 | 62 |
6 | Colon Santa Fe | 16 | 10 | 12 | 40 | 26 | 58 |
7 | Def. de Belgrano | 15 | 13 | 10 | 38 | 24 | 58 |
8 | Gimnasia y Tiro | 14 | 16 | 8 | 27 | 22 | 58 |
9 | CA Mitre | 13 | 18 | 7 | 27 | 20 | 57 |
10 | Temperley | 11 | 19 | 8 | 30 | 25 | 52 |
11 | Estudiantes Rio Cuarto | 12 | 15 | 11 | 27 | 28 | 51 |
12 | Atletico Atlanta | 13 | 12 | 13 | 30 | 34 | 51 |
13 | Deportivo Moron | 9 | 14 | 15 | 27 | 38 | 41 |
14 | Almagro | 8 | 14 | 16 | 27 | 47 | 38 |
15 | Chaco For Ever | 8 | 13 | 17 | 24 | 30 | 37 |
16 | Almirante Brown | 8 | 13 | 17 | 26 | 40 | 37 |
17 | Defensores Unidos | 7 | 14 | 17 | 30 | 46 | 35 |
18 | Atl. Rafaela | 6 | 12 | 20 | 24 | 43 | 30 |
19 | Brown Adrogue | 5 | 15 | 18 | 21 | 50 | 30 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
40 | Quilmes | 4 | 3 | 0 | 7 | 2 | 15 |
41 | San Martin Tucuman | 4 | 2 | 1 | 8 | 2 | 14 |
46 | Chacarita Juniors | 3 | 2 | 2 | 8 | 8 | 11 |
43 | All Boys | 3 | 3 | 0 | 5 | 2 | 12 |
45 | San Martin San Juan | 3 | 2 | 1 | 6 | 6 | 11 |
44 | Estudiantes Caseros | 3 | 3 | 1 | 7 | 5 | 12 |
55 | Agropecuario | 1 | 3 | 2 | 5 | 6 | 6 |
39 | Arsenal | 4 | 3 | 0 | 9 | 3 | 15 |
42 | San Miguel | 3 | 3 | 0 | 8 | 4 | 12 |
48 | Gimnasia Jujuy | 3 | 1 | 1 | 4 | 2 | 10 |
53 | Ferro Carril Oeste | 1 | 3 | 2 | 8 | 8 | 6 |
49 | Racing Cordoba | 2 | 2 | 1 | 6 | 5 | 8 |
52 | Deportivo Maipu | 2 | 1 | 3 | 4 | 7 | 7 |
47 | Alvarado | 3 | 1 | 1 | 5 | 2 | 10 |
50 | Talleres Remedios | 2 | 2 | 3 | 5 | 9 | 8 |
54 | Guemes | 1 | 3 | 1 | 5 | 5 | 6 |
51 | Guillermo Brown | 1 | 4 | 1 | 5 | 7 | 7 |
56 | Patronato | 1 | 2 | 1 | 3 | 3 | 5 |
57 | Tristan Suarez | 1 | 2 | 2 | 6 | 8 | 5 |
1 | San Martin T. | 13 | 5 | 1 | 23 | 7 | 44 |
2 | San Martin S.J. | 13 | 4 | 2 | 28 | 12 | 43 |
15 | Quilmes | 10 | 5 | 4 | 20 | 13 | 35 |
9 | All Boys | 10 | 7 | 2 | 20 | 5 | 37 |
3 | Gimnasia Jujuy | 13 | 2 | 4 | 22 | 9 | 41 |
10 | CA Estudiantes | 10 | 7 | 2 | 24 | 13 | 37 |
18 | Racing Cordoba | 9 | 5 | 5 | 21 | 15 | 32 |
6 | San Miguel | 11 | 6 | 2 | 25 | 13 | 39 |
29 | Ferro | 6 | 8 | 5 | 27 | 21 | 26 |
24 | Agropecuario | 8 | 5 | 6 | 21 | 18 | 29 |
31 | Tristan Suarez | 6 | 8 | 5 | 22 | 21 | 26 |
20 | Deportivo Maipu | 8 | 6 | 5 | 18 | 16 | 30 |
13 | Club A. Guemes | 10 | 6 | 3 | 25 | 15 | 36 |
26 | Chacarita Juniors | 7 | 7 | 5 | 19 | 20 | 28 |
17 | Alvarado | 10 | 3 | 6 | 18 | 14 | 33 |
28 | Patronato | 7 | 6 | 6 | 22 | 16 | 27 |
19 | Arsenal Sarandi | 8 | 7 | 4 | 17 | 11 | 31 |
34 | Talleres (R.E) | 5 | 8 | 6 | 14 | 19 | 23 |
35 | Guillermo Brown | 5 | 7 | 7 | 17 | 21 | 22 |
16 | Aldosivi | 8 | 9 | 2 | 18 | 8 | 33 |
12 | Deportivo Madryn | 10 | 6 | 3 | 21 | 8 | 36 |
5 | Nueva Chicago | 12 | 4 | 3 | 24 | 11 | 40 |
11 | Gimnasia Mendoza | 11 | 4 | 4 | 27 | 16 | 37 |
8 | San Telmo | 11 | 4 | 4 | 32 | 12 | 37 |
4 | Colon Santa Fe | 12 | 4 | 3 | 27 | 11 | 40 |
21 | Def. de Belgrano | 7 | 8 | 4 | 17 | 9 | 29 |
14 | Gimnasia y Tiro | 10 | 6 | 3 | 15 | 9 | 36 |
7 | CA Mitre | 11 | 6 | 2 | 19 | 7 | 39 |
25 | Temperley | 6 | 10 | 3 | 18 | 11 | 28 |
30 | Estudiantes Rio Cuarto | 6 | 8 | 5 | 15 | 13 | 26 |
23 | Atletico Atlanta | 7 | 8 | 4 | 16 | 11 | 29 |
32 | Deportivo Moron | 6 | 6 | 7 | 16 | 17 | 24 |
33 | Almagro | 5 | 8 | 6 | 12 | 16 | 23 |
27 | Chaco For Ever | 7 | 6 | 6 | 21 | 12 | 27 |
38 | Almirante Brown | 3 | 7 | 9 | 12 | 18 | 16 |
22 | Defensores Unidos | 7 | 8 | 4 | 23 | 17 | 29 |
36 | Atl. Rafaela | 4 | 6 | 9 | 14 | 20 | 18 |
37 | Brown Adrogue | 2 | 11 | 6 | 11 | 21 | 17 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
34 | Quilmes | 3 | 2 | 0 | 9 | 3 | 11 |
42 | San Martin Tucuman | 2 | 1 | 2 | 5 | 3 | 7 |
41 | Chacarita Juniors | 2 | 1 | 2 | 6 | 4 | 7 |
46 | All Boys | 1 | 3 | 2 | 4 | 5 | 6 |
43 | San Martin San Juan | 1 | 4 | 1 | 4 | 3 | 7 |
45 | Estudiantes Caseros | 1 | 3 | 1 | 1 | 2 | 6 |
35 | Agropecuario | 3 | 2 | 1 | 13 | 7 | 11 |
Arsenal | |||||||
San Miguel | |||||||
Gimnasia Jujuy | |||||||
40 | Ferro Carril Oeste | 2 | 2 | 2 | 8 | 8 | 8 |
47 | Racing Cordoba | 1 | 3 | 3 | 3 | 6 | 6 |
44 | Deportivo Maipu | 2 | 1 | 3 | 6 | 9 | 7 |
Alvarado | |||||||
Talleres Remedios | |||||||
Guemes | |||||||
Guillermo Brown | |||||||
48 | Patronato | 1 | 3 | 3 | 5 | 11 | 6 |
Tristan Suarez | |||||||
1 | San Martin T. | 11 | 4 | 4 | 20 | 11 | 37 |
7 | San Martin S.J. | 6 | 9 | 4 | 12 | 9 | 27 |
4 | Quilmes | 7 | 7 | 5 | 21 | 11 | 28 |
16 | All Boys | 5 | 6 | 8 | 14 | 19 | 21 |
24 | Gimnasia Jujuy | 4 | 5 | 10 | 10 | 18 | 17 |
20 | CA Estudiantes | 4 | 7 | 8 | 10 | 19 | 19 |
17 | Racing Cordoba | 5 | 6 | 8 | 16 | 21 | 21 |
29 | San Miguel | 2 | 8 | 9 | 9 | 20 | 14 |
11 | Ferro | 6 | 6 | 7 | 24 | 24 | 24 |
19 | Agropecuario | 5 | 5 | 9 | 23 | 27 | 20 |
14 | Tristan Suarez | 6 | 4 | 9 | 23 | 26 | 22 |
23 | Deportivo Maipu | 5 | 3 | 11 | 19 | 33 | 18 |
38 | Club A. Guemes | 0 | 9 | 10 | 7 | 22 | 9 |
25 | Chacarita Juniors | 4 | 5 | 10 | 16 | 24 | 17 |
33 | Alvarado | 2 | 6 | 11 | 12 | 26 | 12 |
30 | Patronato | 3 | 4 | 12 | 14 | 28 | 13 |
39 | Arsenal Sarandi | 1 | 6 | 12 | 4 | 25 | 9 |
28 | Talleres (R.E) | 2 | 8 | 9 | 12 | 22 | 14 |
36 | Guillermo Brown | 2 | 5 | 12 | 12 | 23 | 11 |
2 | Aldosivi | 9 | 4 | 6 | 23 | 16 | 31 |
6 | Deportivo Madryn | 7 | 7 | 5 | 14 | 12 | 28 |
10 | Nueva Chicago | 6 | 6 | 7 | 15 | 14 | 24 |
8 | Gimnasia Mendoza | 6 | 8 | 5 | 17 | 17 | 26 |
5 | San Telmo | 7 | 7 | 5 | 17 | 13 | 28 |
21 | Colon Santa Fe | 4 | 6 | 9 | 13 | 15 | 18 |
3 | Def. de Belgrano | 8 | 5 | 6 | 21 | 15 | 29 |
13 | Gimnasia y Tiro | 4 | 10 | 5 | 12 | 13 | 22 |
22 | CA Mitre | 2 | 12 | 5 | 8 | 13 | 18 |
12 | Temperley | 5 | 9 | 5 | 12 | 14 | 24 |
9 | Estudiantes Rio Cuarto | 6 | 7 | 6 | 12 | 15 | 25 |
15 | Atletico Atlanta | 6 | 4 | 9 | 14 | 23 | 22 |
26 | Deportivo Moron | 3 | 8 | 8 | 11 | 21 | 17 |
27 | Almagro | 3 | 6 | 10 | 15 | 31 | 15 |
37 | Chaco For Ever | 1 | 7 | 11 | 3 | 18 | 10 |
18 | Almirante Brown | 5 | 6 | 8 | 14 | 22 | 21 |
49 | Defensores Unidos | 0 | 6 | 13 | 7 | 29 | 6 |
32 | Atl. Rafaela | 2 | 6 | 11 | 10 | 23 | 12 |
31 | Brown Adrogue | 3 | 4 | 12 | 10 | 29 | 13 |
Club Atlético Gimnasia y Esgrima (usually known as Gimnasia y Esgrima de Mendoza) is an Argentine football club located in the city of Mendoza. They currently ...Read More