The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-12-01 (Liga 2)
2024-10-07 (Liga 2)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-19 (Liga 2)
2024-12-07 (Liga 2)
2024-12-01 (Liga 2)
2024-11-20 (Liga 2)
2024-11-16 (Liga 2)
2024-11-10 (Liga 2)
2024-10-27 (Liga 2)
2024-10-21 (Liga 2)
2024-10-12 (Liga 2)
2024-10-07 (Liga 2)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2024-12-19 (Liga 2)
2024-12-14 (Liga 2)
2024-12-01 (Liga 2)
2024-11-20 (Liga 2)
2024-11-16 (Liga 2)
2024-11-10 (Liga 2)
2024-10-26 (Liga 2)
2024-10-20 (Liga 2)
2024-10-13 (Liga 2)
2024-10-07 (Liga 2)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Persiraja Aceh | 2 | 3 | 1 | 6 | 3 | 9 |
2 | Deltras Sidoarjo | 2 | 3 | 1 | 6 | 5 | 9 |
3 | Gresik | 2 | 2 | 2 | 6 | 5 | 8 |
1 | Persiraja Aceh | 9 | 3 | 2 | 30 | 16 | 30 |
2 | PSKC Cimahi | 7 | 3 | 5 | 18 | 15 | 24 |
3 | PSPS Riau | 6 | 5 | 3 | 25 | 18 | 23 |
4 | PSMS Medan | 6 | 5 | 3 | 22 | 12 | 23 |
5 | Bekasi City | 6 | 4 | 4 | 15 | 13 | 22 |
6 | Persikota Tangerang | 6 | 2 | 6 | 23 | 22 | 20 |
7 | Dejan | 4 | 5 | 5 | 16 | 21 | 17 |
8 | Sriwijaya | 2 | 5 | 7 | 14 | 19 | 11 |
9 | Persikabo 1973 | 1 | 2 | 12 | 15 | 42 | 5 |
1 | FC Bhayangkara | 7 | 6 | 1 | 22 | 7 | 27 |
2 | Persijap Jepara | 7 | 6 | 1 | 20 | 5 | 27 |
3 | PSIM Yogyakarta | 7 | 4 | 3 | 26 | 7 | 25 |
4 | Adhyaksa | 7 | 3 | 4 | 20 | 12 | 24 |
5 | Nusantara | 4 | 7 | 4 | 14 | 20 | 19 |
6 | Persipa Pati | 4 | 6 | 5 | 11 | 15 | 18 |
7 | Persekat | 4 | 2 | 8 | 15 | 21 | 14 |
8 | Persiku Kudus | 2 | 7 | 5 | 6 | 13 | 13 |
9 | Persikas Subang | 1 | 1 | 12 | 9 | 43 | 4 |
1 | Persela Lamongan | 7 | 4 | 1 | 22 | 11 | 25 |
2 | Persipal BU | 6 | 3 | 3 | 18 | 15 | 21 |
3 | Persibo Bojonegoro | 6 | 2 | 4 | 18 | 14 | 20 |
4 | Deltras Sidoarjo | 4 | 7 | 1 | 17 | 10 | 19 |
5 | Gresik | 5 | 3 | 4 | 15 | 13 | 18 |
6 | Persipura Jayapura | 5 | 2 | 5 | 19 | 13 | 17 |
7 | RANS Nusantara | 2 | 3 | 7 | 6 | 24 | 9 |
8 | Persewar Waropen | 0 | 2 | 10 | 10 | 25 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Persiraja Aceh | |||||||
Deltras Sidoarjo | |||||||
Gresik | |||||||
2 | Persiraja Aceh | 5 | 2 | 0 | 16 | 7 | 17 |
1 | PSKC Cimahi | 6 | 0 | 2 | 12 | 6 | 18 |
10 | PSPS Riau | 4 | 2 | 0 | 9 | 2 | 14 |
16 | PSMS Medan | 3 | 3 | 1 | 12 | 7 | 12 |
15 | Bekasi City | 4 | 1 | 2 | 10 | 8 | 13 |
5 | Persikota Tangerang | 5 | 0 | 2 | 18 | 10 | 15 |
17 | Dejan | 3 | 3 | 1 | 9 | 5 | 12 |
20 | Sriwijaya | 2 | 4 | 1 | 12 | 9 | 10 |
23 | Persikabo 1973 | 1 | 2 | 5 | 10 | 16 | 5 |
6 | FC Bhayangkara | 4 | 2 | 1 | 11 | 2 | 14 |
8 | Persijap Jepara | 4 | 2 | 1 | 10 | 2 | 14 |
3 | PSIM Yogyakarta | 5 | 1 | 1 | 18 | 2 | 16 |
7 | Adhyaksa | 4 | 2 | 1 | 12 | 3 | 14 |
19 | Nusantara | 2 | 5 | 0 | 7 | 4 | 11 |
12 | Persipa Pati | 3 | 5 | 0 | 9 | 5 | 14 |
21 | Persekat | 3 | 0 | 4 | 11 | 12 | 9 |
22 | Persiku Kudus | 1 | 3 | 3 | 4 | 10 | 6 |
25 | Persikas Subang | 1 | 1 | 5 | 7 | 14 | 4 |
9 | Persela Lamongan | 4 | 2 | 0 | 14 | 6 | 14 |
4 | Persipal BU | 5 | 1 | 0 | 10 | 4 | 16 |
14 | Persibo Bojonegoro | 4 | 1 | 1 | 10 | 4 | 13 |
18 | Deltras Sidoarjo | 3 | 2 | 0 | 10 | 3 | 11 |
11 | Gresik | 4 | 2 | 0 | 9 | 3 | 14 |
13 | Persipura Jayapura | 4 | 1 | 2 | 15 | 6 | 13 |
24 | RANS Nusantara | 1 | 2 | 3 | 3 | 10 | 5 |
26 | Persewar Waropen | 0 | 2 | 4 | 7 | 11 | 2 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Persiraja Aceh | |||||||
Deltras Sidoarjo | |||||||
Gresik | |||||||
3 | Persiraja Aceh | 4 | 1 | 2 | 14 | 9 | 13 |
14 | PSKC Cimahi | 1 | 3 | 3 | 6 | 9 | 6 |
8 | PSPS Riau | 2 | 3 | 3 | 16 | 16 | 9 |
4 | PSMS Medan | 3 | 2 | 2 | 10 | 5 | 11 |
9 | Bekasi City | 2 | 3 | 2 | 5 | 5 | 9 |
17 | Persikota Tangerang | 1 | 2 | 4 | 5 | 12 | 5 |
18 | Dejan | 1 | 2 | 4 | 7 | 16 | 5 |
23 | Sriwijaya | 0 | 1 | 6 | 2 | 10 | 1 |
25 | Persikabo 1973 | 0 | 0 | 7 | 5 | 26 | 0 |
2 | FC Bhayangkara | 3 | 4 | 0 | 11 | 5 | 13 |
1 | Persijap Jepara | 3 | 4 | 0 | 10 | 3 | 13 |
7 | PSIM Yogyakarta | 2 | 3 | 2 | 8 | 5 | 9 |
6 | Adhyaksa | 3 | 1 | 3 | 8 | 9 | 10 |
11 | Nusantara | 2 | 2 | 4 | 7 | 16 | 8 |
21 | Persipa Pati | 1 | 1 | 5 | 2 | 10 | 4 |
16 | Persekat | 1 | 2 | 4 | 4 | 9 | 5 |
12 | Persiku Kudus | 1 | 4 | 2 | 2 | 3 | 7 |
26 | Persikas Subang | 0 | 0 | 7 | 2 | 29 | 0 |
5 | Persela Lamongan | 3 | 2 | 1 | 8 | 5 | 11 |
15 | Persipal BU | 1 | 2 | 3 | 8 | 11 | 5 |
13 | Persibo Bojonegoro | 2 | 1 | 3 | 8 | 10 | 7 |
10 | Deltras Sidoarjo | 1 | 5 | 1 | 7 | 7 | 8 |
20 | Gresik | 1 | 1 | 4 | 6 | 10 | 4 |
19 | Persipura Jayapura | 1 | 1 | 3 | 4 | 7 | 4 |
22 | RANS Nusantara | 1 | 1 | 4 | 3 | 14 | 4 |
24 | Persewar Waropen | 0 | 0 | 6 | 3 | 14 | 0 |
Bhayangkara Presisi Indonesia Football Club, simply known as Bhayangkara Presisi, is an Indonesian professional football club based in South Jakarta. ...Read More
Adhyaksa Football Club, formerly known as Farmel and Adhyaksa Farmel, is an Indonesian football club based in Kelapa Dua, Tangerang Regency, Banten. This ...Read More