The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-10-07 (Premier League)
2024-03-31 (Premier League)
2023-12-31 (Premier League)
2023-03-12 (Premier League)
2022-11-19 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-07 (Premier League)
2024-12-29 (Premier League)
2024-12-22 (Premier League)
2024-12-19 (Premier League)
2024-12-15 (Premier League)
2024-12-13 (Premier League)
2024-12-08 (Premier League)
2024-12-04 (Concacaf Caribbean Cup)
2024-11-27 (Concacaf Caribbean Cup)
2024-11-20 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-05 (Premier League)
2024-12-29 (Premier League)
2024-12-22 (Premier League)
2024-12-08 (Premier League)
2024-12-01 (Premier League)
2024-11-24 (Premier League)
2024-11-21 (Premier League)
2024-11-18 (Premier League)
2024-11-10 (Premier League)
2024-11-03 (Premier League)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy | 11 | 4 | 1 | 41 | 9 | 37 |
2 | Montego Bay United | 10 | 4 | 2 | 28 | 12 | 34 |
3 | Arnett Gardens | 10 | 4 | 2 | 24 | 10 | 34 |
4 | Cavalier | 7 | 6 | 2 | 27 | 16 | 27 |
5 | Waterhouse | 7 | 5 | 3 | 16 | 13 | 26 |
6 | Portmore United | 6 | 5 | 4 | 19 | 14 | 23 |
7 | Tivoli Gardens | 5 | 4 | 6 | 25 | 18 | 19 |
8 | Chapelton | 4 | 4 | 8 | 17 | 23 | 16 |
9 | Molynes United | 5 | 1 | 10 | 20 | 33 | 16 |
10 | Vere United | 4 | 4 | 8 | 16 | 31 | 16 |
11 | Racing United | 3 | 6 | 7 | 12 | 24 | 15 |
12 | Dunbeholden | 4 | 3 | 9 | 17 | 31 | 15 |
13 | Harbour View | 3 | 3 | 10 | 13 | 26 | 12 |
14 | Humble Lions | 1 | 7 | 8 | 9 | 24 | 10 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Mount Pleasant Academy | 7 | 1 | 0 | 20 | 1 | 22 |
2 | Montego Bay United | 5 | 2 | 1 | 13 | 5 | 17 |
3 | Cavalier | 5 | 1 | 1 | 19 | 10 | 16 |
4 | Waterhouse | 5 | 1 | 3 | 10 | 10 | 16 |
5 | Arnett Gardens | 4 | 3 | 1 | 13 | 7 | 15 |
6 | Portmore United | 4 | 3 | 2 | 12 | 7 | 15 |
7 | Dunbeholden | 4 | 2 | 2 | 13 | 11 | 14 |
8 | Racing United | 3 | 3 | 2 | 6 | 9 | 12 |
9 | Tivoli Gardens | 3 | 2 | 2 | 15 | 7 | 11 |
10 | Chapelton | 2 | 3 | 2 | 8 | 7 | 9 |
11 | Molynes United | 3 | 0 | 5 | 11 | 14 | 9 |
12 | Harbour View | 2 | 2 | 3 | 7 | 7 | 8 |
13 | Vere United | 2 | 2 | 3 | 9 | 19 | 8 |
14 | Humble Lions | 0 | 5 | 4 | 4 | 10 | 5 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Arnett Gardens | 6 | 1 | 1 | 11 | 3 | 19 |
2 | Montego Bay United | 5 | 2 | 1 | 15 | 7 | 17 |
3 | Mount Pleasant Academy | 4 | 3 | 1 | 21 | 8 | 15 |
4 | Cavalier | 2 | 5 | 1 | 8 | 6 | 11 |
5 | Waterhouse | 2 | 4 | 0 | 6 | 3 | 10 |
6 | Portmore United | 2 | 2 | 2 | 7 | 7 | 8 |
7 | Tivoli Gardens | 2 | 2 | 4 | 10 | 11 | 8 |
8 | Vere United | 2 | 2 | 5 | 7 | 12 | 8 |
9 | Chapelton | 2 | 1 | 6 | 9 | 16 | 7 |
10 | Molynes United | 2 | 1 | 5 | 9 | 19 | 7 |
11 | Humble Lions | 1 | 2 | 4 | 5 | 14 | 5 |
12 | Harbour View | 1 | 1 | 7 | 6 | 19 | 4 |
13 | Racing United | 0 | 3 | 5 | 6 | 15 | 3 |
14 | Dunbeholden | 0 | 1 | 7 | 4 | 20 | 1 |
Cavalier Football Club is a Jamaican football club based in the community of Mountain View in Kingston, which currently plays in the Jamaica Premier League ...Read More
Dunbeholden Football Club is a Jamaican football club based in the community of Dunbeholden in Portmore, Jamaica. The club competes in the Jamaica Premier ...Read More