The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2024-09-15 (Super League)
2024-07-06 (FA Cup)
2024-06-28 (FA Cup)
2023-11-24 (Super League)
2023-05-19 (Super League)
2022-10-01 (Super League)
2022-07-19 (Super League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-11 (Super League)
2024-12-23 (Malaysia Cup)
2024-12-15 (Malaysia Cup)
2024-12-04 (Super League)
2024-11-27 (Malaysia Cup)
2024-11-23 (Malaysia Cup)
2024-11-03 (Super League)
2024-10-29 (Super League)
2024-10-25 (Super League)
2024-10-19 (Super League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-08 ( Asean Club Championship)
2024-12-21 (Malaysia Cup)
2024-12-14 (Malaysia Cup)
2024-12-04 (Super League)
2024-11-29 (Malaysia Cup)
2024-11-23 (Malaysia Cup)
2024-11-01 (Super League)
2024-10-26 (Super League)
2024-10-19 (Super League)
2024-10-04 (Super League)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 16 | 1 | 0 | 63 | 7 | 49 |
2 | Selangor | 12 | 2 | 3 | 30 | 13 | 38 |
3 | Sabah | 9 | 2 | 5 | 32 | 25 | 29 |
4 | Terengganu | 6 | 6 | 3 | 20 | 16 | 24 |
5 | Kuching City | 5 | 6 | 4 | 21 | 20 | 21 |
6 | PDRM | 5 | 6 | 6 | 20 | 23 | 21 |
7 | Kedah | 6 | 5 | 6 | 17 | 27 | 20 |
8 | Perak | 5 | 3 | 8 | 22 | 28 | 18 |
9 | Kuala Lumpur City | 7 | 2 | 7 | 25 | 22 | 17 |
10 | Sri Pahang | 3 | 6 | 6 | 18 | 24 | 15 |
11 | Pulau Pinang | 3 | 5 | 8 | 15 | 26 | 14 |
12 | Negeri Sembilan | 2 | 3 | 11 | 16 | 37 | 9 |
13 | Kelantan Darul Naim | 2 | 1 | 14 | 12 | 43 | 7 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 9 | 0 | 0 | 33 | 2 | 27 |
2 | Selangor | 7 | 0 | 1 | 18 | 5 | 21 |
4 | Sabah | 4 | 2 | 2 | 16 | 10 | 14 |
5 | Terengganu | 4 | 2 | 1 | 12 | 6 | 14 |
6 | Kuching City | 3 | 4 | 1 | 13 | 9 | 13 |
7 | PDRM | 3 | 4 | 2 | 12 | 8 | 13 |
8 | Kedah | 3 | 4 | 2 | 11 | 9 | 13 |
11 | Perak | 1 | 2 | 6 | 10 | 21 | 5 |
3 | Kuala Lumpur City | 5 | 2 | 2 | 17 | 11 | 17 |
10 | Sri Pahang | 2 | 1 | 4 | 10 | 13 | 7 |
9 | Pulau Pinang | 2 | 2 | 3 | 7 | 8 | 8 |
13 | Negeri Sembilan | 1 | 0 | 6 | 5 | 18 | 3 |
12 | Kelantan Darul Naim | 1 | 1 | 6 | 8 | 19 | 4 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim | 7 | 1 | 0 | 30 | 5 | 22 |
2 | Selangor | 5 | 2 | 2 | 12 | 8 | 17 |
3 | Sabah | 5 | 0 | 3 | 16 | 15 | 15 |
5 | Terengganu | 2 | 4 | 2 | 8 | 10 | 10 |
7 | Kuching City | 2 | 2 | 3 | 8 | 11 | 8 |
9 | PDRM | 2 | 2 | 4 | 8 | 15 | 8 |
6 | Kedah | 3 | 1 | 4 | 6 | 18 | 10 |
4 | Perak | 4 | 1 | 2 | 12 | 7 | 13 |
10 | Kuala Lumpur City | 2 | 0 | 5 | 8 | 11 | 6 |
8 | Sri Pahang | 1 | 5 | 2 | 8 | 11 | 8 |
12 | Pulau Pinang | 1 | 3 | 5 | 8 | 18 | 6 |
11 | Negeri Sembilan | 1 | 3 | 5 | 11 | 19 | 6 |
13 | Kelantan Darul Naim | 1 | 0 | 8 | 4 | 24 | 3 |
Sabah Football Club (Malay: Kelab Bolasepak Sabah) is a Malaysian professional football club owned by Sabah Football Club Sdn Bhd. The club represents ...Read More
Terengganu Football Club is a professional football club based in Kuala Nerus, Terengganu, Malaysia, that competes in Malaysia Super League, the first ...Read More