The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2025-01-04 (Premier League)
2024-09-15 (Premier League)
2024-01-13 (Premier League)
2023-09-30 (Premier League)
2023-04-15 (Premier League)
2023-03-11 (Premier League)
2022-10-22 (Premier League)
2022-09-03 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-04 (Premier League)
2024-12-31 (Premier League)
2024-12-26 (Premier League)
2024-12-14 (Welsh Cup)
2024-12-03 (Premier League)
2024-11-30 (Premier League)
2024-11-16 (Welsh Cup)
2024-11-09 (Premier League)
2024-11-02 (Premier League)
2024-10-30 (Premier League)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-14 (Premier League)
2025-01-04 (Premier League)
2024-12-31 (Premier League)
2024-12-26 (Premier League)
2024-12-03 (Premier League)
2024-11-23 (Premier League)
2024-11-09 (Premier League)
2024-11-02 (Premier League)
2024-10-26 (Premier League)
2024-10-22 (League Cup)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | The New Saints | 17 | 0 | 5 | 61 | 26 | 51 |
2 | Penybont | 15 | 5 | 2 | 42 | 16 | 50 |
3 | Haverfordwest County | 11 | 7 | 4 | 29 | 11 | 40 |
4 | Caernarfon Town | 10 | 4 | 8 | 35 | 35 | 34 |
5 | Cardiff MU | 9 | 5 | 8 | 32 | 29 | 32 |
6 | Barry Town United | 8 | 6 | 8 | 32 | 38 | 30 |
7 | Bala Town | 6 | 11 | 4 | 26 | 21 | 29 |
8 | Connah's Quay | 7 | 5 | 9 | 32 | 24 | 26 |
9 | Briton Ferry | 6 | 3 | 13 | 33 | 45 | 21 |
10 | Flint Town United | 6 | 2 | 14 | 27 | 47 | 20 |
11 | Newtown | 5 | 4 | 13 | 24 | 46 | 19 |
12 | Aberystwyth Town | 4 | 2 | 16 | 18 | 53 | 14 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | The New Saints | 9 | 0 | 2 | 31 | 12 | 27 |
2 | Penybont | 7 | 3 | 1 | 21 | 8 | 24 |
3 | Haverfordwest County | 5 | 5 | 1 | 15 | 4 | 20 |
9 | Caernarfon Town | 4 | 1 | 6 | 19 | 25 | 13 |
6 | Cardiff MU | 4 | 4 | 3 | 16 | 14 | 16 |
4 | Barry Town United | 5 | 3 | 3 | 18 | 17 | 18 |
5 | Bala Town | 5 | 2 | 4 | 14 | 10 | 17 |
7 | Connah's Quay | 4 | 2 | 4 | 17 | 11 | 14 |
10 | Briton Ferry | 3 | 3 | 5 | 15 | 20 | 12 |
8 | Flint Town United | 4 | 1 | 6 | 14 | 15 | 13 |
12 | Newtown | 3 | 1 | 7 | 13 | 27 | 10 |
11 | Aberystwyth Town | 3 | 2 | 6 | 12 | 23 | 11 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | The New Saints | 8 | 0 | 3 | 30 | 14 | 24 |
1 | Penybont | 8 | 2 | 1 | 21 | 8 | 26 |
4 | Haverfordwest County | 6 | 2 | 3 | 14 | 7 | 20 |
3 | Caernarfon Town | 6 | 3 | 2 | 16 | 10 | 21 |
5 | Cardiff MU | 5 | 1 | 5 | 16 | 15 | 16 |
8 | Barry Town United | 3 | 3 | 5 | 14 | 21 | 12 |
7 | Bala Town | 1 | 9 | 0 | 12 | 11 | 12 |
6 | Connah's Quay | 3 | 3 | 5 | 15 | 13 | 12 |
9 | Briton Ferry | 3 | 0 | 8 | 18 | 25 | 9 |
11 | Flint Town United | 2 | 1 | 8 | 13 | 32 | 7 |
10 | Newtown | 2 | 3 | 6 | 11 | 19 | 9 |
12 | Aberystwyth Town | 1 | 0 | 10 | 6 | 30 | 3 |
Connah's Quay Nomads Football Club is a Welsh professional football club based in Connah's Quay, Flintshire. They play in the Cymru Premier. The club ...Read More
Penybont Football Club (Welsh: Clwb Pêl-droed Penybont) is a Welsh football club, based in Bridgend (Welsh: Pen-y-bont ar Ogwr), that plays in the Cymru ...Read More