The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 0 | 1.44 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
No Recent Meeting Info Available
2025-01-05 (Super League 1)
2024-09-15 (Super League 1)
2023-12-17 (Super League 1)
2023-08-20 (Super League 1)
2023-02-20 (Super League 1)
2022-10-30 (Super League 1)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-13 (Super League 1)
2025-01-09 (Cup)
2025-01-05 (Super League 1)
2024-12-23 (Super League 1)
2024-12-18 (Cup)
2024-12-14 (Super League 1)
2024-12-08 (Super League 1)
2024-12-04 (Cup)
2024-12-01 (Super League 1)
2024-11-23 (Super League 1)
In their last 0 matches, have Won: 0, Lost: 0 and Drawn: 0. They have scored an average of NAN goals per match whilst conceding an average of NAN goals per match. The average goals scored per match is NAN
2025-01-11 (Super League 1)
2025-01-05 (Super League 1)
2024-12-23 (Super League 1)
2024-12-15 (Super League 1)
2024-12-07 (Super League 1)
2024-12-03 (Cup)
2024-11-30 (Super League 1)
2024-11-23 (Super League 1)
2024-11-09 (Super League 1)
2024-11-03 (Super League 1)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Olympiakos | 12 | 4 | 2 | 32 | 12 | 40 |
2 | AEK Athens | 11 | 4 | 3 | 31 | 12 | 37 |
3 | Panathinaikos | 10 | 6 | 2 | 20 | 12 | 36 |
4 | PAOK | 10 | 3 | 5 | 33 | 20 | 33 |
5 | Aris | 8 | 3 | 7 | 22 | 22 | 27 |
6 | Panaitolikos | 6 | 5 | 6 | 15 | 14 | 23 |
7 | OFI | 6 | 5 | 6 | 24 | 24 | 23 |
8 | Asteras Tripolis | 6 | 4 | 7 | 18 | 18 | 22 |
9 | Atromitos | 6 | 4 | 8 | 23 | 24 | 22 |
10 | Volos NFC | 6 | 2 | 10 | 16 | 31 | 20 |
11 | Panserraikos | 5 | 3 | 10 | 21 | 31 | 18 |
12 | Levadiakos | 3 | 8 | 6 | 20 | 26 | 17 |
13 | Athens Kallithea | 1 | 9 | 8 | 16 | 29 | 12 |
14 | Lamia | 1 | 6 | 11 | 10 | 26 | 9 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Olympiakos | 7 | 2 | 0 | 18 | 6 | 23 |
2 | AEK Athens | 6 | 3 | 0 | 19 | 3 | 21 |
4 | Panathinaikos | 5 | 3 | 1 | 10 | 5 | 18 |
5 | PAOK | 3 | 2 | 4 | 14 | 12 | 11 |
3 | Aris | 6 | 1 | 2 | 13 | 7 | 19 |
7 | Panaitolikos | 3 | 1 | 5 | 8 | 9 | 10 |
10 | OFI | 2 | 2 | 4 | 12 | 12 | 8 |
6 | Asteras Tripolis | 3 | 1 | 4 | 9 | 8 | 10 |
11 | Atromitos | 2 | 2 | 5 | 9 | 12 | 8 |
13 | Volos NFC | 1 | 2 | 6 | 7 | 17 | 5 |
9 | Panserraikos | 2 | 3 | 4 | 12 | 16 | 9 |
8 | Levadiakos | 2 | 4 | 3 | 8 | 12 | 10 |
12 | Athens Kallithea | 1 | 4 | 4 | 10 | 17 | 7 |
14 | Lamia | 0 | 3 | 6 | 3 | 13 | 3 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
3 | Olympiakos | 5 | 2 | 2 | 14 | 6 | 17 |
4 | AEK Athens | 5 | 1 | 3 | 12 | 9 | 16 |
2 | Panathinaikos | 5 | 3 | 1 | 10 | 7 | 18 |
1 | PAOK | 7 | 1 | 1 | 19 | 8 | 22 |
11 | Aris | 2 | 2 | 5 | 9 | 15 | 8 |
8 | Panaitolikos | 3 | 4 | 1 | 7 | 5 | 13 |
5 | OFI | 4 | 3 | 2 | 12 | 12 | 15 |
9 | Asteras Tripolis | 3 | 3 | 3 | 9 | 10 | 12 |
7 | Atromitos | 4 | 2 | 3 | 14 | 12 | 14 |
6 | Volos NFC | 5 | 0 | 4 | 9 | 14 | 15 |
10 | Panserraikos | 3 | 0 | 6 | 9 | 15 | 9 |
12 | Levadiakos | 1 | 4 | 3 | 12 | 14 | 7 |
14 | Athens Kallithea | 0 | 5 | 4 | 6 | 12 | 5 |
13 | Lamia | 1 | 3 | 5 | 7 | 13 | 6 |
OFI Football Club (Greek: ΠΑΕ Όμιλος Φιλάθλων Ηρακλείου 1925, Heraklion Sportsmen Club 1925 FC), commonly referred to as OFI, is a Greek professional football ...Read More
Aris FC (Greek: ΠΑΕ Άρης) ['aris], commonly known as Aris Thessaloniki or simply Aris, is a Greek professional football club based in the city of Thessaloniki ...Read More