The Predictor Says...

Under 2.5
0.00%
Over 2.5
69.00%
BTTS
69.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Unibet 2.4 2.75 3.6 1.32 3.15
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Chacarita Juniors

  • 0. F. Brandán
  • 0. S. Álvarez
  • 0. M. Astina
  • 0. H. Rivero
  • 0. M. Arzamendia
  • 0. N. Watson
  • 0. N. Chaves
  • 0. M. Vera
  • 0. F. Laurelli
  • 0. M. Meléndez
  • 0. R. Salinas

Estudiantes Caseros

  • 0. T. Bacas
  • 0. I. Valenzuela
  • 0. M. Lugo
  • 0. M. Budiño
  • 0. L. Ovando
  • 0. E. Contreras
  • 0. F. Miranda
  • 0. L. Lusnig
  • 0. J. Benítez
  • 0. M. Acosta
  • 0. V. Perales

Recent Meetings

In their last meeting 5 meetings , Chacarita Juniors have Won: 0 Lost: 2 and the teams have Drawn: 3. Chacarita Juniors have scored an average of 0.6 goals per match whilst conceding an average of 1 goals whilst Estudiantes Caseros have scored an average of 1 goals per match whilst conceding an average of 0.6 goals. The average goals scored per match when these two teams have met is 1.6

2024-07-27 (Primera Nacional)

1 - 1

2024-03-09 (Primera Nacional)

0 - 0

2023-10-08 (Primera Nacional)

1 - 1

2023-05-28 (Primera Nacional)

2 - 1

2022-07-31 (Primera Nacional)

0 - 1

Chacarita Juniors FORM

In their last 10 matches, Chacarita Juniors have Won: 1, Lost: 6 and Drawn: 3. They have scored an average of 0.6 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.4

Overall

Won
10%
Lost
60%
Drawn
30%

Home

Won
25%
Lost
25%
Drawn
50%

Away

Won
0%
Lost
83%
Drawn
16%

2024-09-07 (Primera Nacional)

2 - 0

2024-09-01 (Primera Nacional)

1 - 0

2024-08-25 (Primera Nacional)

4 - 0

2024-08-18 (Primera Nacional)

0 - 0

2024-08-11 (Primera Nacional)

1 - 0

2024-08-05 (Primera Nacional)

2 - 2

2024-07-27 (Primera Nacional)

1 - 1

2024-07-21 (Primera Nacional)

2 - 1

2024-07-13 (Primera Nacional)

0 - 4

2024-07-07 (Primera Nacional)

2 - 1

Estudiantes Caseros FORM

In their last 10 matches, Estudiantes Caseros have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 0.8 goals per match whilst conceding an average of 1.2 goals per match. The average goals scored per match is 2

Overall

Won
20%
Lost
40%
Drawn
40%

Home

Won
40%
Lost
20%
Drawn
40%

Away

Won
0%
Lost
60%
Drawn
20%

2024-09-03 (Primera Nacional)

1 - 0

2024-08-25 (Primera Nacional)

3 - 1

2024-08-17 (Primera Nacional)

0 - 0

2024-08-10 (Primera Nacional)

1 - 1

2024-08-03 (Primera Nacional)

1 - 3

2024-07-27 (Primera Nacional)

1 - 1

2024-07-20 (Primera Nacional)

1 - 0

2024-07-13 (Primera Nacional)

2 - 1

2024-07-07 (Primera Nacional)

1 - 0

2024-06-29 (Primera Nacional)

1 - 1

Primera Nacional - Overall

Pos Team W D L GF GA Pts
1 Quilmes 7 5 0 16 5 23
2 San Martin Tucuman 6 3 3 13 5 21
3 Chacarita Juniors 5 3 4 14 12 18
4 All Boys 4 6 2 9 7 18
5 San Martin San Juan 4 6 2 10 9 18
6 Estudiantes Caseros 4 6 2 8 7 18
7 Agropecuario 4 5 3 18 13 17
8 Arsenal 4 5 3 10 9 17
9 San Miguel 3 7 1 10 7 16
10 Gimnasia Jujuy 4 3 5 9 10 15
11 Ferro Carril Oeste 3 5 4 16 16 14
12 Racing Cordoba 3 5 4 9 11 14
13 Deportivo Maipu 4 2 6 10 16 14
14 Alvarado 3 4 5 8 12 13
15 Talleres Remedios 3 4 5 8 13 13
16 Guemes 1 8 3 7 10 11
17 Guillermo Brown 2 5 5 9 14 11
18 Patronato 2 5 4 8 14 11
19 Tristan Suarez 2 4 6 13 18 10
1 San Martin T. 18 7 5 32 14 61
2 San Martin S.J. 16 11 4 31 13 59
3 San Miguel 12 10 8 29 26 46
4 Gimnasia Jujuy 13 5 12 25 21 44
5 Ferro 11 10 9 45 37 43
6 Quilmes 12 9 9 30 22 42
7 CA Estudiantes 10 12 8 25 23 42
8 Agropecuario 11 8 12 38 35 41
9 All Boys 10 11 9 24 23 41
10 Racing Cordoba 11 8 11 27 28 41
11 Alvarado 11 8 11 27 30 41
12 Deportivo Maipu 12 5 14 31 41 41
13 Tristan Suarez 9 10 12 34 39 37
14 Chacarita Juniors 9 9 13 30 39 36
15 Club A. Guemes 7 13 11 23 29 34
16 Patronato 8 9 13 28 34 33
17 Guillermo Brown 7 11 12 25 30 32
18 Talleres (R.E) 6 13 12 23 35 31
19 Arsenal Sarandi 6 13 12 15 29 31
1 Nueva Chicago 16 6 9 32 20 54
2 Gimnasia Mendoza 14 9 7 36 27 51
3 San Telmo 14 11 5 41 17 50
4 Aldosivi 13 11 7 31 21 50
5 Colon Santa Fe 14 7 10 35 22 49
6 Deportivo Madryn 13 10 8 23 17 49
7 Gimnasia y Tiro 11 14 5 20 15 47
8 Def. de Belgrano 12 10 8 32 21 46
9 Temperley 10 13 8 27 23 43
10 CA Mitre 10 13 7 19 15 43
11 Estudiantes Rio Cuarto 11 10 9 25 24 43
12 Atletico Atlanta 11 10 10 25 28 43
13 Almagro 7 14 10 22 33 35
14 Deportivo Moron 7 11 12 21 29 32
15 Defensores Unidos 7 10 13 26 34 31
16 Chaco For Ever 7 9 15 21 24 30
17 Almirante Brown 6 11 13 16 25 29
18 Atl. Rafaela 4 7 19 18 39 19
19 Brown Adrogue 3 10 17 13 43 19

Primera Nacional - Based on Home Games

Pos Team W D L GF GA Pts
37 Quilmes 4 3 0 7 2 15
38 San Martin Tucuman 4 2 1 8 2 14
45 Chacarita Juniors 3 2 2 8 8 11
41 All Boys 3 3 0 5 2 12
46 San Martin San Juan 3 2 1 6 6 11
42 Estudiantes Caseros 3 3 1 7 5 12
55 Agropecuario 1 3 2 5 6 6
36 Arsenal 4 3 0 9 3 15
40 San Miguel 3 3 0 8 4 12
48 Gimnasia Jujuy 3 1 1 4 2 10
53 Ferro Carril Oeste 1 3 2 8 8 6
49 Racing Cordoba 2 2 1 6 5 8
52 Deportivo Maipu 2 1 3 4 7 7
47 Alvarado 3 1 1 5 2 10
50 Talleres Remedios 2 2 3 5 9 8
54 Guemes 1 3 1 5 5 6
51 Guillermo Brown 1 4 1 5 7 7
56 Patronato 1 2 1 3 3 5
57 Tristan Suarez 1 2 2 6 8 5
3 San Martin T. 11 3 1 17 3 36
1 San Martin S.J. 12 3 1 24 8 39
5 San Miguel 10 4 1 22 11 34
6 Gimnasia Jujuy 10 2 3 17 6 32
18 Ferro 6 6 3 23 14 24
17 Quilmes 7 4 4 14 12 25
13 CA Estudiantes 7 6 2 17 10 27
25 Agropecuario 6 5 5 18 15 23
9 All Boys 8 6 1 13 4 30
22 Racing Cordoba 7 3 5 15 12 24
7 Alvarado 10 2 3 18 9 32
23 Deportivo Maipu 7 3 5 15 15 24
34 Tristan Suarez 4 7 5 17 19 19
31 Chacarita Juniors 5 6 4 16 18 21
14 Club A. Guemes 7 6 3 19 13 27
24 Patronato 6 5 4 17 11 23
30 Guillermo Brown 5 6 4 16 15 21
35 Talleres (R.E) 4 7 4 13 16 19
28 Arsenal Sarandi 5 7 3 12 10 22
4 Nueva Chicago 11 2 3 20 9 35
10 Gimnasia Mendoza 9 3 3 20 11 30
12 San Telmo 8 4 3 25 9 28
19 Aldosivi 5 9 1 11 7 24
2 Colon Santa Fe 11 3 1 24 7 36
20 Deportivo Madryn 6 6 3 11 7 24
11 Gimnasia y Tiro 8 5 2 12 7 29
29 Def. de Belgrano 5 6 4 12 9 21
16 Temperley 6 7 3 17 10 25
8 CA Mitre 9 4 2 16 6 31
32 Estudiantes Rio Cuarto 5 5 5 14 13 20
21 Atletico Atlanta 6 6 3 13 9 24
26 Almagro 5 8 3 11 9 23
33 Deportivo Moron 5 5 5 13 13 20
15 Defensores Unidos 7 5 3 20 13 26
27 Chaco For Ever 6 4 6 18 10 22
43 Almirante Brown 2 6 7 6 13 12
44 Atl. Rafaela 3 3 9 12 20 12
39 Brown Adrogue 2 7 6 7 17 13

Primera Nacional - Based on Away Games

Pos Team W D L GF GA Pts
29 Quilmes 3 2 0 9 3 11
38 San Martin Tucuman 2 1 2 5 3 7
39 Chacarita Juniors 2 1 2 6 4 7
44 All Boys 1 3 2 4 5 6
40 San Martin San Juan 1 4 1 4 3 7
45 Estudiantes Caseros 1 3 1 1 2 6
30 Agropecuario 3 2 1 13 7 11
57 Arsenal 0 2 3 1 6 2
54 San Miguel 0 4 1 2 3 4
50 Gimnasia Jujuy 1 2 4 5 8 5
36 Ferro Carril Oeste 2 2 2 8 8 8
46 Racing Cordoba 1 3 3 3 6 6
41 Deportivo Maipu 2 1 3 6 9 7
56 Alvarado 0 3 4 3 10 3
49 Talleres Remedios 1 2 2 3 4 5
51 Guemes 0 5 2 2 5 5
55 Guillermo Brown 1 1 4 4 7 4
47 Patronato 1 3 3 5 11 6
52 Tristan Suarez 1 2 4 7 10 5
4 San Martin T. 7 4 4 15 11 25
9 San Martin S.J. 4 8 3 7 5 20
26 San Miguel 2 6 7 7 15 12
24 Gimnasia Jujuy 3 3 9 8 15 12
11 Ferro 5 4 6 22 23 19
8 Quilmes 5 5 5 16 10 20
20 CA Estudiantes 3 6 6 8 13 15
14 Agropecuario 5 3 7 20 20 18
32 All Boys 2 5 8 11 19 11
18 Racing Cordoba 4 5 6 12 16 17
34 Alvarado 1 6 8 9 21 9
19 Deportivo Maipu 5 2 9 16 26 17
16 Tristan Suarez 5 3 7 17 20 18
21 Chacarita Juniors 4 3 9 14 21 15
42 Club A. Guemes 0 7 8 4 16 7
33 Patronato 2 4 9 11 23 10
31 Guillermo Brown 2 5 8 9 15 11
27 Talleres (R.E) 2 6 8 10 19 12
35 Arsenal Sarandi 1 6 9 3 19 9
10 Nueva Chicago 5 4 6 12 11 19
7 Gimnasia Mendoza 5 6 4 16 16 21
2 San Telmo 6 7 2 16 8 25
1 Aldosivi 8 2 6 20 14 26
22 Colon Santa Fe 3 4 9 11 15 13
5 Deportivo Madryn 7 4 5 12 10 25
13 Gimnasia y Tiro 3 9 3 8 8 18
3 Def. de Belgrano 7 4 4 20 12 25
15 Temperley 4 6 5 10 13 18
23 CA Mitre 1 9 5 3 9 12
6 Estudiantes Rio Cuarto 6 5 4 11 11 23
12 Atletico Atlanta 5 4 7 12 19 19
28 Almagro 2 6 7 11 24 12
25 Deportivo Moron 2 6 7 8 16 12
53 Defensores Unidos 0 5 10 6 21 5
37 Chaco For Ever 1 5 9 3 14 8
17 Almirante Brown 4 5 6 10 12 17
43 Atl. Rafaela 1 4 10 6 19 7
48 Brown Adrogue 1 3 11 6 26 6

EXTRA TEAM INFO

Chacarita Juniors

Club Atlético Chacarita Juniors (usually known simply as Chacarita) is an Argentine football club headquartered in Villa Crespo, Buenos Aires, while the ...Read More

Estudiantes de Buenos Aires

Club Atlético Estudiantes, usually called Estudiantes de Caseros or Estudiantes de Buenos Aires, is an Argentine football club from Caseros, Buenos Aires ...Read More