The Predictor Says...

Under 2.5
0.00%
Over 2.5
35.00%
BTTS
35.00%

Odds

Bookmaker 1 X 2 Under 2.5 Over 2.5
Unibet 2.15 2.7 4.3 1.32 3.3
T&C's Apply, Over 18s Only, BeGambleAware.org

Starting Line UPS

Tristán Suárez

  • 0. L. Silva
  • 0. S. Olivarez
  • 0. T. Pérez Serra
  • 0. T. Ortega
  • 0. I. Iriarte
  • 0. P. Ruiz
  • 0. A. Lavezzi
  • 0. K. González
  • 0. Á. Almada
  • 0. A. Steimbach
  • 0. F. Versaci

Güemes

  • 0. P. Palacios
  • 0. M. Gerez
  • 0. W. Juárez
  • 0. F. Torres
  • 0. L. Belleggia
  • 0. G. Papa
  • 0. Martín García
  • 0. J. Gauna
  • 0. C. Broggi
  • 0. E. Faccioli
  • 0. N. Pezzini

Recent Meetings

In their last meeting 3 meetings , Tristán Suárez have Won: 0 Lost: 0 and the teams have Drawn: 3. Tristán Suárez have scored an average of 1 goals per match whilst conceding an average of 1 goals whilst Güemes have scored an average of 1 goals per match whilst conceding an average of 1 goals. The average goals scored per match when these two teams have met is 2

2024-07-27 (Primera Nacional)

1 - 1

2024-03-10 (Primera Nacional)

2 - 2

2022-08-23 (Primera Nacional)

0 - 0

Tristán Suárez FORM

In their last 10 matches, Tristán Suárez have Won: 2, Lost: 3 and Drawn: 5. They have scored an average of 1.3 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.6

Overall

Won
20%
Lost
30%
Drawn
50%

Home

Won
20%
Lost
20%
Drawn
60%

Away

Won
20%
Lost
40%
Drawn
40%

2024-10-12 (Primera Nacional)

3 - 2

2024-10-06 (Primera Nacional)

2 - 0

2024-09-29 (Primera Nacional)

1 - 0

2024-09-21 (Primera Nacional)

0 - 0

2024-09-15 (Primera Nacional)

2 - 2

2024-09-08 (Primera Nacional)

2 - 2

2024-09-02 (Primera Nacional)

0 - 1

2024-08-24 (Primera Nacional)

1 - 1

2024-08-17 (Primera Nacional)

2 - 2

2024-08-11 (Primera Nacional)

1 - 2

Güemes FORM

In their last 10 matches, Güemes have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.1 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 2

Overall

Won
40%
Lost
40%
Drawn
20%

Home

Won
80%
Lost
0%
Drawn
20%

Away

Won
0%
Lost
80%
Drawn
40%

2024-10-12 (Primera Nacional)

2 - 0

2024-10-05 (Primera Nacional)

2 - 1

2024-09-28 (Primera Nacional)

1 - 0

2024-09-21 (Primera Nacional)

2 - 0

2024-09-15 (Primera Nacional)

1 - 1

2024-09-07 (Primera Nacional)

4 - 0

2024-09-01 (Primera Nacional)

1 - 0

2024-08-24 (Primera Nacional)

0 - 0

2024-08-17 (Primera Nacional)

2 - 1

2024-08-11 (Primera Nacional)

2 - 0

Primera Nacional - Overall

Pos Team W D L GF GA Pts
1 Quilmes 7 5 0 16 5 23
2 San Martin Tucuman 6 3 3 13 5 21
3 Chacarita Juniors 5 3 4 14 12 18
4 All Boys 4 6 2 9 7 18
5 San Martin San Juan 4 6 2 10 9 18
6 Estudiantes Caseros 4 6 2 8 7 18
7 Agropecuario 4 5 3 18 13 17
8 Arsenal 4 5 3 10 9 17
9 San Miguel 3 7 1 10 7 16
10 Gimnasia Jujuy 4 3 5 9 10 15
11 Ferro Carril Oeste 3 5 4 16 16 14
12 Racing Cordoba 3 5 4 9 11 14
13 Deportivo Maipu 4 2 6 10 16 14
14 Alvarado 3 4 5 8 12 13
15 Talleres Remedios 3 4 5 8 13 13
16 Guemes 1 8 3 7 10 11
17 Guillermo Brown 2 5 5 9 14 11
18 Patronato 2 5 4 8 14 11
19 Tristan Suarez 2 4 6 13 18 10
1 San Martin T. 23 8 5 39 16 77
2 San Martin S.J. 18 13 5 36 19 67
3 Quilmes 16 11 9 38 23 56
4 Gimnasia Jujuy 16 6 14 30 26 54
5 CA Estudiantes 13 14 9 31 29 53
6 All Boys 13 13 10 30 24 52
7 San Miguel 13 13 10 33 31 52
8 Ferro 12 13 11 51 43 49
9 Agropecuario 13 10 13 44 40 49
10 Racing Cordoba 12 11 13 32 34 47
11 Deportivo Maipu 13 8 15 36 47 47
12 Alvarado 12 9 15 30 37 45
13 Chacarita Juniors 11 11 14 34 42 44
14 Tristan Suarez 10 12 14 40 45 42
15 Club A. Guemes 9 14 13 28 34 41
16 Patronato 9 10 17 33 40 37
17 Arsenal Sarandi 8 13 15 19 33 37
18 Talleres (R.E) 7 14 15 26 41 35
19 Guillermo Brown 7 12 17 26 38 33
1 Nueva Chicago 18 8 10 38 24 62
2 Aldosivi 16 12 8 38 23 60
3 Deportivo Madryn 16 12 8 29 18 60
4 San Telmo 17 11 8 47 23 59
5 Gimnasia Mendoza 16 11 9 41 32 59
6 Def. de Belgrano 15 12 9 38 23 57
7 Colon Santa Fe 16 8 12 39 25 56
8 CA Mitre 12 17 7 26 20 53
9 Gimnasia y Tiro 12 16 8 23 22 52
10 Temperley 11 17 8 30 25 50
11 Estudiantes Rio Cuarto 12 14 10 27 26 50
12 Atletico Atlanta 12 12 12 29 33 48
13 Almagro 8 14 14 26 41 38
14 Deportivo Moron 8 13 15 26 38 37
15 Chaco For Ever 8 12 16 23 28 36
16 Almirante Brown 8 12 16 24 34 36
17 Defensores Unidos 7 13 16 29 44 34
18 Atl. Rafaela 6 10 20 24 43 28
19 Brown Adrogue 5 13 18 20 49 28

Primera Nacional - Based on Home Games

Pos Team W D L GF GA Pts
39 Quilmes 4 3 0 7 2 15
41 San Martin Tucuman 4 2 1 8 2 14
46 Chacarita Juniors 3 2 2 8 8 11
43 All Boys 3 3 0 5 2 12
45 San Martin San Juan 3 2 1 6 6 11
44 Estudiantes Caseros 3 3 1 7 5 12
55 Agropecuario 1 3 2 5 6 6
38 Arsenal 4 3 0 9 3 15
42 San Miguel 3 3 0 8 4 12
48 Gimnasia Jujuy 3 1 1 4 2 10
53 Ferro Carril Oeste 1 3 2 8 8 6
49 Racing Cordoba 2 2 1 6 5 8
52 Deportivo Maipu 2 1 3 4 7 7
47 Alvarado 3 1 1 5 2 10
50 Talleres Remedios 2 2 3 5 9 8
54 Guemes 1 3 1 5 5 6
51 Guillermo Brown 1 4 1 5 7 7
56 Patronato 1 2 1 3 3 5
57 Tristan Suarez 1 2 2 6 8 5
2 San Martin T. 13 4 1 21 5 43
1 San Martin S.J. 13 4 1 27 10 43
12 Quilmes 10 4 4 19 12 34
6 Gimnasia Jujuy 12 2 4 20 8 38
10 CA Estudiantes 9 7 2 22 12 34
9 All Boys 9 7 2 17 5 34
5 San Miguel 11 6 1 25 12 39
29 Ferro 6 8 4 27 19 26
20 Agropecuario 8 5 5 21 16 29
21 Racing Cordoba 8 5 5 18 14 29
22 Deportivo Maipu 8 5 5 18 16 29
15 Alvarado 10 3 5 18 12 33
27 Chacarita Juniors 7 6 5 19 20 27
31 Tristan Suarez 5 8 5 19 19 23
13 Club A. Guemes 9 6 3 23 14 33
25 Patronato 7 6 5 22 13 27
24 Arsenal Sarandi 7 7 4 16 11 28
35 Talleres (R.E) 5 7 6 14 19 22
34 Guillermo Brown 5 7 6 16 18 22
4 Nueva Chicago 12 3 3 23 10 39
17 Aldosivi 7 9 2 16 8 30
14 Deportivo Madryn 9 6 3 16 7 33
8 San Telmo 10 4 4 30 12 34
11 Gimnasia Mendoza 10 4 4 24 15 34
23 Def. de Belgrano 7 7 4 17 9 28
3 Colon Santa Fe 12 3 3 26 10 39
7 CA Mitre 10 6 2 18 7 36
16 Gimnasia y Tiro 9 6 3 14 9 33
26 Temperley 6 9 3 18 11 27
30 Estudiantes Rio Cuarto 6 7 5 15 13 25
19 Atletico Atlanta 7 8 3 16 10 29
32 Almagro 5 8 5 12 13 23
33 Deportivo Moron 6 5 7 16 17 23
28 Chaco For Ever 7 5 6 20 11 26
40 Almirante Brown 3 6 9 11 17 15
18 Defensores Unidos 7 8 3 23 16 29
36 Atl. Rafaela 4 5 9 14 20 17
37 Brown Adrogue 2 10 6 11 21 16

Primera Nacional - Based on Away Games

Pos Team W D L GF GA Pts
32 Quilmes 3 2 0 9 3 11
42 San Martin Tucuman 2 1 2 5 3 7
41 Chacarita Juniors 2 1 2 6 4 7
46 All Boys 1 3 2 4 5 6
43 San Martin San Juan 1 4 1 4 3 7
45 Estudiantes Caseros 1 3 1 1 2 6
33 Agropecuario 3 2 1 13 7 11
Arsenal
San Miguel
Gimnasia Jujuy
39 Ferro Carril Oeste 2 2 2 8 8 8
47 Racing Cordoba 1 3 3 3 6 6
44 Deportivo Maipu 2 1 3 6 9 7
Alvarado
Talleres Remedios
Guemes
Guillermo Brown
48 Patronato 1 3 3 5 11 6
Tristan Suarez
1 San Martin T. 10 4 4 18 11 34
9 San Martin S.J. 5 9 4 9 9 24
6 Quilmes 6 7 5 19 11 25
25 Gimnasia Jujuy 4 4 10 10 18 16
17 CA Estudiantes 4 7 7 9 17 19
19 All Boys 4 6 8 13 19 18
29 San Miguel 2 7 9 8 19 13
11 Ferro 6 5 7 24 24 23
14 Agropecuario 5 5 8 23 24 20
20 Racing Cordoba 4 6 8 14 20 18
21 Deportivo Maipu 5 3 10 18 31 18
30 Alvarado 2 6 10 12 25 12
24 Chacarita Juniors 4 5 9 15 22 17
16 Tristan Suarez 5 4 9 21 26 19
40 Club A. Guemes 0 8 10 5 20 8
37 Patronato 2 4 12 11 27 10
38 Arsenal Sarandi 1 6 11 3 22 9
28 Talleres (R.E) 2 7 9 12 22 13
34 Guillermo Brown 2 5 11 10 20 11
10 Nueva Chicago 6 5 7 15 14 23
2 Aldosivi 9 3 6 22 15 30
5 Deportivo Madryn 7 6 5 13 11 27
4 San Telmo 7 7 4 17 11 28
7 Gimnasia Mendoza 6 7 5 17 17 25
3 Def. de Belgrano 8 5 5 21 14 29
22 Colon Santa Fe 4 5 9 13 15 17
23 CA Mitre 2 11 5 8 13 17
15 Gimnasia y Tiro 3 10 5 9 13 19
12 Temperley 5 8 5 12 14 23
8 Estudiantes Rio Cuarto 6 7 5 12 13 25
18 Atletico Atlanta 5 4 9 13 23 19
26 Almagro 3 6 9 14 28 15
27 Deportivo Moron 2 8 8 10 21 14
36 Chaco For Ever 1 7 10 3 17 10
13 Almirante Brown 5 6 7 13 17 21
49 Defensores Unidos 0 5 13 6 28 5
35 Atl. Rafaela 2 5 11 10 23 11
31 Brown Adrogue 3 3 12 9 28 12

EXTRA TEAM INFO

We are working on a fix. Please bear with us (http-cg)
We are working on a fix. Please bear with us (http-cg)