The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 60 | 1.63 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 87 | 1.45 | WIN | 0 |
Bookmaker |
1 |
X |
2 |
Under 2.5 |
Over 2.5 |
---|---|---|---|---|---|
![]() |
3.3 | 2.87 | 2.35 | 1.41 | 2.65 |
![]() |
3.4 | 3.1 | 2.23 | 1.41 | 2.8 |
In their last meeting 6 meetings , Godoy Cruz have Won: 2 Lost: 0 and the teams have Drawn: 4. Godoy Cruz have scored an average of 1.83 goals per match whilst conceding an average of 1.33 goals whilst Lanús have scored an average of 1.33 goals per match whilst conceding an average of 1.83 goals. The average goals scored per match when these two teams have met is 3.17
2025-04-15 (Liga Profesional Argentina)
2024-08-25 (Liga Profesional Argentina)
2024-02-05 (Liga Profesional Argentina)
2023-09-02 (Liga Profesional Argentina)
2023-04-18 (Liga Profesional Argentina)
2022-07-13 (Copa Argentina)
In their last 10 matches, Godoy Cruz have Won: 3, Lost: 2 and Drawn: 5. They have scored an average of 0.8 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.6
2025-04-15 (Liga Profesional Argentina)
2025-04-09 (CONMEBOL Sudamericana)
2025-04-05 (Liga Profesional Argentina)
2025-04-03 (CONMEBOL Sudamericana)
2025-03-29 (Liga Profesional Argentina)
2025-03-22 (Liga Profesional Argentina)
2025-03-15 (Liga Profesional Argentina)
2025-03-10 (Liga Profesional Argentina)
2025-03-03 (Liga Profesional Argentina)
2025-02-27 (Copa Argentina)
In their last 10 matches, Lanús have Won: 2, Lost: 1 and Drawn: 7. They have scored an average of 1.2 goals per match whilst conceding an average of 0.7 goals per match. The average goals scored per match is 1.9
2025-04-15 (Liga Profesional Argentina)
2025-04-10 (CONMEBOL Sudamericana)
2025-04-06 (Liga Profesional Argentina)
2025-04-04 (CONMEBOL Sudamericana)
2025-03-28 (Liga Profesional Argentina)
2025-03-17 (Liga Profesional Argentina)
2025-03-09 (Liga Profesional Argentina)
2025-03-02 (Liga Profesional Argentina)
2025-02-22 (Liga Profesional Argentina)
2025-02-16 (Liga Profesional Argentina)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Boca Juniors | 9 | 2 | 2 | 20 | 8 | 29 |
1 | Independiente | 8 | 4 | 1 | 23 | 9 | 28 |
2 | Huracan | 7 | 5 | 1 | 18 | 8 | 26 |
2 | Rosario Central | 7 | 5 | 1 | 17 | 8 | 26 |
3 | Argentinos Jrs | 7 | 5 | 1 | 16 | 8 | 26 |
3 | San Lorenzo | 7 | 4 | 2 | 13 | 8 | 25 |
4 | Tigre | 8 | 0 | 5 | 17 | 11 | 24 |
4 | River Plate | 5 | 7 | 1 | 12 | 7 | 22 |
5 | Estudiantes L.P. | 5 | 5 | 3 | 18 | 13 | 20 |
5 | Dep. Riestra | 4 | 7 | 2 | 10 | 7 | 19 |
6 | Barracas Central | 5 | 5 | 3 | 17 | 14 | 20 |
6 | Platense | 4 | 5 | 4 | 10 | 9 | 17 |
7 | Racing Club | 6 | 1 | 6 | 22 | 15 | 19 |
7 | Lanus | 3 | 7 | 3 | 11 | 9 | 16 |
8 | Central Cordoba | 5 | 3 | 5 | 19 | 16 | 18 |
8 | Instituto | 4 | 2 | 7 | 13 | 15 | 14 |
9 | Ind. Rivadavia | 4 | 6 | 3 | 14 | 14 | 18 |
9 | Talleres Cordoba | 2 | 7 | 4 | 9 | 10 | 13 |
10 | Defensa y Justicia | 5 | 3 | 5 | 14 | 16 | 18 |
10 | Gimnasia L.P. | 3 | 4 | 6 | 8 | 14 | 13 |
11 | Newells Old Boys | 4 | 3 | 6 | 9 | 13 | 15 |
11 | Sarmiento Junin | 2 | 7 | 4 | 9 | 16 | 13 |
12 | Belgrano | 3 | 5 | 5 | 11 | 21 | 14 |
12 | Godoy Cruz | 2 | 8 | 3 | 7 | 14 | 11 |
13 | Union de Santa Fe | 3 | 3 | 7 | 8 | 13 | 12 |
13 | Atl. Tucuman | 3 | 1 | 9 | 14 | 20 | 10 |
14 | Banfield | 2 | 4 | 7 | 9 | 15 | 10 |
14 | Velez Sarsfield | 2 | 2 | 9 | 4 | 18 | 8 |
15 | Aldosivi | 2 | 3 | 8 | 13 | 26 | 9 |
15 | San Martin S.J. | 1 | 3 | 9 | 4 | 14 | 6 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Independiente | 6 | 1 | 0 | 16 | 2 | 19 |
2 | Boca Juniors | 6 | 1 | 0 | 12 | 2 | 19 |
3 | Rosario Central | 5 | 0 | 0 | 10 | 4 | 15 |
4 | Huracan | 4 | 2 | 0 | 10 | 3 | 14 |
5 | Central Cordoba | 4 | 2 | 2 | 11 | 6 | 14 |
6 | Argentinos Jrs | 4 | 2 | 1 | 9 | 4 | 14 |
7 | River Plate | 4 | 2 | 1 | 8 | 5 | 14 |
8 | San Lorenzo | 4 | 2 | 1 | 9 | 6 | 14 |
9 | Instituto | 4 | 1 | 1 | 10 | 2 | 13 |
10 | Estudiantes L.P. | 4 | 1 | 1 | 10 | 5 | 13 |
11 | Barracas Central | 4 | 1 | 2 | 11 | 9 | 13 |
12 | Tigre | 4 | 0 | 2 | 7 | 4 | 12 |
13 | Union de Santa Fe | 3 | 2 | 2 | 6 | 4 | 11 |
14 | Platense | 2 | 4 | 1 | 5 | 4 | 10 |
15 | Racing Club | 3 | 0 | 2 | 12 | 5 | 9 |
16 | Lanus | 2 | 3 | 1 | 7 | 4 | 9 |
17 | Gimnasia L.P. | 2 | 3 | 1 | 6 | 4 | 9 |
18 | Ind. Rivadavia | 2 | 3 | 1 | 8 | 8 | 9 |
19 | Belgrano | 2 | 3 | 2 | 8 | 9 | 9 |
20 | Dep. Riestra | 1 | 5 | 0 | 2 | 1 | 8 |
21 | Sarmiento Junin | 1 | 5 | 0 | 5 | 4 | 8 |
22 | Newells Old Boys | 2 | 2 | 3 | 4 | 4 | 8 |
23 | Defensa y Justicia | 2 | 2 | 2 | 5 | 5 | 8 |
24 | Banfield | 1 | 4 | 2 | 6 | 5 | 7 |
25 | Atl. Tucuman | 2 | 0 | 4 | 10 | 10 | 6 |
26 | Godoy Cruz | 0 | 6 | 1 | 2 | 5 | 6 |
27 | Talleres Cordoba | 1 | 2 | 3 | 6 | 7 | 5 |
28 | Aldosivi | 1 | 2 | 4 | 7 | 17 | 5 |
29 | San Martin S.J. | 1 | 1 | 5 | 3 | 8 | 4 |
30 | Velez Sarsfield | 1 | 1 | 5 | 1 | 7 | 4 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Huracan | 3 | 3 | 1 | 8 | 5 | 12 |
2 | Argentinos Jrs | 3 | 3 | 0 | 7 | 4 | 12 |
3 | Tigre | 4 | 0 | 3 | 10 | 7 | 12 |
4 | Rosario Central | 2 | 5 | 1 | 7 | 4 | 11 |
5 | Dep. Riestra | 3 | 2 | 2 | 8 | 6 | 11 |
6 | San Lorenzo | 3 | 2 | 1 | 4 | 2 | 11 |
7 | Boca Juniors | 3 | 1 | 2 | 8 | 6 | 10 |
8 | Racing Club | 3 | 1 | 4 | 10 | 10 | 10 |
9 | Defensa y Justicia | 3 | 1 | 3 | 9 | 11 | 10 |
10 | Independiente | 2 | 3 | 1 | 7 | 7 | 9 |
11 | Ind. Rivadavia | 2 | 3 | 2 | 6 | 6 | 9 |
12 | River Plate | 1 | 5 | 0 | 4 | 2 | 8 |
13 | Talleres Cordoba | 1 | 5 | 1 | 3 | 3 | 8 |
14 | Godoy Cruz | 2 | 2 | 2 | 5 | 9 | 8 |
15 | Barracas Central | 1 | 4 | 1 | 6 | 5 | 7 |
16 | Estudiantes L.P. | 1 | 4 | 2 | 8 | 8 | 7 |
17 | Platense | 2 | 1 | 3 | 5 | 5 | 7 |
18 | Lanus | 1 | 4 | 2 | 4 | 5 | 7 |
19 | Newells Old Boys | 2 | 1 | 3 | 5 | 9 | 7 |
20 | Sarmiento Junin | 1 | 2 | 4 | 4 | 12 | 5 |
21 | Belgrano | 1 | 2 | 3 | 3 | 12 | 5 |
22 | Central Cordoba | 1 | 1 | 3 | 8 | 10 | 4 |
23 | Aldosivi | 1 | 1 | 4 | 6 | 9 | 4 |
24 | Atl. Tucuman | 1 | 1 | 5 | 4 | 10 | 4 |
25 | Gimnasia L.P. | 1 | 1 | 5 | 2 | 10 | 4 |
26 | Velez Sarsfield | 1 | 1 | 4 | 3 | 11 | 4 |
27 | Banfield | 1 | 0 | 5 | 3 | 10 | 3 |
28 | San Martin S.J. | 0 | 2 | 4 | 1 | 6 | 2 |
29 | Union de Santa Fe | 0 | 1 | 5 | 2 | 9 | 1 |
30 | Instituto | 0 | 1 | 6 | 3 | 13 | 1 |
Club Deportivo Godoy Cruz Antonio Tomba is an Argentine sports club from Godoy Cruz, Mendoza. The club is best known for its football team, which plays ...Read More