The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 62 | 1.42 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker |
1 |
X |
2 |
Under 2.5 |
Over 2.5 |
---|---|---|---|---|---|
![]() |
2.55 | 3 | 2.75 | 1.64 | 2.14 |
In their last meeting 7 meetings , Independiente Santa Fe have Won: 2 Lost: 2 and the teams have Drawn: 3. Independiente Santa Fe have scored an average of 0.86 goals per match whilst conceding an average of 1 goals whilst Independiente Medellín have scored an average of 1 goals per match whilst conceding an average of 0.86 goals. The average goals scored per match when these two teams have met is 1.86
2025-04-15 (Primera A)
2024-10-19 (Primera A)
2024-02-11 (Primera A)
2023-08-03 (Primera A)
2023-02-04 (Primera A)
2022-08-21 (Primera A)
2022-02-19 (Primera A)
In their last 10 matches, Independiente Santa Fe have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 1.8 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.9
2025-04-15 (Primera A)
2025-04-11 (Primera A)
2025-04-05 (Primera A)
2025-03-31 (Primera A)
2025-03-27 (Primera A)
2025-03-23 (Primera A)
2025-03-20 (Primera A)
2025-03-16 (Primera A)
2025-03-09 (Primera A)
2025-02-28 (Primera A)
In their last 10 matches, Independiente Medellín have Won: 5, Lost: 1 and Drawn: 4. They have scored an average of 1 goals per match whilst conceding an average of 0.3 goals per match. The average goals scored per match is 1.3
2025-04-20 (Primera A)
2025-04-15 (Primera A)
2025-04-07 (Primera A)
2025-03-30 (Primera A)
2025-03-22 (Primera A)
2025-03-17 (Primera A)
2025-03-09 (Primera A)
2025-03-04 (Primera A)
2025-02-28 (Primera A)
2025-02-16 (Primera A)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Junior | 8 | 6 | 1 | 20 | 10 | 30 |
2 | Atletico Nacional | 8 | 4 | 2 | 28 | 13 | 28 |
3 | Independiente Medellin | 7 | 6 | 1 | 16 | 5 | 27 |
4 | Millonarios | 8 | 3 | 4 | 21 | 13 | 27 |
5 | America de Cali | 7 | 5 | 3 | 22 | 12 | 26 |
6 | Independiente Santa Fe | 6 | 5 | 4 | 22 | 16 | 23 |
7 | Deportes Tolima | 6 | 5 | 3 | 19 | 13 | 23 |
8 | Once Caldas | 7 | 2 | 6 | 17 | 17 | 23 |
9 | Deportivo Cali | 4 | 8 | 2 | 12 | 9 | 20 |
10 | Deportivo Pasto | 5 | 5 | 4 | 15 | 13 | 20 |
11 | Atletico Bucaramanga | 5 | 4 | 5 | 14 | 13 | 19 |
12 | Alianza | 5 | 4 | 6 | 12 | 18 | 19 |
13 | Deportivo Pereira | 4 | 5 | 5 | 14 | 16 | 17 |
14 | Envigado | 4 | 3 | 7 | 12 | 20 | 15 |
15 | Llaneros | 4 | 2 | 9 | 14 | 20 | 14 |
16 | Fortaleza CEIF | 3 | 4 | 7 | 8 | 21 | 13 |
17 | Boyaca Chico | 2 | 7 | 6 | 9 | 24 | 13 |
18 | Aguilas Doradas | 1 | 7 | 5 | 8 | 12 | 10 |
19 | La Equidad | 2 | 4 | 9 | 11 | 20 | 10 |
20 | Union Magdalena | 0 | 7 | 7 | 10 | 19 | 7 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | America de Cali | 6 | 2 | 0 | 16 | 4 | 20 |
2 | Atletico Nacional | 6 | 1 | 0 | 18 | 5 | 19 |
3 | Once Caldas | 6 | 0 | 2 | 15 | 6 | 18 |
4 | Deportes Tolima | 5 | 2 | 0 | 10 | 2 | 17 |
5 | Junior | 5 | 2 | 1 | 12 | 6 | 17 |
6 | Millonarios | 5 | 1 | 1 | 9 | 2 | 16 |
7 | Independiente Medellin | 4 | 3 | 0 | 10 | 1 | 15 |
8 | Deportivo Pasto | 4 | 2 | 1 | 12 | 7 | 14 |
9 | Deportivo Pereira | 3 | 4 | 0 | 8 | 2 | 13 |
10 | Deportivo Cali | 3 | 4 | 0 | 8 | 3 | 13 |
11 | Independiente Santa Fe | 3 | 4 | 1 | 12 | 9 | 13 |
12 | Atletico Bucaramanga | 3 | 2 | 2 | 8 | 6 | 11 |
13 | Alianza | 3 | 2 | 2 | 8 | 7 | 11 |
14 | Fortaleza CEIF | 3 | 2 | 2 | 6 | 9 | 11 |
15 | Llaneros | 3 | 1 | 3 | 7 | 6 | 10 |
16 | La Equidad | 2 | 2 | 4 | 7 | 8 | 8 |
17 | Boyaca Chico | 1 | 4 | 2 | 5 | 9 | 7 |
18 | Aguilas Doradas | 1 | 3 | 3 | 4 | 6 | 6 |
19 | Union Magdalena | 0 | 5 | 2 | 6 | 9 | 5 |
20 | Envigado | 1 | 2 | 3 | 5 | 11 | 5 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Junior | 3 | 4 | 0 | 8 | 4 | 13 |
2 | Independiente Medellin | 3 | 3 | 1 | 6 | 4 | 12 |
3 | Millonarios | 3 | 2 | 3 | 12 | 11 | 11 |
4 | Independiente Santa Fe | 3 | 1 | 3 | 10 | 7 | 10 |
5 | Envigado | 3 | 1 | 4 | 7 | 9 | 10 |
6 | Atletico Nacional | 2 | 3 | 2 | 10 | 8 | 9 |
7 | Atletico Bucaramanga | 2 | 2 | 3 | 6 | 7 | 8 |
8 | Alianza | 2 | 2 | 4 | 4 | 11 | 8 |
9 | Deportivo Cali | 1 | 4 | 2 | 4 | 6 | 7 |
10 | Deportes Tolima | 1 | 3 | 3 | 9 | 11 | 6 |
11 | America de Cali | 1 | 3 | 3 | 6 | 8 | 6 |
12 | Deportivo Pasto | 1 | 3 | 3 | 3 | 6 | 6 |
13 | Boyaca Chico | 1 | 3 | 4 | 4 | 15 | 6 |
14 | Once Caldas | 1 | 2 | 4 | 2 | 11 | 5 |
15 | Aguilas Doradas | 0 | 4 | 2 | 4 | 6 | 4 |
16 | Llaneros | 1 | 1 | 6 | 7 | 14 | 4 |
17 | Deportivo Pereira | 1 | 1 | 5 | 6 | 14 | 4 |
18 | Union Magdalena | 0 | 2 | 5 | 4 | 10 | 2 |
19 | La Equidad | 0 | 2 | 5 | 4 | 12 | 2 |
20 | Fortaleza CEIF | 0 | 2 | 5 | 2 | 12 | 2 |
Club Independiente Santa Fe, known simply as Santa Fe, is a Colombian professional football team based in Bogotá, that currently plays in the Categoría ...Read More