The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AW | Recommended | 60 | 2.21 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 58 | 1.67 | LOSE | 0 |
Bookmaker |
1 |
X |
2 |
Under 2.5 |
Over 2.5 |
---|---|---|---|---|---|
![]() |
3.3 | 3.2 | 1.95 | 1.66 | 2.05 |
![]() |
3.5 | 3.25 | 2.02 | 1.67 | 2.15 |
In their last meeting 7 meetings , Orense have Won: 2 Lost: 4 and the teams have Drawn: 1. Orense have scored an average of 1.29 goals per match whilst conceding an average of 1.71 goals whilst Barcelona have scored an average of 1.71 goals per match whilst conceding an average of 1.29 goals. The average goals scored per match when these two teams have met is 3
2025-04-15 (Liga Pro)
2024-08-18 (Liga Pro)
2024-03-17 (Liga Pro)
2023-10-30 (Liga Pro)
2023-05-20 (Liga Pro)
2022-08-20 (Liga Pro)
2022-04-11 (Liga Pro)
In their last 10 matches, Orense have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1 goals per match whilst conceding an average of 1.6 goals per match. The average goals scored per match is 2.6
2025-04-20 (Liga Pro)
2025-04-15 (Liga Pro)
2025-04-05 (Liga Pro)
2025-03-31 (Liga Pro)
2025-03-15 (Liga Pro)
2025-03-11 (Liga Pro)
2025-03-06 (CONMEBOL Sudamericana)
2025-03-01 (Liga Pro)
2025-02-23 (Liga Pro)
2025-02-16 (Liga Pro)
In their last 10 matches, Barcelona have Won: 6, Lost: 3 and Drawn: 1. They have scored an average of 1.2 goals per match whilst conceding an average of 1 goals per match. The average goals scored per match is 2.2
2025-04-19 (Liga Pro)
2025-04-15 (Liga Pro)
2025-04-09 (CONMEBOL Libertadores)
2025-04-02 (CONMEBOL Libertadores)
2025-03-29 (Liga Pro)
2025-03-23 (Club Friendlies)
2025-03-18 (Liga Pro)
2025-03-13 (CONMEBOL Libertadores)
2025-03-09 (Liga Pro)
2025-03-06 (CONMEBOL Libertadores)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Independiente Valle | 5 | 3 | 1 | 18 | 7 | 18 |
2 | Barcelona | 6 | 0 | 2 | 13 | 10 | 18 |
3 | Vinotinto de Ecuador | 4 | 3 | 1 | 15 | 8 | 15 |
4 | Libertad | 4 | 3 | 2 | 15 | 13 | 15 |
5 | LDU Quito | 4 | 2 | 2 | 13 | 5 | 14 |
6 | Orense | 4 | 1 | 3 | 9 | 12 | 13 |
7 | Universidad Catolica | 3 | 3 | 2 | 14 | 8 | 12 |
8 | Mushuc Runa | 3 | 3 | 3 | 11 | 9 | 12 |
9 | Aucas | 3 | 3 | 3 | 13 | 13 | 12 |
10 | Emelec | 2 | 4 | 3 | 6 | 11 | 10 |
11 | Deportivo Cuenca | 3 | 1 | 5 | 6 | 11 | 10 |
12 | Macara | 2 | 3 | 3 | 5 | 6 | 9 |
13 | Manta | 2 | 3 | 4 | 13 | 18 | 9 |
14 | Tecnico Universitario | 1 | 3 | 4 | 7 | 12 | 6 |
15 | Delfin | 1 | 3 | 4 | 5 | 15 | 6 |
16 | El Nacional | 1 | 2 | 6 | 8 | 13 | 5 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | LDU Quito | 3 | 1 | 0 | 10 | 1 | 10 |
2 | Orense | 3 | 1 | 0 | 7 | 3 | 10 |
3 | Mushuc Runa | 3 | 1 | 1 | 8 | 4 | 10 |
4 | Independiente Valle | 2 | 3 | 0 | 9 | 3 | 9 |
5 | Vinotinto de Ecuador | 3 | 0 | 1 | 11 | 5 | 9 |
6 | Libertad | 3 | 0 | 2 | 10 | 9 | 9 |
7 | Barcelona | 3 | 0 | 1 | 4 | 4 | 9 |
8 | Universidad Catolica | 2 | 2 | 0 | 6 | 2 | 8 |
9 | Manta | 2 | 2 | 1 | 11 | 10 | 8 |
10 | Aucas | 2 | 1 | 1 | 9 | 6 | 7 |
11 | Emelec | 1 | 3 | 1 | 3 | 6 | 6 |
12 | Delfin | 1 | 2 | 0 | 3 | 1 | 5 |
13 | Macara | 1 | 1 | 2 | 2 | 3 | 4 |
14 | Deportivo Cuenca | 1 | 0 | 3 | 3 | 4 | 3 |
15 | Tecnico Universitario | 0 | 2 | 1 | 3 | 4 | 2 |
16 | El Nacional | 0 | 1 | 4 | 1 | 6 | 1 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Independiente Valle | 3 | 0 | 1 | 9 | 4 | 9 |
2 | Barcelona | 3 | 0 | 1 | 9 | 6 | 9 |
3 | Deportivo Cuenca | 2 | 1 | 2 | 3 | 7 | 7 |
4 | Vinotinto de Ecuador | 1 | 3 | 0 | 4 | 3 | 6 |
5 | Libertad | 1 | 3 | 0 | 5 | 4 | 6 |
6 | Macara | 1 | 2 | 1 | 3 | 3 | 5 |
7 | Aucas | 1 | 2 | 2 | 4 | 7 | 5 |
8 | Universidad Catolica | 1 | 1 | 2 | 8 | 6 | 4 |
9 | El Nacional | 1 | 1 | 2 | 7 | 7 | 4 |
10 | LDU Quito | 1 | 1 | 2 | 3 | 4 | 4 |
11 | Emelec | 1 | 1 | 2 | 3 | 5 | 4 |
12 | Tecnico Universitario | 1 | 1 | 3 | 4 | 8 | 4 |
13 | Orense | 1 | 0 | 3 | 2 | 9 | 3 |
14 | Mushuc Runa | 0 | 2 | 2 | 3 | 5 | 2 |
15 | Manta | 0 | 1 | 3 | 2 | 8 | 1 |
16 | Delfin | 0 | 1 | 4 | 2 | 14 | 1 |
Orense Sporting Club is a professional football club from the city of Machala, Ecuador that plays in Serie A. Serie B Winner (1): 2019 As of 16 February ...Read More
is a professional football club based in Barcelona, Catalonia, Spain, that competes in La Liga, the top flight of Spanish football. Founded in 1899 by ...Read More