The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 15 | 4.84 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 58 | 1.76 | WIN | 0 |
In their last meeting 5 meetings , Etar VT have Won: 3 Lost: 1 and the teams have Drawn: 1. Etar VT have scored an average of 1.2 goals per match whilst conceding an average of 0.8 goals whilst Dobrudzha 1919 have scored an average of 0.8 goals per match whilst conceding an average of 1.2 goals. The average goals scored per match when these two teams have met is 2
2025-04-15 (Second League)
2024-10-07 (Second League)
2023-05-05 (Second League)
2022-11-18 (Club Friendlies)
2022-10-08 (Second League)
In their last 10 matches, Etar VT have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 0.6 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 1.5
2025-04-27 (Second League)
2025-04-19 (Second League)
2025-04-15 (Second League)
2025-04-06 (Second League)
2025-04-03 (Second League)
2025-03-30 (Second League)
2025-03-23 (Second League)
2025-03-16 (Second League)
2025-03-06 (Second League)
2025-03-01 (Second League)
In their last 10 matches, Dobrudzha 1919 have Won: 7, Lost: 1 and Drawn: 2. They have scored an average of 1.9 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 2.7
2025-04-26 (Second League)
2025-04-19 (Second League)
2025-04-15 (Second League)
2025-04-08 (Second League)
2025-04-04 (Second League)
2025-03-31 (Second League)
2025-03-22 (Second League)
2025-03-17 (Second League)
2025-03-11 (Second League)
2025-03-04 (Second League)
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Dobrudzha 1919 | 21 | 9 | 3 | 63 | 19 | 72 |
2 | Montana | 20 | 10 | 3 | 48 | 13 | 70 |
3 | Pirin Blagoevgrad | 19 | 8 | 6 | 49 | 36 | 65 |
4 | Dunav ot Ruse | 14 | 12 | 7 | 44 | 31 | 54 |
5 | Marek | 14 | 11 | 8 | 39 | 29 | 53 |
6 | Yantra 2019 | 14 | 10 | 9 | 47 | 33 | 52 |
7 | Belasitsa | 15 | 7 | 11 | 37 | 34 | 52 |
8 | CSKA Sofia II | 12 | 12 | 8 | 42 | 27 | 48 |
9 | CSKA 1948 Sofia II | 14 | 3 | 15 | 45 | 44 | 45 |
10 | Spartak Pleven | 12 | 8 | 13 | 32 | 39 | 44 |
11 | Etar VT | 12 | 8 | 12 | 42 | 38 | 44 |
12 | Lokomotiv GO | 12 | 6 | 15 | 32 | 34 | 42 |
13 | Fratria | 11 | 8 | 13 | 36 | 42 | 41 |
14 | Ludogorets II | 10 | 10 | 12 | 40 | 38 | 40 |
15 | Minyor Pernik | 10 | 6 | 16 | 29 | 44 | 36 |
16 | Lovech | 8 | 7 | 17 | 19 | 36 | 31 |
17 | Sportist Svoge | 6 | 12 | 15 | 17 | 35 | 30 |
18 | Strumska slava | 4 | 14 | 15 | 22 | 45 | 26 |
19 | Nesebar | 4 | 11 | 18 | 25 | 59 | 23 |
20 | Botev Plovdiv II | 6 | 4 | 22 | 24 | 56 | 22 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Dobrudzha 1919 | 13 | 2 | 1 | 35 | 5 | 41 |
2 | Belasitsa | 12 | 3 | 2 | 30 | 9 | 39 |
3 | Marek | 11 | 4 | 2 | 26 | 11 | 37 |
4 | Dunav ot Ruse | 10 | 5 | 2 | 21 | 9 | 35 |
5 | Montana | 9 | 6 | 1 | 20 | 5 | 33 |
6 | Lokomotiv GO | 9 | 3 | 5 | 23 | 16 | 30 |
7 | Pirin Blagoevgrad | 8 | 5 | 3 | 23 | 20 | 29 |
8 | CSKA 1948 Sofia II | 9 | 2 | 5 | 23 | 20 | 29 |
9 | Ludogorets II | 8 | 4 | 4 | 29 | 16 | 28 |
10 | Etar VT | 7 | 7 | 2 | 26 | 14 | 28 |
11 | Spartak Pleven | 7 | 6 | 3 | 20 | 16 | 27 |
12 | Yantra 2019 | 7 | 4 | 6 | 23 | 17 | 25 |
13 | Minyor Pernik | 7 | 3 | 6 | 14 | 14 | 24 |
14 | CSKA Sofia II | 6 | 5 | 5 | 23 | 12 | 23 |
15 | Fratria | 5 | 4 | 7 | 21 | 24 | 19 |
16 | Strumska slava | 4 | 6 | 7 | 15 | 17 | 18 |
17 | Lovech | 5 | 3 | 8 | 13 | 18 | 18 |
18 | Botev Plovdiv II | 4 | 4 | 8 | 16 | 21 | 16 |
19 | Nesebar | 4 | 4 | 8 | 17 | 28 | 16 |
20 | Sportist Svoge | 2 | 8 | 6 | 7 | 15 | 14 |
Pos |
Team |
W |
D |
L |
GF |
GA |
Pts |
---|---|---|---|---|---|---|---|
1 | Montana | 11 | 4 | 2 | 28 | 8 | 37 |
2 | Pirin Blagoevgrad | 11 | 3 | 3 | 26 | 16 | 36 |
3 | Dobrudzha 1919 | 8 | 7 | 2 | 28 | 14 | 31 |
4 | Yantra 2019 | 7 | 6 | 3 | 24 | 16 | 27 |
5 | CSKA Sofia II | 6 | 7 | 3 | 19 | 15 | 25 |
6 | Fratria | 6 | 4 | 6 | 15 | 18 | 22 |
7 | Dunav ot Ruse | 4 | 7 | 5 | 23 | 22 | 19 |
8 | Spartak Pleven | 5 | 2 | 10 | 12 | 23 | 17 |
9 | CSKA 1948 Sofia II | 5 | 1 | 10 | 22 | 24 | 16 |
10 | Marek | 3 | 7 | 6 | 13 | 18 | 16 |
11 | Etar VT | 5 | 1 | 10 | 16 | 24 | 16 |
12 | Sportist Svoge | 4 | 4 | 9 | 10 | 20 | 16 |
13 | Lovech | 3 | 4 | 9 | 6 | 18 | 13 |
14 | Belasitsa | 3 | 4 | 9 | 7 | 25 | 13 |
15 | Lokomotiv GO | 3 | 3 | 10 | 9 | 18 | 12 |
16 | Ludogorets II | 2 | 6 | 8 | 11 | 22 | 12 |
17 | Minyor Pernik | 3 | 3 | 10 | 15 | 30 | 12 |
18 | Strumska slava | 0 | 8 | 8 | 7 | 28 | 8 |
19 | Nesebar | 0 | 7 | 10 | 8 | 31 | 7 |
20 | Botev Plovdiv II | 2 | 0 | 14 | 8 | 35 | 6 |
Etar (Bulgarian: Етър) is a Bulgarian sports football club based in Veliko Tarnovo, that plays in the Bulgarian Second League, the second level of Bulgarian ...Read More
FC Dobrudzha (Bulgarian: ФК Добруджа) is a Bulgarian football club based in Dobrich, that competes in the Second League, the second tier of Bulgarian ...Read More