The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWAW | Recommended | 74 | 1.28 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
3.2 | 3 | 2.1 | 1.58 | 2.2 |
In their last meeting 8 meetings , Torre del Mar have Won: 2 Lost: 4 and the teams have Drawn: 2. Torre del Mar have scored an average of 0.88 goals per match whilst conceding an average of 1.5 goals whilst Real Jaén have scored an average of 1.5 goals per match whilst conceding an average of 0.88 goals. The average goals scored per match when these two teams have met is 2.38
2025-03-09 (Tercera División RFEF)
2024-10-26 (Tercera División RFEF)
2024-05-26 (Tercera División RFEF)
2024-05-19 (Tercera División RFEF)
2024-04-14 (Tercera División RFEF)
2023-11-25 (Tercera División RFEF)
2023-01-15 (Tercera División RFEF)
2022-09-18 (Tercera División RFEF)
In their last 10 matches, Torre del Mar have Won: 4, Lost: 5 and Drawn: 1. They have scored an average of 1.4 goals per match whilst conceding an average of 1.5 goals per match. The average goals scored per match is 2.9
2025-03-09 (Tercera División RFEF)
2025-03-02 (Tercera División RFEF)
2025-02-23 (Tercera División RFEF)
2025-02-16 (Tercera División RFEF)
2025-02-09 (Tercera División RFEF)
2025-02-02 (Tercera División RFEF)
2025-01-26 (Tercera División RFEF)
2025-01-19 (Tercera División RFEF)
2025-01-11 (Tercera División RFEF)
2024-12-21 (Tercera División RFEF)
In their last 10 matches, Real Jaén have Won: 7, Lost: 2 and Drawn: 1. They have scored an average of 1.9 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 3.2
2025-03-09 (Tercera División RFEF)
2025-03-02 (Tercera División RFEF)
2025-02-23 (Tercera División RFEF)
2025-02-16 (Tercera División RFEF)
2025-02-09 (Tercera División RFEF)
2025-02-02 (Tercera División RFEF)
2025-01-26 (Tercera División RFEF)
2025-01-18 (Tercera División RFEF)
2025-01-12 (Tercera División RFEF)
2024-12-22 (Tercera División RFEF)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Malaga II | 19 | 3 | 2 | 54 | 16 | 60 |
2 | Real Jaen | 18 | 4 | 3 | 50 | 28 | 58 |
3 | Huetor Tajar | 15 | 2 | 8 | 33 | 21 | 47 |
4 | Torre del Mar | 13 | 4 | 8 | 32 | 26 | 43 |
5 | Torreperogil | 11 | 7 | 7 | 36 | 28 | 40 |
6 | Huetor Vega | 10 | 8 | 7 | 34 | 28 | 38 |
7 | Motril | 10 | 6 | 8 | 34 | 28 | 36 |
8 | Mijas Las Lagunas | 8 | 10 | 6 | 32 | 25 | 34 |
9 | El Palo | 8 | 9 | 8 | 25 | 29 | 33 |
10 | Ciudad de Torredonjimeno | 8 | 8 | 8 | 33 | 26 | 32 |
11 | Mancha Real | 8 | 6 | 10 | 24 | 25 | 30 |
12 | Arenas Armilla | 8 | 5 | 12 | 31 | 37 | 29 |
13 | Martos | 8 | 4 | 12 | 18 | 26 | 28 |
14 | Atletico Porcuna | 7 | 6 | 11 | 38 | 44 | 27 |
15 | Marbelli | 7 | 4 | 13 | 19 | 30 | 25 |
16 | El Ejido | 6 | 4 | 14 | 23 | 46 | 22 |
17 | Polideportivo Almeria | 6 | 0 | 18 | 25 | 51 | 18 |
18 | Malaga City | 3 | 4 | 18 | 18 | 45 | 13 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Malaga II | 13 | 0 | 0 | 36 | 3 | 39 |
2 | Real Jaen | 11 | 1 | 0 | 32 | 12 | 34 |
3 | Huetor Tajar | 11 | 0 | 2 | 22 | 6 | 33 |
9 | Torre del Mar | 6 | 2 | 4 | 17 | 11 | 20 |
4 | Torreperogil | 7 | 4 | 2 | 18 | 9 | 25 |
6 | Huetor Vega | 6 | 4 | 2 | 18 | 11 | 22 |
5 | Motril | 7 | 1 | 3 | 21 | 10 | 22 |
10 | Mijas Las Lagunas | 4 | 5 | 3 | 14 | 10 | 17 |
8 | El Palo | 5 | 6 | 2 | 19 | 15 | 21 |
7 | Ciudad de Torredonjimeno | 6 | 3 | 3 | 20 | 10 | 21 |
11 | Mancha Real | 4 | 3 | 5 | 14 | 16 | 15 |
12 | Arenas Armilla | 4 | 3 | 5 | 15 | 17 | 15 |
16 | Martos | 3 | 2 | 7 | 6 | 12 | 11 |
14 | Atletico Porcuna | 3 | 5 | 4 | 21 | 18 | 14 |
13 | Marbelli | 4 | 3 | 6 | 12 | 14 | 15 |
17 | El Ejido | 3 | 2 | 6 | 13 | 23 | 11 |
15 | Polideportivo Almeria | 4 | 0 | 8 | 16 | 20 | 12 |
18 | Malaga City | 2 | 3 | 8 | 10 | 18 | 9 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
3 | Malaga II | 6 | 3 | 2 | 18 | 13 | 21 |
1 | Real Jaen | 7 | 3 | 3 | 18 | 16 | 24 |
9 | Huetor Tajar | 4 | 2 | 6 | 11 | 15 | 14 |
2 | Torre del Mar | 7 | 2 | 4 | 15 | 15 | 23 |
8 | Torreperogil | 4 | 3 | 5 | 18 | 19 | 15 |
6 | Huetor Vega | 4 | 4 | 5 | 16 | 17 | 16 |
11 | Motril | 3 | 5 | 5 | 13 | 18 | 14 |
4 | Mijas Las Lagunas | 4 | 5 | 3 | 18 | 15 | 17 |
13 | El Palo | 3 | 3 | 6 | 6 | 14 | 12 |
14 | Ciudad de Torredonjimeno | 2 | 5 | 5 | 13 | 16 | 11 |
7 | Mancha Real | 4 | 3 | 5 | 10 | 9 | 15 |
10 | Arenas Armilla | 4 | 2 | 7 | 16 | 20 | 14 |
5 | Martos | 5 | 2 | 5 | 12 | 14 | 17 |
12 | Atletico Porcuna | 4 | 1 | 7 | 17 | 26 | 13 |
16 | Marbelli | 3 | 1 | 7 | 7 | 16 | 10 |
15 | El Ejido | 3 | 2 | 8 | 10 | 23 | 11 |
17 | Polideportivo Almeria | 2 | 0 | 10 | 9 | 31 | 6 |
18 | Malaga City | 1 | 1 | 10 | 8 | 27 | 4 |
Unión Deportiva Torre del Mar is a Spanish football team based in Torre del Mar, Vélez-Málaga, in the autonomous community of Andalusia. Founded in 1971 ...Read More