The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HWD | Recommended | 72 | 1.30 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
In their last meeting 3 meetings , Kahramanmaraşspor have Won: 2 Lost: 1 and the teams have Drawn: 0. Kahramanmaraşspor have scored an average of 2.67 goals per match whilst conceding an average of 2.33 goals whilst Kartal Bulvarspor have scored an average of 2.33 goals per match whilst conceding an average of 2.67 goals. The average goals scored per match when these two teams have met is 5
2025-03-09 (3. Lig)
2024-10-26 (3. Lig)
2022-11-23 (3. Lig)
In their last 10 matches, Kahramanmaraşspor have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 1.1 goals per match whilst conceding an average of 1.8 goals per match. The average goals scored per match is 2.9
2025-03-09 (3. Lig)
2025-03-02 (3. Lig)
2025-02-16 (3. Lig)
2025-02-09 (3. Lig)
2025-02-01 (3. Lig)
2025-01-26 (3. Lig)
2025-01-19 (3. Lig)
2024-12-15 (3. Lig)
2024-12-08 (3. Lig)
2024-12-01 (3. Lig)
In their last 10 matches, Kartal Bulvarspor have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.5 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 2.8
2025-03-09 (3. Lig)
2025-03-02 (3. Lig)
2025-02-15 (3. Lig)
2025-02-09 (3. Lig)
2025-02-01 (3. Lig)
2025-01-25 (3. Lig)
2025-01-19 (3. Lig)
2024-12-14 (3. Lig)
2024-12-08 (3. Lig)
2024-12-01 (3. Lig)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Bursaspor | 15 | 6 | 0 | 44 | 8 | 51 |
2 | Belediye Kutahyaspor | 12 | 5 | 4 | 38 | 21 | 41 |
3 | Karsiyaka | 12 | 5 | 4 | 34 | 19 | 41 |
4 | Duzcespor | 11 | 7 | 3 | 30 | 16 | 40 |
5 | Silifke Belediyespor | 10 | 7 | 5 | 40 | 25 | 37 |
6 | Mus Spor | 8 | 9 | 4 | 24 | 18 | 33 |
6 | Mus Spor | 8 | 9 | 4 | 24 | 18 | 33 |
7 | Anadolu Universitesi | 8 | 6 | 7 | 28 | 23 | 30 |
8 | Artvin Hopaspor | 6 | 8 | 7 | 14 | 21 | 26 |
8 | Artvin Hopaspor | 6 | 8 | 7 | 14 | 21 | 26 |
9 | Kahramanmarasspor | 7 | 4 | 10 | 21 | 27 | 25 |
9 | Kahramanmarasspor | 7 | 4 | 10 | 21 | 27 | 25 |
10 | Bornova 1877 | 5 | 9 | 7 | 28 | 35 | 24 |
10 | Bornova 1877 | 5 | 9 | 7 | 28 | 35 | 24 |
11 | Kirsehir FK | 6 | 5 | 11 | 22 | 38 | 23 |
11 | Kirsehir FK | 6 | 5 | 11 | 22 | 38 | 23 |
12 | 23 Elazig | 5 | 7 | 9 | 13 | 20 | 22 |
12 | 23 Elazig | 5 | 7 | 9 | 13 | 20 | 22 |
13 | Tokat Bld Plevnespor | 4 | 8 | 9 | 15 | 22 | 20 |
13 | Tokat Bld Plevnespor | 4 | 8 | 9 | 15 | 22 | 20 |
14 | Kartal Bulvarspor | 4 | 7 | 10 | 21 | 35 | 19 |
14 | Kartal Bulvarspor | 4 | 7 | 10 | 21 | 35 | 19 |
15 | Kusadasispor | 5 | 1 | 15 | 18 | 36 | 16 |
15 | Kusadasispor | 5 | 1 | 15 | 18 | 36 | 16 |
16 | Ergene Velimesespor | 2 | 4 | 15 | 8 | 34 | 10 |
16 | Ergene Velimesespor | 2 | 4 | 15 | 8 | 34 | 10 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Bursaspor | 8 | 4 | 0 | 25 | 4 | 28 |
2 | Belediye Kutahyaspor | 8 | 2 | 1 | 22 | 9 | 26 |
3 | Karsiyaka | 6 | 3 | 1 | 13 | 7 | 21 |
5 | Duzcespor | 6 | 1 | 2 | 16 | 6 | 19 |
6 | Silifke Belediyespor | 5 | 4 | 2 | 19 | 11 | 19 |
4 | Mus Spor | 5 | 5 | 0 | 14 | 8 | 20 |
4 | Mus Spor | 5 | 5 | 0 | 14 | 8 | 20 |
8 | Anadolu Universitesi | 3 | 5 | 2 | 12 | 10 | 14 |
9 | Artvin Hopaspor | 3 | 5 | 3 | 6 | 10 | 14 |
9 | Artvin Hopaspor | 3 | 5 | 3 | 6 | 10 | 14 |
7 | Kahramanmarasspor | 5 | 1 | 4 | 10 | 8 | 16 |
7 | Kahramanmarasspor | 5 | 1 | 4 | 10 | 8 | 16 |
12 | Bornova 1877 | 3 | 4 | 4 | 16 | 22 | 13 |
12 | Bornova 1877 | 3 | 4 | 4 | 16 | 22 | 13 |
14 | Kirsehir FK | 2 | 2 | 8 | 8 | 25 | 8 |
14 | Kirsehir FK | 2 | 2 | 8 | 8 | 25 | 8 |
11 | 23 Elazig | 3 | 4 | 4 | 9 | 12 | 13 |
11 | 23 Elazig | 3 | 4 | 4 | 9 | 12 | 13 |
13 | Tokat Bld Plevnespor | 3 | 2 | 4 | 11 | 11 | 11 |
13 | Tokat Bld Plevnespor | 3 | 2 | 4 | 11 | 11 | 11 |
10 | Kartal Bulvarspor | 3 | 4 | 5 | 15 | 16 | 13 |
10 | Kartal Bulvarspor | 3 | 4 | 5 | 15 | 16 | 13 |
15 | Kusadasispor | 2 | 1 | 8 | 6 | 17 | 7 |
15 | Kusadasispor | 2 | 1 | 8 | 6 | 17 | 7 |
16 | Ergene Velimesespor | 1 | 2 | 6 | 5 | 15 | 5 |
16 | Ergene Velimesespor | 1 | 2 | 6 | 5 | 15 | 5 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Bursaspor | 7 | 2 | 0 | 19 | 4 | 23 |
6 | Belediye Kutahyaspor | 4 | 3 | 3 | 16 | 12 | 15 |
3 | Karsiyaka | 6 | 2 | 3 | 21 | 12 | 20 |
2 | Duzcespor | 5 | 6 | 1 | 14 | 10 | 21 |
4 | Silifke Belediyespor | 5 | 3 | 3 | 21 | 14 | 18 |
10 | Mus Spor | 3 | 4 | 4 | 10 | 10 | 13 |
9 | Mus Spor | 3 | 4 | 4 | 10 | 10 | 13 |
5 | Anadolu Universitesi | 5 | 1 | 5 | 16 | 13 | 16 |
12 | Artvin Hopaspor | 3 | 3 | 4 | 8 | 11 | 12 |
11 | Artvin Hopaspor | 3 | 3 | 4 | 8 | 11 | 12 |
21 | Kahramanmarasspor | 2 | 3 | 6 | 11 | 19 | 9 |
22 | Kahramanmarasspor | 2 | 3 | 6 | 11 | 19 | 9 |
14 | Bornova 1877 | 2 | 5 | 3 | 12 | 13 | 11 |
13 | Bornova 1877 | 2 | 5 | 3 | 12 | 13 | 11 |
7 | Kirsehir FK | 4 | 3 | 3 | 14 | 13 | 15 |
8 | Kirsehir FK | 4 | 3 | 3 | 14 | 13 | 15 |
16 | 23 Elazig | 2 | 3 | 5 | 4 | 8 | 9 |
15 | 23 Elazig | 2 | 3 | 5 | 4 | 8 | 9 |
19 | Tokat Bld Plevnespor | 1 | 6 | 5 | 4 | 11 | 9 |
18 | Tokat Bld Plevnespor | 1 | 6 | 5 | 4 | 11 | 9 |
24 | Kartal Bulvarspor | 1 | 3 | 5 | 6 | 19 | 6 |
23 | Kartal Bulvarspor | 1 | 3 | 5 | 6 | 19 | 6 |
20 | Kusadasispor | 3 | 0 | 7 | 12 | 19 | 9 |
17 | Kusadasispor | 3 | 0 | 7 | 12 | 19 | 9 |
26 | Ergene Velimesespor | 1 | 2 | 9 | 3 | 19 | 5 |
25 | Ergene Velimesespor | 1 | 2 | 9 | 3 | 19 | 5 |
kazandırılacak." denildi. "Kulübümüz, Kartal Bulvarspor ile İş Birliği Görüşmesi Yaptı" [Our Club held a Meeting with Kartal Bulvarspor for Cooperation] (in Turkish) ...Read More