The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Recommended | 73 | 1.49 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Under 2.5 | Recommended | 72 | 1.46 | LOSE | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.93 | 3 | 3.75 | 1.51 | 2.37 |
![]() |
1.9 | 3 | 3.8 | 1.45 | 2.6 |
In their last meeting 5 meetings , Alcoyano have Won: 1 Lost: 3 and the teams have Drawn: 1. Alcoyano have scored an average of 0.4 goals per match whilst conceding an average of 0.8 goals whilst Hércules have scored an average of 0.8 goals per match whilst conceding an average of 0.4 goals. The average goals scored per match when these two teams have met is 1.2
2025-03-09 (Primera División RFEF)
2024-12-15 (Primera División RFEF)
2023-08-02 (Club Friendlies)
2019-04-06 (Primera División RFEF)
2018-11-18 (Primera División RFEF)
In their last 10 matches, Alcoyano have Won: 2, Lost: 4 and Drawn: 4. They have scored an average of 0.3 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 1.1
2025-03-09 (Primera División RFEF)
2025-03-01 (Primera División RFEF)
2025-02-22 (Primera División RFEF)
2025-02-16 (Primera División RFEF)
2025-02-09 (Primera División RFEF)
2025-02-01 (Primera División RFEF)
2025-01-24 (Primera División RFEF)
2025-01-19 (Primera División RFEF)
2025-01-11 (Primera División RFEF)
2024-12-22 (Primera División RFEF)
In their last 10 matches, Hércules have Won: 4, Lost: 4 and Drawn: 2. They have scored an average of 1.4 goals per match whilst conceding an average of 1.1 goals per match. The average goals scored per match is 2.5
2025-03-09 (Primera División RFEF)
2025-03-01 (Primera División RFEF)
2025-02-23 (Primera División RFEF)
2025-02-16 (Primera División RFEF)
2025-02-07 (Primera División RFEF)
2025-02-02 (Primera División RFEF)
2025-01-25 (Primera División RFEF)
2025-01-18 (Primera División RFEF)
2025-01-12 (Primera División RFEF)
2024-12-22 (Primera División RFEF)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Ibiza | 14 | 5 | 8 | 36 | 25 | 47 |
2 | Ceuta | 11 | 12 | 4 | 34 | 25 | 45 |
3 | Antequera | 10 | 14 | 3 | 39 | 30 | 44 |
4 | Real Murcia | 12 | 6 | 9 | 34 | 26 | 42 |
5 | Atletico Madrid II | 10 | 10 | 7 | 30 | 26 | 40 |
6 | Merida | 10 | 9 | 8 | 39 | 42 | 39 |
7 | Real Madrid II | 9 | 11 | 7 | 44 | 29 | 38 |
8 | Hercules | 11 | 5 | 11 | 33 | 31 | 38 |
9 | Sevilla II | 10 | 8 | 9 | 29 | 31 | 38 |
10 | Villarreal II | 7 | 13 | 7 | 36 | 29 | 34 |
11 | Fuenlabrada | 8 | 10 | 9 | 30 | 29 | 34 |
12 | Real Betis II | 8 | 9 | 9 | 32 | 41 | 33 |
13 | Yeclano | 7 | 11 | 9 | 26 | 22 | 32 |
14 | Alcorcon | 8 | 8 | 11 | 37 | 38 | 32 |
15 | Alcoyano | 7 | 10 | 10 | 20 | 31 | 31 |
16 | Recreativo Huelva | 6 | 12 | 8 | 27 | 32 | 30 |
17 | Marbella | 7 | 9 | 11 | 35 | 42 | 30 |
18 | Algeciras | 6 | 12 | 9 | 27 | 36 | 30 |
19 | Sanluqueno | 6 | 11 | 10 | 28 | 39 | 29 |
20 | Intercity | 5 | 9 | 13 | 28 | 40 | 24 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
8 | Ibiza | 6 | 4 | 3 | 22 | 14 | 22 |
1 | Ceuta | 9 | 3 | 2 | 26 | 15 | 30 |
5 | Antequera | 6 | 6 | 1 | 21 | 13 | 24 |
15 | Real Murcia | 4 | 4 | 5 | 11 | 11 | 16 |
7 | Atletico Madrid II | 6 | 5 | 3 | 13 | 10 | 23 |
2 | Merida | 8 | 5 | 1 | 26 | 20 | 29 |
3 | Real Madrid II | 7 | 5 | 2 | 26 | 10 | 26 |
4 | Hercules | 8 | 2 | 3 | 20 | 11 | 26 |
6 | Sevilla II | 7 | 3 | 3 | 16 | 12 | 24 |
14 | Villarreal II | 4 | 5 | 4 | 18 | 13 | 17 |
9 | Fuenlabrada | 5 | 6 | 3 | 15 | 12 | 21 |
19 | Real Betis II | 4 | 3 | 6 | 15 | 20 | 15 |
17 | Yeclano | 3 | 6 | 4 | 11 | 9 | 15 |
11 | Alcorcon | 5 | 5 | 4 | 22 | 17 | 20 |
16 | Alcoyano | 3 | 7 | 4 | 10 | 15 | 16 |
10 | Recreativo Huelva | 5 | 6 | 2 | 18 | 16 | 21 |
12 | Marbella | 5 | 4 | 5 | 19 | 21 | 19 |
13 | Algeciras | 4 | 6 | 3 | 15 | 16 | 18 |
18 | Sanluqueno | 3 | 6 | 4 | 12 | 16 | 15 |
20 | Intercity | 2 | 6 | 6 | 16 | 21 | 12 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Ibiza | 8 | 1 | 5 | 14 | 11 | 25 |
8 | Ceuta | 2 | 9 | 2 | 8 | 10 | 15 |
3 | Antequera | 4 | 8 | 2 | 18 | 17 | 20 |
1 | Real Murcia | 8 | 2 | 4 | 23 | 15 | 26 |
7 | Atletico Madrid II | 4 | 5 | 4 | 17 | 16 | 17 |
19 | Merida | 2 | 4 | 7 | 13 | 22 | 10 |
13 | Real Madrid II | 2 | 6 | 5 | 18 | 19 | 12 |
15 | Hercules | 3 | 3 | 8 | 13 | 20 | 12 |
10 | Sevilla II | 3 | 5 | 6 | 13 | 19 | 14 |
6 | Villarreal II | 3 | 8 | 3 | 18 | 16 | 17 |
12 | Fuenlabrada | 3 | 4 | 6 | 15 | 17 | 13 |
4 | Real Betis II | 4 | 6 | 3 | 17 | 21 | 18 |
5 | Yeclano | 4 | 5 | 5 | 15 | 13 | 17 |
14 | Alcorcon | 3 | 3 | 7 | 15 | 21 | 12 |
9 | Alcoyano | 4 | 3 | 6 | 10 | 16 | 15 |
20 | Recreativo Huelva | 1 | 6 | 6 | 9 | 16 | 9 |
18 | Marbella | 2 | 5 | 6 | 16 | 21 | 11 |
17 | Algeciras | 2 | 6 | 6 | 12 | 20 | 12 |
11 | Sanluqueno | 3 | 5 | 6 | 16 | 23 | 14 |
16 | Intercity | 3 | 3 | 7 | 12 | 19 | 12 |
Club Deportivo Alcoyano, S.A.D. is a Spanish football team based in Alcoy, in the autonomous community of the Valencian Community. Founded in 1928, it ...Read More