The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 75 | 1.27 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Over 2.5 | Maximum | 62 | 1.81 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.25 | 5.5 | 10 | 2.05 | 1.68 |
![]() |
1.22 | 5.8 | 13 | 2.08 | 1.72 |
In their last meeting 2 meetings , CFR Cluj have Won: 2 Lost: 0 and the teams have Drawn: 0. CFR Cluj have scored an average of 3.5 goals per match whilst conceding an average of 0 goals whilst AS FC Buzău have scored an average of 0 goals per match whilst conceding an average of 3.5 goals. The average goals scored per match when these two teams have met is 3.5
2025-03-09 (Liga I)
2024-11-01 (Liga I)
In their last 10 matches, CFR Cluj have Won: 5, Lost: 0 and Drawn: 5. They have scored an average of 2.2 goals per match whilst conceding an average of 0.8 goals per match. The average goals scored per match is 3
2025-03-09 (Liga I)
2025-02-28 (Liga I)
2025-02-22 (Liga I)
2025-02-16 (Liga I)
2025-02-10 (Liga I)
2025-02-05 (Liga I)
2025-02-02 (Liga I)
2025-01-27 (Liga I)
2025-01-19 (Liga I)
2025-01-11 (Club Friendlies)
In their last 10 matches, AS FC Buzău have Won: 2, Lost: 7 and Drawn: 1. They have scored an average of 1.1 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 3.2
2025-03-09 (Liga I)
2025-03-03 (Liga I)
2025-02-21 (Liga I)
2025-02-16 (Liga I)
2025-02-10 (Liga I)
2025-02-04 (Liga I)
2025-02-01 (Liga I)
2025-01-24 (Liga I)
2025-01-18 (Liga I)
2025-01-12 (Club Friendlies)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | CFR Cluj | 14 | 12 | 4 | 56 | 32 | 54 |
2 | FCSB | 14 | 11 | 4 | 42 | 24 | 53 |
3 | Universitatea Craiova | 14 | 10 | 5 | 45 | 27 | 52 |
4 | Universitatea Cluj | 14 | 10 | 6 | 43 | 27 | 52 |
5 | Dinamo Bucuresti | 12 | 12 | 5 | 39 | 26 | 48 |
6 | Rapid Bucuresti | 11 | 13 | 6 | 35 | 26 | 46 |
7 | Sepsi | 11 | 8 | 11 | 38 | 35 | 41 |
8 | Hermannstadt | 11 | 8 | 11 | 34 | 40 | 41 |
9 | Petrolul 52 | 9 | 13 | 8 | 29 | 29 | 40 |
10 | FCV Farul Constanta | 8 | 11 | 11 | 29 | 38 | 35 |
11 | UTA Arad | 8 | 10 | 11 | 28 | 33 | 34 |
12 | Otelul | 7 | 11 | 12 | 24 | 32 | 32 |
13 | Politehnica Iași | 8 | 7 | 15 | 29 | 46 | 31 |
14 | Botoșani | 6 | 10 | 13 | 25 | 37 | 28 |
15 | Unirea Slobozia | 7 | 5 | 17 | 28 | 46 | 26 |
16 | AS FC Buzau | 5 | 5 | 20 | 25 | 51 | 20 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | CFR Cluj | 9 | 3 | 3 | 35 | 20 | 30 |
7 | FCSB | 7 | 5 | 2 | 22 | 13 | 26 |
1 | Universitatea Craiova | 9 | 5 | 1 | 28 | 12 | 32 |
3 | Universitatea Cluj | 9 | 3 | 3 | 28 | 16 | 30 |
5 | Dinamo Bucuresti | 8 | 5 | 2 | 21 | 11 | 29 |
4 | Rapid Bucuresti | 8 | 6 | 1 | 22 | 10 | 30 |
8 | Sepsi | 7 | 4 | 4 | 18 | 10 | 25 |
6 | Hermannstadt | 7 | 6 | 2 | 18 | 13 | 27 |
9 | Petrolul 52 | 6 | 7 | 2 | 16 | 8 | 25 |
10 | FCV Farul Constanta | 6 | 4 | 5 | 18 | 19 | 22 |
14 | UTA Arad | 3 | 6 | 5 | 16 | 18 | 15 |
13 | Otelul | 3 | 7 | 5 | 12 | 16 | 16 |
11 | Politehnica Iași | 6 | 3 | 6 | 16 | 17 | 21 |
12 | Botoșani | 3 | 7 | 4 | 16 | 17 | 16 |
16 | Unirea Slobozia | 3 | 4 | 8 | 15 | 21 | 13 |
15 | AS FC Buzau | 4 | 3 | 8 | 12 | 15 | 15 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | CFR Cluj | 5 | 9 | 1 | 21 | 12 | 24 |
1 | FCSB | 7 | 6 | 2 | 20 | 11 | 27 |
4 | Universitatea Craiova | 5 | 5 | 4 | 17 | 15 | 20 |
3 | Universitatea Cluj | 5 | 7 | 3 | 15 | 11 | 22 |
5 | Dinamo Bucuresti | 4 | 7 | 3 | 18 | 15 | 19 |
7 | Rapid Bucuresti | 3 | 7 | 5 | 13 | 16 | 16 |
9 | Sepsi | 4 | 4 | 7 | 20 | 25 | 16 |
11 | Hermannstadt | 4 | 2 | 9 | 16 | 27 | 14 |
10 | Petrolul 52 | 3 | 6 | 6 | 13 | 21 | 15 |
12 | FCV Farul Constanta | 2 | 7 | 6 | 11 | 19 | 13 |
6 | UTA Arad | 5 | 4 | 6 | 12 | 15 | 19 |
8 | Otelul | 4 | 4 | 7 | 12 | 16 | 16 |
15 | Politehnica Iași | 2 | 4 | 9 | 13 | 29 | 10 |
14 | Botoșani | 3 | 3 | 9 | 9 | 20 | 12 |
13 | Unirea Slobozia | 4 | 1 | 9 | 13 | 25 | 13 |
16 | AS FC Buzau | 1 | 2 | 12 | 13 | 36 | 5 |
Club CFR 1907 Cluj, commonly known as CFR Cluj (Romanian pronunciation: [t͡ʃefeˌre ˈkluʒ] or [ˌt͡ʃefere ˈkluʒ]), is a Romanian professional football club ...Read More