The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 79 | 1.31 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.28 | 5.25 | 9.25 | 1.9 | 1.78 |
![]() |
1.25 | 5.3 | 10.5 | 2 | 1.75 |
In their last meeting 6 meetings , Levante have Won: 4 Lost: 2 and the teams have Drawn: 0. Levante have scored an average of 1.17 goals per match whilst conceding an average of 0.5 goals whilst FC Cartagena have scored an average of 0.5 goals per match whilst conceding an average of 1.17 goals. The average goals scored per match when these two teams have met is 1.67
2025-03-09 (Segunda División)
2024-09-08 (Segunda División)
2024-04-28 (Segunda División)
2023-08-25 (Segunda División)
2023-02-05 (Segunda División)
2022-09-16 (Segunda División)
In their last 10 matches, Levante have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 1.5 goals per match whilst conceding an average of 0.5 goals per match. The average goals scored per match is 2
2025-03-09 (Segunda División)
2025-03-02 (Segunda División)
2025-02-23 (Segunda División)
2025-02-16 (Segunda División)
2025-02-08 (Segunda División)
2025-02-03 (Segunda División)
2025-01-25 (Segunda División)
2025-01-18 (Segunda División)
2025-01-12 (Segunda División)
2025-01-07 (Segunda División)
In their last 10 matches, FC Cartagena have Won: 0, Lost: 9 and Drawn: 1. They have scored an average of 0.4 goals per match whilst conceding an average of 2.1 goals per match. The average goals scored per match is 2.5
2025-03-09 (Segunda División)
2025-02-28 (Segunda División)
2025-02-23 (Segunda División)
2025-02-15 (Segunda División)
2025-02-09 (Segunda División)
2025-02-02 (Segunda División)
2025-01-25 (Segunda División)
2025-01-17 (Segunda División)
2025-01-11 (Segunda División)
2025-01-05 (Copa del Rey)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Mirandes | 16 | 6 | 8 | 39 | 23 | 54 |
2 | Elche | 15 | 8 | 7 | 40 | 24 | 53 |
3 | Racing Santander | 15 | 8 | 7 | 47 | 34 | 53 |
4 | Huesca | 14 | 9 | 7 | 41 | 25 | 51 |
5 | Levante | 13 | 11 | 5 | 42 | 28 | 50 |
6 | Real Oviedo | 14 | 8 | 8 | 41 | 35 | 50 |
7 | Almeria | 12 | 11 | 7 | 50 | 40 | 47 |
8 | Cordoba | 12 | 7 | 11 | 43 | 44 | 43 |
9 | Granada | 11 | 10 | 8 | 45 | 39 | 43 |
10 | Cadiz | 10 | 11 | 9 | 41 | 39 | 41 |
11 | Deportivo La Coruna | 10 | 10 | 10 | 39 | 35 | 40 |
12 | Sporting Gijon | 9 | 13 | 8 | 37 | 33 | 40 |
13 | Eibar | 11 | 7 | 12 | 29 | 31 | 40 |
14 | Castellon | 11 | 6 | 13 | 40 | 41 | 39 |
15 | Malaga | 8 | 15 | 7 | 31 | 32 | 39 |
16 | Albacete | 9 | 10 | 10 | 36 | 38 | 37 |
17 | Burgos | 10 | 6 | 13 | 24 | 33 | 36 |
18 | Real Zaragoza | 9 | 9 | 12 | 41 | 40 | 36 |
19 | Eldense | 9 | 7 | 14 | 32 | 43 | 34 |
20 | Tenerife | 5 | 7 | 18 | 25 | 44 | 22 |
21 | Racing Ferrol | 4 | 10 | 15 | 18 | 46 | 22 |
22 | FC Cartagena | 4 | 3 | 22 | 18 | 52 | 15 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Mirandes | 12 | 3 | 1 | 27 | 9 | 39 |
2 | Elche | 12 | 2 | 2 | 29 | 10 | 38 |
9 | Racing Santander | 7 | 4 | 4 | 26 | 15 | 25 |
3 | Huesca | 8 | 5 | 1 | 27 | 13 | 29 |
6 | Levante | 7 | 6 | 1 | 25 | 14 | 27 |
4 | Real Oviedo | 9 | 2 | 4 | 24 | 17 | 29 |
10 | Almeria | 6 | 7 | 1 | 24 | 16 | 25 |
8 | Cordoba | 7 | 4 | 3 | 27 | 16 | 25 |
11 | Granada | 6 | 6 | 3 | 26 | 16 | 24 |
14 | Cadiz | 5 | 6 | 4 | 21 | 19 | 21 |
18 | Deportivo La Coruna | 4 | 6 | 5 | 16 | 17 | 18 |
7 | Sporting Gijon | 7 | 5 | 4 | 21 | 16 | 26 |
5 | Eibar | 8 | 4 | 3 | 17 | 13 | 28 |
16 | Castellon | 6 | 2 | 7 | 19 | 18 | 20 |
13 | Malaga | 6 | 6 | 3 | 14 | 12 | 24 |
12 | Albacete | 6 | 6 | 3 | 22 | 18 | 24 |
15 | Burgos | 6 | 3 | 5 | 13 | 13 | 21 |
20 | Real Zaragoza | 4 | 4 | 7 | 19 | 21 | 16 |
19 | Eldense | 5 | 3 | 7 | 18 | 23 | 18 |
17 | Tenerife | 5 | 4 | 6 | 16 | 15 | 19 |
21 | Racing Ferrol | 1 | 6 | 8 | 9 | 24 | 9 |
22 | FC Cartagena | 2 | 2 | 10 | 6 | 18 | 8 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
13 | Mirandes | 4 | 3 | 7 | 12 | 14 | 15 |
14 | Elche | 3 | 6 | 5 | 11 | 14 | 15 |
1 | Racing Santander | 8 | 4 | 3 | 21 | 19 | 28 |
4 | Huesca | 6 | 4 | 6 | 14 | 12 | 22 |
2 | Levante | 6 | 5 | 4 | 17 | 14 | 23 |
6 | Real Oviedo | 5 | 6 | 4 | 17 | 18 | 21 |
5 | Almeria | 6 | 4 | 6 | 26 | 24 | 22 |
11 | Cordoba | 5 | 3 | 8 | 16 | 28 | 18 |
10 | Granada | 5 | 4 | 5 | 19 | 23 | 19 |
8 | Cadiz | 5 | 5 | 5 | 20 | 20 | 20 |
3 | Deportivo La Coruna | 6 | 4 | 5 | 23 | 18 | 22 |
17 | Sporting Gijon | 2 | 8 | 4 | 16 | 17 | 14 |
20 | Eibar | 3 | 3 | 9 | 12 | 18 | 12 |
9 | Castellon | 5 | 4 | 6 | 21 | 23 | 19 |
15 | Malaga | 2 | 9 | 4 | 17 | 20 | 15 |
18 | Albacete | 3 | 4 | 7 | 14 | 20 | 13 |
16 | Burgos | 4 | 3 | 8 | 11 | 20 | 15 |
7 | Real Zaragoza | 5 | 5 | 5 | 22 | 19 | 20 |
12 | Eldense | 4 | 4 | 7 | 14 | 20 | 16 |
22 | Tenerife | 0 | 3 | 12 | 9 | 29 | 3 |
19 | Racing Ferrol | 3 | 4 | 7 | 9 | 22 | 13 |
21 | FC Cartagena | 2 | 1 | 12 | 12 | 34 | 7 |
Levante play in the Segunda División, holding home games at Ciutat de València Stadium. Levante UD was formerly registered as Levante Football Club on ...Read More
Fútbol Club Cartagena, S.A.D. is a Spanish football team based in Cartagena, in the Region of Murcia, Spain. Founded in 1995 it currently plays in Segunda ...Read More