The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 67 | 1.38 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.49 | 3.8 | 6.5 | 1.65 | 2.1 |
![]() |
1.37 | 4.1 | 8.5 | 1.66 | 2.17 |
In their last meeting 6 meetings , Levski Sofia have Won: 3 Lost: 2 and the teams have Drawn: 1. Levski Sofia have scored an average of 1.67 goals per match whilst conceding an average of 1.17 goals whilst Slavia Sofia have scored an average of 1.17 goals per match whilst conceding an average of 1.67 goals. The average goals scored per match when these two teams have met is 2.83
2025-03-09 (First League)
2024-09-22 (First League)
2024-03-29 (First League)
2023-09-27 (First League)
2022-11-12 (First League)
2022-10-12 (First League)
In their last 10 matches, Levski Sofia have Won: 5, Lost: 3 and Drawn: 2. They have scored an average of 2.2 goals per match whilst conceding an average of 1.5 goals per match. The average goals scored per match is 3.7
2025-03-09 (First League)
2025-03-02 (First League)
2025-02-26 (Cup)
2025-02-21 (First League)
2025-02-15 (First League)
2025-02-09 (First League)
2025-02-02 (Club Friendlies)
2025-01-27 (Club Friendlies)
2025-01-23 (Club Friendlies)
2025-01-18 (Club Friendlies)
In their last 10 matches, Slavia Sofia have Won: 6, Lost: 1 and Drawn: 3. They have scored an average of 2.4 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 3.7
2025-03-09 (First League)
2025-03-03 (First League)
2025-02-22 (First League)
2025-02-17 (First League)
2025-02-08 (First League)
2025-02-01 (Club Friendlies)
2025-01-24 (Club Friendlies)
2025-01-19 (Club Friendlies)
2025-01-19 (Club Friendlies)
2025-01-15 (Club Friendlies)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 18 | 4 | 1 | 47 | 10 | 58 |
2 | Levski Sofia | 16 | 3 | 5 | 48 | 21 | 51 |
3 | Cherno more | 13 | 7 | 4 | 35 | 16 | 46 |
4 | Botev Plovdiv | 13 | 3 | 8 | 26 | 23 | 42 |
5 | Arda | 11 | 7 | 6 | 30 | 28 | 40 |
6 | Beroe | 11 | 4 | 9 | 29 | 21 | 37 |
7 | Spartak Varna | 10 | 6 | 8 | 29 | 31 | 36 |
8 | CSKA Sofia | 10 | 6 | 8 | 34 | 24 | 36 |
9 | Slavia Sofia | 9 | 5 | 10 | 31 | 32 | 32 |
10 | CSKA 1948 Sofia | 6 | 10 | 8 | 27 | 33 | 28 |
11 | Septemvri Sofia | 8 | 3 | 12 | 21 | 31 | 27 |
12 | Lokomotiv Sofia 1929 | 6 | 5 | 12 | 21 | 35 | 23 |
13 | Krumovgrad | 5 | 8 | 11 | 13 | 23 | 23 |
14 | Lokomotiv Plovdiv | 6 | 5 | 13 | 25 | 35 | 23 |
15 | Botev Vratsa | 3 | 5 | 16 | 17 | 47 | 14 |
16 | Hebar 1918 | 1 | 7 | 15 | 17 | 40 | 10 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 10 | 2 | 0 | 23 | 2 | 32 |
2 | Levski Sofia | 9 | 1 | 2 | 24 | 11 | 28 |
4 | Cherno more | 6 | 5 | 1 | 18 | 7 | 23 |
6 | Botev Plovdiv | 6 | 3 | 3 | 15 | 13 | 21 |
3 | Arda | 8 | 3 | 1 | 19 | 13 | 27 |
9 | Beroe | 5 | 2 | 5 | 13 | 9 | 17 |
7 | Spartak Varna | 6 | 2 | 4 | 16 | 14 | 20 |
8 | CSKA Sofia | 5 | 4 | 3 | 19 | 13 | 19 |
5 | Slavia Sofia | 7 | 2 | 3 | 18 | 13 | 23 |
10 | CSKA 1948 Sofia | 4 | 2 | 6 | 15 | 22 | 14 |
12 | Septemvri Sofia | 3 | 2 | 6 | 11 | 15 | 11 |
14 | Lokomotiv Sofia 1929 | 2 | 3 | 6 | 6 | 17 | 9 |
11 | Krumovgrad | 3 | 3 | 6 | 8 | 12 | 12 |
13 | Lokomotiv Plovdiv | 2 | 3 | 7 | 10 | 18 | 9 |
15 | Botev Vratsa | 2 | 3 | 7 | 10 | 21 | 9 |
16 | Hebar 1918 | 1 | 4 | 7 | 8 | 17 | 7 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 2 | 1 | 24 | 8 | 26 |
2 | Levski Sofia | 7 | 2 | 3 | 24 | 10 | 23 |
3 | Cherno more | 7 | 2 | 3 | 17 | 9 | 23 |
4 | Botev Plovdiv | 7 | 0 | 5 | 11 | 10 | 21 |
12 | Arda | 3 | 4 | 5 | 11 | 15 | 13 |
5 | Beroe | 6 | 2 | 4 | 16 | 12 | 20 |
7 | Spartak Varna | 4 | 4 | 4 | 13 | 17 | 16 |
6 | CSKA Sofia | 5 | 2 | 5 | 15 | 11 | 17 |
14 | Slavia Sofia | 2 | 3 | 7 | 13 | 19 | 9 |
9 | CSKA 1948 Sofia | 2 | 8 | 2 | 12 | 11 | 14 |
8 | Septemvri Sofia | 5 | 1 | 6 | 10 | 16 | 16 |
11 | Lokomotiv Sofia 1929 | 4 | 2 | 6 | 15 | 18 | 14 |
13 | Krumovgrad | 2 | 5 | 5 | 5 | 11 | 11 |
10 | Lokomotiv Plovdiv | 4 | 2 | 6 | 15 | 17 | 14 |
15 | Botev Vratsa | 1 | 2 | 9 | 7 | 26 | 5 |
16 | Hebar 1918 | 0 | 3 | 8 | 9 | 23 | 3 |
PFC Levski Sofia (Bulgarian: ПФК Левски София) is a Bulgarian professional association football club based in Sofia, which competes in the First League ...Read More
PFC Slavia Sofia 1913 (Bulgarian: ПФК Славия София 1913) is a Bulgarian professional association football club based in Sofia, which currently competes ...Read More