The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
AWD | Recommended | 50 | 1.13 | WIN | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
4.6 | 3.8 | 1.57 | 2.2 | 1.58 |
![]() |
4.8 | 4.25 | 1.54 | 2.43 | 1.5 |
In their last meeting 7 meetings , Miami have Won: 1 Lost: 4 and the teams have Drawn: 2. Miami have scored an average of 0.43 goals per match whilst conceding an average of 1.71 goals whilst Detroit City have scored an average of 1.71 goals per match whilst conceding an average of 0.43 goals. The average goals scored per match when these two teams have met is 2.14
2025-03-09 (USL Championship)
2024-10-19 (USL Championship)
2024-06-30 (USL Championship)
2023-09-10 (USL Championship)
2023-04-16 (USL Championship)
2022-10-15 (USL Championship)
2022-05-19 (USL Championship)
In their last 10 matches, Miami have Won: 0, Lost: 10 and Drawn: 0. They have scored an average of 0.1 goals per match whilst conceding an average of 3.6 goals per match. The average goals scored per match is 3.7
2025-03-09 (USL Championship)
2025-01-15 (Club Friendlies)
2024-10-27 (USL Championship)
2024-10-19 (USL Championship)
2024-10-06 (USL Championship)
2024-10-03 (USL Championship)
2024-09-29 (USL Championship)
2024-09-22 (USL Championship)
2024-09-15 (USL Championship)
2024-09-07 (USL Championship)
In their last 10 matches, Detroit City have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 1.9 goals per match whilst conceding an average of 0.9 goals per match. The average goals scored per match is 2.8
2025-03-09 (USL Championship)
2025-02-24 (Club Friendlies)
2025-02-24 (Club Friendlies)
2025-02-08 (Club Friendlies)
2025-02-08 (Club Friendlies)
2024-10-27 (USL Championship)
2024-10-19 (USL Championship)
2024-10-12 (USL Championship)
2024-10-05 (USL Championship)
2024-09-29 (USL Championship)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Loudoun United | 1 | 0 | 0 | 3 | 1 | 3 |
2 | Detroit City | 1 | 0 | 0 | 2 | 0 | 3 |
3 | Louisville City | 1 | 0 | 0 | 2 | 1 | 3 |
4 | North Carolina | 0 | 1 | 0 | 1 | 1 | 1 |
5 | Pittsburgh Riverhounds | 0 | 1 | 0 | 1 | 1 | 1 |
6 | Indy Eleven | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Charleston Battery | 0 | 0 | 1 | 1 | 2 | 0 |
9 | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Birmingham Legion | 0 | 0 | 1 | 1 | 3 | 0 |
11 | Hartford Athletic | 0 | 0 | 1 | 0 | 2 | 0 |
12 | Miami | 0 | 0 | 1 | 0 | 2 | 0 |
1 | Orange County SC | 1 | 0 | 0 | 4 | 2 | 3 |
2 | Lexington | 1 | 0 | 0 | 2 | 0 | 3 |
3 | Sacramento Republic | 1 | 0 | 0 | 2 | 1 | 3 |
4 | FC Tulsa | 1 | 0 | 0 | 1 | 0 | 3 |
5 | Las Vegas Lights | 1 | 0 | 0 | 1 | 0 | 3 |
6 | San Antonio | 1 | 0 | 0 | 1 | 0 | 3 |
7 | Colorado Springs | 0 | 1 | 0 | 2 | 2 | 1 |
8 | El Paso Locomotive | 0 | 1 | 0 | 2 | 2 | 1 |
9 | New Mexico United | 0 | 0 | 1 | 1 | 2 | 0 |
10 | Monterey Bay | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Phoenix Rising | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Oakland Roots | 0 | 0 | 1 | 2 | 4 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
9 | Loudoun United | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Detroit City | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Louisville City | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Carolina | 0 | 1 | 0 | 1 | 1 | 1 |
18 | Pittsburgh Riverhounds | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Indy Eleven | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charleston Battery | 0 | 0 | 1 | 1 | 2 | 0 |
15 | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Birmingham Legion | 0 | 0 | 1 | 1 | 3 | 0 |
14 | Hartford Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Miami | 0 | 0 | 1 | 0 | 2 | 0 |
2 | Orange County SC | 1 | 0 | 0 | 4 | 2 | 3 |
1 | Lexington | 1 | 0 | 0 | 2 | 0 | 3 |
5 | Sacramento Republic | 1 | 0 | 0 | 2 | 1 | 3 |
13 | FC Tulsa | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Las Vegas Lights | 1 | 0 | 0 | 1 | 0 | 3 |
3 | San Antonio | 1 | 0 | 0 | 1 | 0 | 3 |
12 | Colorado Springs | 0 | 0 | 0 | 0 | 0 | 0 |
7 | El Paso Locomotive | 0 | 1 | 0 | 2 | 2 | 1 |
11 | New Mexico United | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Monterey Bay | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phoenix Rising | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Oakland Roots | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
2 | Loudoun United | 1 | 0 | 0 | 3 | 1 | 3 |
1 | Detroit City | 1 | 0 | 0 | 2 | 0 | 3 |
3 | Louisville City | 1 | 0 | 0 | 2 | 1 | 3 |
19 | North Carolina | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pittsburgh Riverhounds | 0 | 1 | 0 | 1 | 1 | 1 |
18 | Indy Eleven | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charleston Battery | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Birmingham Legion | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hartford Athletic | 0 | 0 | 1 | 0 | 2 | 0 |
14 | Miami | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Orange County SC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lexington | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sacramento Republic | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Tulsa | 1 | 0 | 0 | 1 | 0 | 3 |
11 | Las Vegas Lights | 0 | 0 | 0 | 0 | 0 | 0 |
10 | San Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colorado Springs | 0 | 1 | 0 | 2 | 2 | 1 |
9 | El Paso Locomotive | 0 | 0 | 0 | 0 | 0 | 0 |
21 | New Mexico United | 0 | 0 | 1 | 1 | 2 | 0 |
22 | Monterey Bay | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Phoenix Rising | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Oakland Roots | 0 | 0 | 1 | 2 | 4 | 0 |
Club Internacional de Fútbol Miami (lit. 'Miami International Football Club'), commonly referred to as Inter Miami (Spanish: Inter de Miami), is an American ...Read More
Detroit City FC is an American professional soccer club based in Detroit, Michigan, that competes in the USL Championship. The club played in the National ...Read More