The Predictor Says...
Match Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
HW | Recommended | 75 | 1.23 | LOSE | 0 |
Under/Over Bet Type | Recommended | Strength | Odds | Outcome | Pro Tip |
---|---|---|---|---|---|
Over 2.5 | Recommended | 58 | 1.72 | WIN | 0 |
Bookmaker | 1 | X | 2 | Under 2.5 | Over 2.5 |
---|---|---|---|---|---|
![]() |
1.5 | 3.5 | 6 | 1.63 | 2.1 |
In their last meeting 3 meetings , Shkupi have Won: 1 Lost: 1 and the teams have Drawn: 1. Shkupi have scored an average of 1.33 goals per match whilst conceding an average of 1.33 goals whilst Besa Dobërdoll have scored an average of 1.33 goals per match whilst conceding an average of 1.33 goals. The average goals scored per match when these two teams have met is 2.67
2025-03-09 (First League)
2024-12-08 (First League)
2024-09-25 (First League)
In their last 10 matches, Shkupi have Won: 6, Lost: 4 and Drawn: 0. They have scored an average of 1.9 goals per match whilst conceding an average of 1.4 goals per match. The average goals scored per match is 3.3
2025-03-09 (First League)
2025-03-05 (First League)
2025-03-02 (First League)
2025-02-23 (First League)
2025-02-16 (First League)
2025-02-06 (Club Friendlies)
2025-02-03 (Club Friendlies)
2025-02-03 (Club Friendlies)
2025-01-29 (Club Friendlies)
2025-01-25 (Club Friendlies)
In their last 10 matches, Besa Dobërdoll have Won: 6, Lost: 2 and Drawn: 2. They have scored an average of 1.7 goals per match whilst conceding an average of 1.3 goals per match. The average goals scored per match is 3
2025-03-09 (First League)
2025-03-05 (First League)
2025-03-01 (First League)
2025-02-23 (First League)
2025-02-16 (First League)
2025-02-08 (Club Friendlies)
2025-02-04 (Club Friendlies)
2025-02-02 (Club Friendlies)
2025-01-26 (Club Friendlies)
2025-01-22 (Club Friendlies)
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Shkendija | 13 | 7 | 2 | 37 | 18 | 46 |
2 | Sileks | 13 | 5 | 4 | 38 | 14 | 44 |
3 | KF Gostivari | 11 | 10 | 1 | 28 | 9 | 43 |
4 | Rabotnicki | 11 | 8 | 3 | 27 | 12 | 41 |
5 | Struga | 10 | 5 | 7 | 27 | 27 | 35 |
6 | Shkupi | 9 | 4 | 9 | 33 | 28 | 31 |
7 | Pelister | 6 | 8 | 8 | 13 | 22 | 26 |
8 | Vardar Skopje | 5 | 5 | 12 | 18 | 31 | 20 |
9 | Akademija Pandev | 5 | 5 | 12 | 23 | 37 | 20 |
10 | Tikvesh | 3 | 9 | 10 | 10 | 21 | 18 |
11 | Voska Sport | 4 | 6 | 12 | 21 | 37 | 18 |
12 | Besa Doberdoll | 3 | 6 | 13 | 14 | 33 | 15 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
1 | Shkendija | 8 | 3 | 0 | 26 | 9 | 27 |
3 | Sileks | 7 | 3 | 1 | 20 | 7 | 24 |
4 | KF Gostivari | 6 | 5 | 0 | 17 | 4 | 23 |
2 | Rabotnicki | 8 | 2 | 1 | 18 | 6 | 26 |
5 | Struga | 7 | 1 | 3 | 14 | 12 | 22 |
6 | Shkupi | 6 | 3 | 2 | 22 | 12 | 21 |
7 | Pelister | 4 | 6 | 1 | 6 | 3 | 18 |
12 | Vardar Skopje | 2 | 3 | 6 | 8 | 16 | 9 |
10 | Akademija Pandev | 3 | 3 | 5 | 14 | 14 | 12 |
9 | Tikvesh | 3 | 4 | 4 | 6 | 9 | 13 |
8 | Voska Sport | 3 | 4 | 4 | 10 | 12 | 13 |
11 | Besa Doberdoll | 3 | 2 | 6 | 8 | 16 | 11 |
Pos | Team | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
3 | Shkendija | 5 | 4 | 2 | 11 | 9 | 19 |
1 | Sileks | 6 | 2 | 3 | 18 | 7 | 20 |
2 | KF Gostivari | 5 | 5 | 1 | 11 | 5 | 20 |
4 | Rabotnicki | 3 | 6 | 2 | 9 | 6 | 15 |
5 | Struga | 3 | 4 | 4 | 13 | 15 | 13 |
7 | Shkupi | 3 | 1 | 7 | 11 | 16 | 10 |
8 | Pelister | 2 | 2 | 7 | 7 | 19 | 8 |
6 | Vardar Skopje | 3 | 2 | 6 | 10 | 15 | 11 |
9 | Akademija Pandev | 2 | 2 | 7 | 9 | 23 | 8 |
10 | Tikvesh | 0 | 5 | 6 | 4 | 12 | 5 |
11 | Voska Sport | 1 | 2 | 8 | 11 | 25 | 5 |
12 | Besa Doberdoll | 0 | 4 | 7 | 6 | 17 | 4 |
FC Shkupi (Macedonian: Фудбалски Клуб Шкупи, Albanian: Klubi Futbollistik Shkupi) is a professional football club based in Čair, Skopje, North Macedonia ...Read More